1. Background
2. Objectives
3. Patients and Methods
3.1. Serum Samples
| Variable | SENV-pos variant (%) | SENV-neg | Total No. (%) | P-Valueb | ||
|---|---|---|---|---|---|---|
| DâHâD + H | ||||||
| Age, years | 0.09 | |||||
| < 30 | 1 (3.3) | 4 (13.3) | 0 (0) | 25 (83.3) | 30 (16.3) | |
| 30 - 40 | 4 (5.6) | 11 (15.5) | 0 (0) | 56 (78.9) | 71 (38.6) | |
| 40 - 50 | 2 (3.8) | 9 (17.3) | 0 (0) | 41 (78.8) | 52 (28.3) | |
| > 50 | 3 (9.7) | 8 (25.8) | 2 (6.5) | 18 (58.1) | 31 (16.8) | |
| Level of education | 0.88 | |||||
| Graduate diploma | 9 (6.4) | 24 (17.1) | 2 (1.43) | 105 (75) | 140 (76.1) | |
| AD or BSc | 1 (2.6) | 8 (20.5) | 0 (0) | 30 (76.9) | 39 (21.2) | |
| MSc or PhDd | 0 (0) | 0 (0) | 0 (0) | 5 (100) | 5 (2.7) | |
| Live | 0.27 | |||||
| Ahvaz | 6 (4) | 27 (17.9) | 2 (1.3) | 116 (76.8) | 151 (82.1) | |
| Other | 4 (12.1) | 5 (15.2) | 0 (0) | 24 (72.7) | 33 (17.9) | |
| History of receiving blood transfusions and blood components | 0.17 | |||||
| Yes | 1 (33.3) | 0 (0) | 0 (0) | 2 (66.7) | 3 (1.6) | |
| No | 9 (5) | 32 (17.7) | 2 (1.1) | 138 (76.2) | 181 (98.4) | |
| History of abandonment of addiction (fumigation, eating, or injection) | 0.88 | |||||
| Yes | 0 (0) | 0 (0) | 0 (0) | 2 (100) | 2 (1.1) | |
| No | 10 (5.5) | 32 (17.6) | 2 (1.1) | 138 (75.8) | 182 (98.9) | |
| History of infectious diseases (HBV or HCV) | 0.95 | |||||
| Yes | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 1 (0.5) | |
| No | 10 (5.5) | 32 (17.5) | 2 (1.1) | 139 (76) | 183 (99.5) | |
| History of endoscopic surgery, tattooing, cupping, or phlebotomy | 0.31 | |||||
| Yes | 5 (10.2) | 8 (16.3) | 1 (2) | 35 (71.4) | 49 (26.6) | |
| No | 5 (3.7) | 24 (17.8) | 1 (0.7) | 105 (77.8) | 135 (73.4) | |
aAll blood donors were male. The sera of 8/184 (4.3%) were positive for anti-HBc antibody (2 (4.5%) were SENV-positive, and 6 (4.3%) were SENV-negative), but all were negative for HBV DNA.
bP < 0.05 was considered significant.
cAssociate degree or bachelor degree.
dMasters degree or doctor of philosophy.
