1. Background
2. Objectives
3. Patients and Methods
3.1. Study Design and Population
3.2. Sample Collection and Microbial Detection
3.3. Antibiotic Susceptibility
3.4. Statistical Analysis
4. Results
| Variables | Organisms | P Value | |
|---|---|---|---|
| E. coli (N = 134) | K. pneumoniae (N = 116) | ||
| Gender | 0.53 | ||
| Male | 71 (53.0) | 66 (56.9) | |
| Female | 63 (47.0) | 50 (43.1) | |
| Age, y | 0.6 | ||
| ≤ 10 | 28 (20.9) | 23 (19.8) | |
| 11-20 | 33 (24.6) | 21 (18.1) | |
| 21-60 | 44 (32.8) | (37.1) | |
| >60 | 29 (21.6) | 29 (25.0) | |
| Admission wards | 0.6 | ||
| ICU | 20 (14.9) | 19 (16.4) | |
| Pediatric | 34 (25.4) | 21 (18.1) | |
| Internal medicine | 19 (14.2) | 16 (13.8) | |
| Surgery | 23 (17.2) | 17 (14.7) | |
| Infectious | 21 (15.7) | 21 (18.1) | |
| Gynecology | 17 (12.7) | 22 (19.0) | |
| Admission duration, d | 0.96 | ||
| ≤ 7 | 87 (64.9) | 75 (64.7) | |
| > 7 | 47 (35.1) | 41 (35.7) | |
| Diabetes | 0.8 | ||
| No | 114 (85.1) | 100 (86.2) | |
| Yes | 20 (14.9) | 16 (13.8) | |
| Renal failure | 0.18 | ||
| No | 127 (94.8) | 114 (98.3) | |
| Yes | 7 (5.2) | 2 (1.7) | |
| History of admission | 0.4 | ||
| No | 109 (81.3) | 99 (85.3) | |
| Yes | 25 (18.7) | 17 (14.7) | |
| History of antibiotic use | 0.76 | ||
| No | 88 (65.7) | 74 (63.8) | |
| Yes | 46 (34.3) | 42 (36.2) | |
| History of steroid use | 0.03 | ||
| No | 127 (94.8) | 101 (87.1) | |
| Yes | 7 (5.2) | 15 (12.9) | |
a Abbreviations: E. coli, Escherichia coli; K. pneumoniae, Klebsiella pneumoniae; ICU, intensive care unit.
bAll the values are present as No. (%).
| Antibiotics | E. coli (N = 67) | K. pneumoniae (N = 54) | P Value | ||
|---|---|---|---|---|---|
| S | R | S | R | ||
| Amikacin | 37 (55.2) | 30 (44.8) | 28 (51.9) | 26 (48.1) | 0.7 |
| Ampicillin | 2 (3.0) | 65 (97.0) | 2 (3.7) | 52 (96.3) | 0.83 |
| Ceftazidime | 30 (44.8) | 37 (55.2) | 27 (50) | 27 (50) | 0.59 |
| Ceftriaxone | 41 (61.2) | 26 (38.8) | 26 (48.1) | 28 (51.9) | 0.15 |
| Ciprofloxacin | 41 (61.2) | 26 (38.8) | 29 (53.7) | 25 (46.3) | 0.46 |
| Co-Amoxiclav | 36 (53.7) | 31 (46.3) | 29 (53.7) | 25 (46.3) | 0.9 |
| Gentamycin | 21 (31.3) | 46 (68.7) | 22 (40.7) | 32 (59.3) | 0.3 |
| Imipenem | 67 (100) | 0 (0) | 54 (100) | 0 (0) | - |
a Abbreviations: E. coli, Escherichia coli; K. pneumoniae, Klebsiella pneumoniae; S, sensitive; R, resistant.
bAll the values are present as No. (%).
| Variables | MDR E. coli (n = 134) | P Value | Logistic Regression | ||
|---|---|---|---|---|---|
| Negative, No. (%) | Positive, No. (%) | OR (95% CI) | P value | ||
| Gender | 0.86 | ||||
| Male | 35 (52.2) | 36 (53.7) | |||
| Female | 32 (47.8) | 31 (46.3) | |||
| Age, y | 0.016 | ||||
| ≤ 10 | 20 (29.9) | 8 (11.9) | - | ||
| 11 - 20 | 19 (28.4) | 14 (20.9) | 0.68 | ||
| 21 - 60 | 19 (28.4) | 25 (37.3) | 0.44 | ||
| > 60 | 60 | 9 (13.4) | 20 (29.9) | 0.94 | |
| Admission wards | 0.019 | ||||
| ICU | 5 (7.5) | 15 (22.4) | - | ||
| Pediatric | 24 (35.8) | 10 (14.9) | 0.56 | ||
| Internal medicine | 6 (9) | 13 (19.4) | 0.42 | ||
| Surgery | 14 (20.9) | 9 (13.4) | 0.21 | ||
| Infectious | 10 (14.9) | 11 (16.4) | 0.5 | ||
| Gynecology | 8 (11.9) | 9 (13.4) | 0.68 | ||
| Admission duration, d | 0.007 | ||||
| ≤ 7 | 51 (76.1) | 36 (53.7) | - | ||
| > 7 | 16 (23.9) | 31 (46.3) | 0.07 | ||
| Diabetes | 0.15 | ||||
| No | 60 (89.6) | 54 (80.6) | - | ||
| Yes | 7 (10.4) | 13 (19.4) | 0.76 | ||
| Renal failure | 0.09 | ||||
| No | 66 (98.5) | 61 (91) | - | ||
| Yes | 1 (1.5) | 6 (9) | 0.7 | ||
| Admission history | < 0.001 | ||||
| No | 65 (97) | 44 (65.7) | - | ||
| Yes | 2 (3) | 23 (34.3) | 6.2 (1.06-36.4) | 0.043 | |
| Antibiotic use history | < 0.001 | ||||
| No | 57 (85.1) | 31 (46.3) | - | ||
| Yes | 10 (14.9) | 36 (53.7) | 3.3 (1.1-9.5) | 0.03 | |
| Corticosteroid use history | 0.7 | ||||
| No | 64 (95.5) | 63 (94) | |||
| Yes | 3 (4.5) | 4 (6) | |||
a Abbreviations: E. coli, Escherichia coli; MDR, multidrug resistant; CI, confidence interval; OR, odds ratio; ICU, intensive care unit.
| Variable | MDR K. pneumoniae (N = 116) | P Value | Logistic Regression | ||
|---|---|---|---|---|---|
| Negative, No. (%) | Positive, No. (%) | OR (95% CI) | P value | ||
| Gender | 0.63 | ||||
| Male | 34 (54.8) | 32 (59.3) | |||
| Female | 28 (45.2) | 22 (40.7) | |||
| Age, y | 0.21 | ||||
| ≤ 10 | 16 (25.8) | 7 (13) | |||
| 11-20 | 13 (21) | 8 (14.8) | |||
| 21-60 | 20 (32.3) | 23 (42.6) | |||
| > 60 | 13 (21) | 16 (29.6) | |||
| Admission wards | 0.001 | ||||
| ICU | 3 (4.8) | 16 (29.6) | - | ||
| Pediatric | 16 (25.8) | 5 (9.3) | 0.11 (0.02 - 0.67) | 0.016 | |
| Internal medicine | 6 (9.7) | 10 (18.5) | 0.44 | ||
| Surgery | 12 (19.4) | 5 (9.3) | 0.12 (0.02 - 0.7) | 0.019 | |
| Infectious | 9 (14.5) | 12 (22.2) | 0.35 | ||
| Gynecology | 16 (25.8) | 6 (11.1) | 0.11 (0.02 - 0.6) | 0.012 | |
| Admission duration, d | < 0.001 | ||||
| ≤ 7 | 50 (80.6) | 25 (46.3) | - | ||
| > 7 | 12 (19.4) | 29 (53.7) | 4.2 (1.5 - 11.6) | 0.006 | |
| Diabetes | 0.06 | ||||
| No | 57 (91.9) | 43 (79.6) | - | ||
| Yes | 5 (8.1) | 11 (20.4) | 0.9 | ||
| Renal failure | 0.99 | ||||
| No | 62 (100) | 52 (96.3) | |||
| Yes | 0 (0) | 2 (3.7) | |||
| Admission history | 0.11 | ||||
| No | 56 (90.3) | 43 (79.6) | - | ||
| Yes | 6 (9.7) | 11 (20.4) | 0.9 | ||
| Antibiotic use history | < 0.001 | ||||
| No | 49 (79) | 25 (46.3) | - | ||
| Yes | 13 (21) | 29 (53.7) | 3.2 (1.09 - 9.8) | 0.04 | |
| Corticosteroid use history | 0.01 | ||||
| No | 59 (95.2) | 42 (77.8) | - | ||
| Yes | 3 (4.8) | 12 (22.2) | 0.74 | ||
a Abbreviations: K .pneumoniae, Klebsiella pneumoniae; MDR, multidrug resistant; CI, confidence interval; OR, odds ratio; ICU, intensive care unit.