1. Background
2. Objectives
3. Methods
3.1. Design, Period and Location of the Study
3.2. Identification and Confirmation of the Isolated Bacteria
3.3. Antimicrobial Susceptibility Testing
3.4. Statistical Analysis
4. Results
| Bacteria | 2010 to 2011 | 2012 to 2013 | 2014 to 2016 | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Acinetobacter spp. | 91 | 6.64 | 180 | 11.05 | 177 | 11.71 | 448 | 9.93 |
| Brucella spp. | 14 | 1.02 | 18 | 1.10 | 5 | 0.33 | 37 | 0.82 |
| Citrobacter spp. | 18 | 1.31 | 5 | 0.31 | 5 | 0.33 | 28 | 0.62 |
| Escherichia coli | 249 | 18.16 | 225 | 13.81 | 146 | 9.66 | 620 | 13.74 |
| Enterobacter spp. | 66 | 4.81 | 47 | 2.89 | 59 | 3.90 | 172 | 3.81 |
| Enterococcus spp. | 122 | 8.90 | 175 | 10.74 | 181 | 11.97 | 478 | 10.59 |
| Klebsiella spp. | 72 | 5.25 | 109 | 6.69 | 100 | 6.61 | 281 | 6.23 |
| Pseudomonas spp. | 90 | 6.56 | 194 | 11.91 | 198 | 13.10 | 482 | 10.68 |
| Salmonella spp. | 14 | 1.02 | 9 | 0.55 | 17 | 1.12 | 40 | 0.89 |
| Serratia spp. | 65 | 4.74 | 36 | 2.21 | 30 | 1.98 | 131 | 2.90 |
| Staphylococcus aureus | 283 | 20.64 | 351 | 21.55 | 150 | 9.92 | 784 | 17.38 |
| Stenotrophomonas maltophilia | 39 | 2.84 | 34 | 2.09 | 175 | 11.57 | 248 | 5.50 |
| Streptococcus pneumoniae | 27 | 1.97 | 22 | 1.35 | 12 | 0.79 | 61 | 1.35 |
| Streptococcus spp. | 86 | 6.27 | 93 | 5.71 | 121 | 8.00 | 300 | 6.65 |
| Others | 135 | 9.85 | 131 | 8.04 | 136 | 8.99 | 402 | 8.91 |
| Totals | 1371 | 100 | 1629 | 100 | 1512 | 100 | 4512 | 100 |
a Methicillin-resistant coagulase-negative staphylococci (MRCoNS) is a remarkable sample contaminant; therefore, the results are reported in this table excluding these bacteria.
| Antibiotics | Susceptibility | P Value | |||||
|---|---|---|---|---|---|---|---|
| 2010 to 2011 (N = 90) | 2012 to 2013 (N = 194) | 2014 to 2016 (N = 189) | |||||
| Sensitive | Resistant | Sensitive | Resistant | Sensitive | Resistant | ||
| Penicillins | |||||||
| Piperacillin | ND | ND | 27 (20.5) | 105 (79.5) | 7 (12.5) | 49 (87.5) | 0.220 |
| Ticarcillin | 12 (14.6) | 70 (85.4) | 31 (18.1) | 140 (81.9) | 13 (16.3) | 67 (83.8) | 0.792 |
| Beta-lactam/beta-lactamase inhibitors combinations | |||||||
| Ampicillin-sulbactam | ND | ND | ND | ND | 27 (17.5) | 127 (82.5) | - |
| Piperacillin-tazobactam | 24 (30.8) | 54 (69.2) | 54 (30.9) | 121 (69.1) | 23 (13.9) | 142 (86.1) | < 0.001 |
| Cephalosporins | |||||||
| Cefepime | 9 (10.5) | 77 (89.5) | 37 (22.6) | 127 (77.4) | 19 (11.7) | 144 (88.3) | 0.011 |
| Cefotaxime | ND | ND | 20 (11.8) | 150 (88.2) | 8 (4.8) | 157 (95.2) | 0.029 |
| Ceftazidime | 19 (21.3) | 70 (78.7) | 40 (22.9) | 135 (77.1) | 15 (9.1) | 149 (90.9) | 0.001 |
| Ceftriaxone | 6 (7.6) | 73 (92.4) | 20 (11.4) | 82 (89.1) | 12 (7.3) | 152 (92.7) | 0.447 |
| Carbapenems | |||||||
| Imipenem | 17 (18.9) | 73 (81.1) | 34 (19.4) | 141 (80.6) | 27 (16.2) | 140 (83.8) | 0.720 |
| Meropenem | 17 (18.7) | 74 (81.3) | 24 (13.7) | 151 (86.3) | 25 (14.9) | 143 (85.1) | 0.527 |
| Aminoglycosides | |||||||
| Amikacin | 20 (23.5) | 65 (76.5) | 58 (33.3) | 116 (66.7) | 32 (19.3) | 134 (80.7) | 0.011 |
| Tobramycin | 26 (31.7) | 56 (68.3) | 48 (28.4) | 121 (71.6) | 39 (24.1) | 123 (75.9) | 0.412 |
| Gentamicin | 16 (17.6) | 75 (82.4) | 50 (29.4) | 120 (70.6) | 34 (20.6) | 131 (79.4) | 0.058 |
| Trimethoprim- sulfamethoxazole | ND | ND | 40 (25.6) | 116 (74.4) | 31 (18.7) | 135 (81.3) | 0.141 |
| Fluoroquinolones | |||||||
| Ciprofloxacin | 22 (25.0) | 66 (75.0) | 49 (28.7) | 122 (71.3) | 29 (17.5) | 137 (82.5) | 0.048 |
| Levofloxacin | ND | ND | ND | ND | 8 (11.3) | 63 (88.7) | - |
| Tetracyclines | |||||||
| Tetracycline | 11 (12.2) | 79 (87.8) | 29 (17.4) | 138 (82.6) | 17 (10.4) | 146 (89.6) | 0.176 |
| Tigecycline | ND | ND | ND | ND | 28 (25.0) | 84 (75.0) | - |
Abbreviation: ND, not determined.
a Values are expressed as No. (%).
| Antibiotics | Susceptibility | P Value | |||||
|---|---|---|---|---|---|---|---|
| 2010 to 2011 (N = 90) | 2012 to 2013 (N = 194) | 2014 to 2016 (N = 189) | |||||
| Sensitive | Resistant | Sensitive | Resistant | Sensitive | Resistant | ||
| Penicillins | |||||||
| Piperacillin | 9 (30.0) | 21 (70.0) | 72 (44.7) | 89 (55.3) | 37 (50.0) | 37 (50.0) | 0.174 |
| Ticarcillin | 25 (34.2) | 48 (65.8) | 67 (36.0) | 119 (64.0) | 42 (44.7) | 52 (55.3) | 0.292 |
| Beta-lactam/beta-lactamase inhibitors combinations | |||||||
| Piperacillin-Tazobactam | 36 (64.3) | 20 (35.7) | 116 (60.1)) | 77 (39.9) | 136 (72.7) | 51 (27.3) | 0.031 |
| Cephalosporins | |||||||
| Cefepime | 33 (39.8) | 50 (60.2) | 73 (40.8) | 106 (59.2) | 49 (26.3) | 137 (73.7) | 0.008 |
| Ceftazidime | 44 (50.0) | 44 (50.0) | 94 (49.2) | 97 (50.8) | 67 (35.4) | 122 (64.6) | 0.011 |
| Monobactams | |||||||
| Aztreonam | 23 (34.3) | 44(65.7) | 41 (21.5) | 150 (78.5) | 40 (21.6) | 145 (78.4) | 0.085 |
| Carbapenems | |||||||
| Imipenem | 51 (58.0) | 37 (42.0) | 88 (46.3) | 102 (53.7) | 133 (70.4) | 56 (29.6) | < 0.001 |
| Meropenem | 49 (55.1) | 40 (44.9) | 71 (37.6) | 118 (62.4) | 130 (69.1) | 58 (30.9) | < 0.001 |
| Lipopeptides | |||||||
| Colistin | 22 (100.0) | 0 (0.0) | 143 (100.0) | 0 (0.0) | 178 (95.7) | 0 (0) | - |
| Aminoglycosides | |||||||
| Amikacin | 45 (61.6) | 28 (38.4) | 86 (45.5) | 103 (54.5) | 76 (40.4) | 112 (59.6) | 0.008 |
| Tobramycin | 32 (48.5) | 34 (51.5) | 64 (33.9) | 125 (66.1) | 58 (31.0) | 129 (69.0) | 0.039 |
| Gentamicin | 47 (52.8) | 42 (47.2) | 71 (38.2) | 115 (61.8) | 57 (31.0) | 127 (69.0) | 0.003 |
| Fluoroquinolones | |||||||
| Ciprofloxacin | 52 (60.5) | 34 (39.5) | 110 (57.6) | 81 (42.4) | 84 (45.2) | 102 (54.8) | 0.017 |
| Levofloxacin | ND | ND | ND | ND | 33 (41.3) | 47 (58.8) | - |
Abbreviation: ND, not determined.
a Values are expressed as No. (%).

