1. Background
2. Objectives
3. Methods
3.1. Inoculation and Incubation of Urine Cultures
3.2. Bacterial Isolates
3.3. Antibiotic Susceptibility Testing
3.4. Antibiotic Susceptibility of Fosfomycin and Tigecycline
3.5. Statistical Analysis
4. Results
4.1. Positive urine Cultures
4.2. Antibiotic-Resistant Gram-Negative Bacilli
| Microorganisms | Total | Type of Admission and Gender | |||||
|---|---|---|---|---|---|---|---|
| Outpatient | Inpatient | ||||||
| Total | Female | Male | Total | Female | Male | ||
| Escherichia coli | 130 (86.67) | 66 | 54 | 12 | 64 | 41 | 23 |
| Klebsiella pneumoniae | 11 (7.33) | 5 | 1 | 4 | 6 | 2 | 4 |
| Pseudomonas aeruginosa | 3 (2) | 1 | 0 | 1 | 2 | 0 | 2 |
| Acinetobacter baumannii | 5 (3.33) | 0 | 0 | 0 | 5 | 1 | 4 |
| Klebsiella (Enterobacter) aerogenes | 1 (0.67) | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 150 (100) | 72 | 55 | 17 | 78 | 45 | 33 |
aValues are expressed as No. (%).
| Underlying Urological Diseases | Total | Gender | |
|---|---|---|---|
| Female | Male | ||
| Renal stone | 19 (24.35) | 11 (24.44) | 8 (24.24) |
| Bladder cancer | 4 (5.12) | 2 (4.44) | 2 (6.06) |
| Bladder stone | 1 (1.28) | 0 | 1 (3.03) |
| Neurogenic bladder | 1 (1.28) | 1 (2.22) | 0 |
| Bladder diverticulum | 1 (1.28) | 1 (2.22) | 0 |
| Polycystic kidney | 2 (2.56) | 2 (4.44) | 0 |
| Benign prostatic hyperplasia | 8 (10.25) | - | 8 (24.24) |
aValues are expressed as No. (%).
| Chronic Underlying Diseases | Total | Gender | |
|---|---|---|---|
| Female | Male | ||
| Diabetes | 39 (50) | 26 (57.77) | 13 (39.39) |
| Hypertension | 31 (39.74) | 23 (51.11) | 8 (24.24) |
| Hyperlipidemia | 8 (10.25) | 7 (15.55) | 1 (3.03) |
| Intensive obesity | 1 (1.28) | 1 (2.22) | 0 |
| Corticosteroid use | 3 (3.84) | 1 (2.22) | 2 (6.06) |
| Pregnancy | 1 (1.28) | 1 (2.22) | 0 |
| Thyroid disease | 2 (2.56) | 1 (2.22) | 1 (3.03) |
| Renal Failure | 19 (24.35) | 10 (22.22) | 9 (27.27) |
| Chronic obstructive pulmonary disease | 2 (2.56) | 2 (4.44) | 0 |
| Heart failure | 3 (3.84) | 2 (4.44) | 1 (3.03) |
| Ischemic heart disease | 10 (12.82) | 5 (11.11) | 5 (15.15) |
| Valvular heart disease | 1 (1.28) | 1 (2.22) | 0 |
| Coronary artery bypass graft | 1 (1.28) | 0 | 1 (3.03) |
| Cerebrovascular accident | 7 (8.97) | 6 (13.33) | 1 (3.03) |
| Parkinson’s disease | 1 (1.28) | 0 | 1 (3.03) |
| Alzheimer | 3 (3.84) | 1 (2.22) | 2 (6.06) |
| Epilepsy | 5 (6.41) | 1 (2.22) | 4 (12.12) |
| Mental retardation | 1 (1.28) | 0 | 1 (3.03) |
| Ventriculo-peritoneal shunt | 1 (1.28) | 0 | 1 (3.03) |
| Cerebral palsy | 1 (1.3) | 0 | 1 (3.03) |
| Colon cancer | 2 (2.56) | 1 (2.22) | 1 (3.03) |
| Lung mass | 1 (1.28) | 1 (2.22) | 0 |
| Skin disease | 4 (5.12) | 2 (4.44) | 2 (6.06) |
| Burn | 1 (1.28) | 0 | 1 (3.03) |
| Myelodysplastic syndrome | 1 (1.3) | 0 | 1 (3.03) |
| Rheumatoid arthritis | 1 (1.28) | 0 | 1 (3.03) |
| Multiple myeloma | 1 (1.28) | 0 | 1 (3.03) |
| Scleroderma | 1 (1.28) | 1 (2.22) | 0 |
aValues are expressed as No. (%).
| Urinary Manipulation | Total | Gender | |
|---|---|---|---|
| Female | Male | ||
| Urethral catheter | 40 (51.28) | 22 (48.88) | 18 (54.54) |
| Trans urethral lithotripsy | 5) 6.41) | 4 (8.88) | 1 (3.03) |
| Double j stent | 7 (8.97) | 5 (11.11) | 2 (6.06) |
| Prostatectomy | 4 (5.12) | 0 | 4 (12.12) |
| Trans urethral resection of tumor | 4 (5.12) | 2 (4.44) | 2 (6.06) |
| Nephrectomy | 1 (1.28) | 1 (2.22) | 0 |
| Kidney stone surgery | 1 (1.28) | 0 | 1 (3.03) |
| Ureter implant | 1 (1.28) | 1 (2.22) | 0 |
| Supra pubic catheter | 1 (1.28) | 1 (2.22) | 0 |
aValues are expressed as No. (%).
4.3. Antibiotic Susceptibility Towards Fosfomycin and Tigecycline
4.4. Fosfomycin and Tigecycline Resistant Isolates
| Bacteria | Sex | Age | Type of Admission | Underling Disease | Urologic Disease | Urologic Manipulation | Prior AB Use | ESBL | Carbapenem Resistant | MDR or XDR | Fosfomycin | Tigecycline | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disk Diffusion | E-Test | Disk Diffusion | E-Test | |||||||||||||||
| inhibitory Zone | Result | MIC | Result | Inhibitory Zone | Result | MIC | Result | |||||||||||
| Pseudomonas aeruginosa | M | 29 | Inpatient | Burn | - | Urethral catheter | + | - | - | MDR | 12 | R | N | R | 10 | R | 8 | R |
| Pseudomonas aeruginosa | M | 50 | Inpatient | DM,IHD, epilepsy | - | Urethral catheter | + | - | + | XDR | N | R | N | R | N | R | N | R |
| Escherichia coli | F | 73 | In-patient | - | Urethral stone | stent dj | + | + | - | MDR | 14 | I | 256≤ | R | 24 | S | 0.125 | S |
| Klebsiella (Enterrobacter) aerogenes | F | 70 | Inpatient | Hypothyroidism | Polycystic kidney | Urethral catheter | + | - | - | MDR | N | R | ≥256 | R | 19 | S | 0.5 | S |
| Acinetobacter baumannii | M | 74 | Inpatient | DM, HTN, CRF | Kidney stone | Urethral catheter | + | - | + | XDR | N | R | N | R | 21 | S | 0.19 | S |
| Acinetobacter baumannii | F | 74 | Inpatient | HTN, CVA | Kidney stone | Urethral catheter | + | - | + | XDR | 12 | R | 256≤ | R | 14 | R | 2 | S |
| Acinetobacter baumannii | M | 71 | Inpatient | Parkinson's, Pemphygus, Corticosteroid use | - | - | + | - | + | XDR | 10 | R | N | R | 16 | I | 2 | S |
| Acinetobacter baumannii | M | 46 | Inpatient | Addiction, Epilepsy | - | Urethral catheter | + | - | + | XDR | 21 | S | 48 | S | 32 | S | N | R |
| Klebsiella pneumoniae | M | 91 | In-patient | DM, HTN, IHD | BPH | Prostatectomy | + | + | - | MDR | 17 | S | 12 | S | 13 | R | 3 | I |
| Klebsiella pneumoniae | M | 43 | Inpatient | - | Kidney stone | TUL, stent dj | + | + | + | XDR | 12 | R | 64 | S | 21 | S | 0.38 | S |
| Klebsiella pneumoniae | M | 49 | Outpatient | No data | No data | No data | No data | + | + | XDR | 1 | R | 256≤ | R | 19 | S | 1 | S |
| Klebsiella pneumoniae | M | 54 | Outpatient | No data | No data | No data | No data | + | + | XDR | N | R | 256≤ | R | 19 | S | 1 | S |
Abbreviations: AB, antibiotic; BPH, benign prostatic hyperplasia; CRF, chronic renal failure; CVA, cerebral vascular accident; dj, double j stent; DM, diabetes mellitus; HTN, hypertension; I, intermediate; IHD, ischemic heart disease; N, no zone; R, resistant; S, susceptible; TUL, trans urethral lithotripsy.