1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Sample Size and Sampling Method
3.3. Data Collection Tools and Methods
3.4. Data Analyzing
4. Results
| Variables | Total | Blood Type | P-Value b | |||
|---|---|---|---|---|---|---|
| O | AB | B | A | |||
| Sex | 0.001 | |||||
| Female | 164 (25.47) | 44 (26.83) | 26 (15.85) | 47 (28.66) | 47 (28.66) | |
| Male | 480 (74.53) | 102 (21.25) | 48 (10.0) | 110 (22.92) | 220 (45.83) | |
| Smoking | 0.912 | |||||
| Yes | 6 (0.93) | 1 (16.67) | 1 (16.67) | 2 (33.33) | 2 (33.33) | |
| No | 638 (99.07) | 145 (22.73) | 73 (11.44) | 155 (24.29) | 265 (41.54) | |
| Entobasion | 0.003 | |||||
| Yes | 69 (15.94) | 13 (13.27) | 3 (4.35) | 12 (17.39) | 41 (59.42) | |
| No | 364 (84.06) | 85 (23.35) | 48 (13.19) | 98 (26.92 | 133 (36.54 | |
| Underlying disease | 0.776 | |||||
| Yes | 277 (37.27) | 47 (20.70) | 29 (12.78) | 55 (24.23) | 96 (42.29) | |
| No | 382 (62.73) | 92 (24.08) | 45 (11.78) | 94 (24.61) | 151 (39.53) | |
| Ward | 0.001 | |||||
| Non-ICU | 199 (30.95) | 27 (13.57) | 18 (9.05) | 83 (41.71) | 71 (35.68) | |
| ICU | 444 (69.05) | 119 (26.80) | 56 (12.61) | 73 (16.44) | 196 (44.14) | |
| Ague | 0.016 | |||||
| Yes | 224 (34.78) | 60 (26.79) | 30 (13.39) | 60 (26.79) | 74 (33.04) | |
| No | 420 (65.22) | 86 (20.48) | 44 (10.48) | 97 (23.10) | 193 (45.95) | |
| Muscle pain | 0.216 | |||||
| Yes | 196 (30.43) | 51 (26.02) | 26 (13.27) | 49 (25.0) | 70 (35.71) | |
| No | 448 (69.57) | 95 (21.21) | 48 (10.71) | 108 (24.11) | 197 (43.97) | |
| Shortness of breath | 0.582 | |||||
| Yes | 473 (73.45) | 107 (22.62) | 56 (11.84) | 109 (23.04) | 201 (42.49) | |
| No | 171 (26.55) | 39 (22.81) | 18 (10.53) | 48 (28.07) | 66 (38.60) | |
| Weakness and lethargy | 0.518 | |||||
| Yes | 139 (21.58) | 28 (20.14) | 16 (11.51) | 30 (21.58) | 65 (46.76) | |
| No | 505 (78.42) | 118 (23.37) | 58 (11.49) | 127 (25.15) | 202 (40.00) | |
| Death | 0.011 | |||||
| Yes | 122 (18.94) | 17 (13.93) | 9 (7.38) | 34 (27.87) | 62 (50.82) | |
| No | 522(81.06) | 129 (24.71) | 65 (12.45) | 123 (23.56) | 205 (39.27) | |
| Age (y) | 52.55 ± 16.9 | 51.95 ± 18.8 | 55.51 ± 17.6 | 55.51 ± 17.6 | 51.25 ± 16.2 | 0.088 |
| BMI | 25.73 ± 3.21 | 24.72 ± 1.99 | 26.24 ± 3.13 | 26.24 ± 3.1 | 25.89 ± 3.6 | 0.004 |
| Temperature | 37.01 ± 0.80 | 36.75 ± 0.69 | 37.07 ± 0.81 | 37.07 ± 0.81 | 37.12 ± 0.86 | 0.003 |
| WBC | 8.48 ± 6.27 | 7.99 ± 3.82 | 8.30 ± 3.98 | 8.30 ± 3.98 | 9.14 ± 8.49 | 0.122 |
| RDW | 14.07 ± 1.89 | 13.85 ± 1.86 | 14.15 ± 2.05 | 14.15 ± 2.05 | 14.18 ± 1.93 | 0.317 |
| Hb | 12.51 ± 1.86 | 12.57 ± 1.87 | 12.51 ± 1.81 | 12.51 ± 1.81 | 12.36 ± 1.87 | 0.316 |
| Lymph | 18.76 ± 11.4 | 18.89 ± 11.2 | 18.86 ± 11.7 | 18.86 ± 11.7 | 17.98 ± 11.30 | 0.384 |
| Cr | 1.23 ± 0.94 | 1.12 ± 0.65 | 1.24 ± 0.65 | 1.24 ± 0.65 | 1.24 ± 0.88 | 0.760 |
| The time in hospitalization | 6.32 ± 7.73 | 7.5 ± 10.08 | 6.11 ± 7.34 | 6.11 ± 7.34 | 5.59 ± 4.37 | 0.088 |
Abbreviation: SD, standard devotion.
a Values are presented as mean ± SD or No (%).
b P-values were calculated by one-way ANOVA and Fisher's exact test or χ2 test for the categorical variables; P < 0.05 was considered significant.
| Variables | Total | Death | Unadjusted | |
|---|---|---|---|---|
| OR (95%Cl) | P-Value b | |||
| Sex | 0.499 | |||
| Female | 164 (25.47) | 34 (20.73) | 1 (Ref.) | |
| Male | 480 (74.53) | 88 (18.33) | 0.85 (0.55, 1.33) | |
| Blood type | ||||
| O | 146 (22.67) | 17 (11.64) | 1 (Ref.) | |
| AB | 74 (11.49) | 9 (12.16) | 1.05 (0.44, 2.48) | 0.910 |
| B | 157 (24.38) | 34 (21.66) | 2.09 (1.11, 3.94) | 0.022 |
| A | 267 (41.46) | 62 (23.22) | 2.29 (1.28, 4.09) | 0.005 |
| Smoking | 0.886 | |||
| No | 638 (99.07) | 121(18.97) | 1 (Ref.) | |
| Yes | 6 (0.93) | 1(16.67) | 0.85 (0.09,7.38) | |
| Entobasion | 0.001 | |||
| Yes | 69 (15.94) | 32 (46.38) | 1 (Ref.) | |
| No | 364 (84.06) | 79 (21.70) | 3.12 (1.82, 5.32) | |
| Underlying disease | 0.001 | |||
| Yes | 227 (37.27) | 63 (27.75) | 1 (Ref.) | |
| No | 382 (62.73) | 55 (14.40) | 2.28 (1.51, 3.42) | |
| Ward | 0.067 | |||
| Non-ICU | 444 (69.05) | 92 (20.72) | 1 (Ref.) | |
| ICU | 199 (30.95) | 29 (14.57) | 1.53 (0.97, 2.41) | |
| Ague | 0.003 | |||
| Yes | 224 (34.78) | 28 (12.50) | 1 (Ref.) | |
| No | 420 (56.22) | 94 (22.38) | 0.49 (0.31, 0.78) | |
| Muscle pain | 0.001 | |||
| Yes | 196 (30.43) | 20 (10.20) | 1 (Ref.) | |
| No | 448 (69.57) | 102 (22.77) | 0.38 (0.23, 0.64) | |
| Shortness of breath | 0.220 | |||
| Yes | 473 (73.45) | 95 (20.08) | 1 (Ref.) | |
| No | 171 (26.55) | 27 (15.79) | 1.34 (0.83, 2.14) | |
| Weakness and lethargy | 0.001 | |||
| Yes | 139 (21.58) | 42 (30.22) | 1 (Ref.) | |
| No | 505 (78.42) | 80 (15.84) | 2.30 (1.49, 3.54) | |
| Age (y) | 52.55 ± 16.9 | 60.07 ± 17.01 | 1.03 (1.02, 1.04) | 0.001 |
| BMI | 77.96 ± 3.21 | 25.97 ± 3.98 | 1.03 (0.96, 1.09) | 0.367 |
| Temperature | 37.01 ± 0.80 | 36.99 ± 0.71 | 0 .98 (0.74, 1.29) | 0.871 |
| WBC | 8.48 ± 6.27 | 9.22 ± 4.08 | 1.01 (0 .99, 1.04) | 0.198 |
| RDW | 14.07 ± 1.89 | 14.65 ± 2.35 | 1.19 (1.08, 1.31) | 0.001 |
| Hb | 12.51 ± 1.86 | 12.38 ± 1.83 | 0.95 (0.86, 1.06) | 0.423 |
| Lymph | 18.76 ± 11.4 | 15.57 ± 11.14 | 0.96 (0.94, 0.98) | 0.001 |
| Cr | 1.23 ± 0.94 | 1.35 ± 1.47 | 1.13 (0.95, 1.35) | 0.154 |
| The time in hospitalization | 6.32 ± 7.73 | 8.00 ± 9.66 | 1.03 (1.01, 1.05) | 0.012 |
a Values are presented as mean ± SD or No (%).
b P-value < 0.05 was considered significant.
| Variables | Unadjusted | Adjusted | ||
|---|---|---|---|---|
| HR (95%Cl) | P- Value a | AHR (95%Cl) | P- Value a | |
| Sex | 0.876 | - | ||
| Female | 1 (Ref.) | - | ||
| Male | 0.96 (0.64, 1.44) | - | ||
| Smoking | 0.916 | - | ||
| No | 1 (Ref.) | - | ||
| Yes | 1.11 (0.15, 7.99) | - | ||
| Entobasion | 0.133 | - | ||
| No | 1 (Ref.) | - | ||
| Yes | 1.37 (0.91, 2.09) | - | ||
| Underlying disease | 0.044 | 0.882 | ||
| No | 1 (Ref.) | 1 (Ref.) | ||
| Yes | 1.45 (1.01, 2.10) | 1.03 (0.68, 1.54) | ||
| Ward | 0.037 | 0.135 | ||
| Non-ICU | 1 (Ref.) | 1 (Ref.) | ||
| ICU | 1.56 (1.02, 2.37) | 1.40 (0.90, 2.18) | ||
| Ague | 0.004 | 0.125 | ||
| No | 1 (Ref.) | 1 (Ref.) | ||
| Yes | 0.53(0.34, 0.81) | 0.68(0.41, 1.11) | ||
| Muscle pain | 0.040 | 0.519 | ||
| No | 1 (Ref.) | 1 (Ref.) | ||
| Yes | 0.60 (0.37, 0.97) | 0.83 (0.47, 1.45) | ||
| Shortness of breath | 0.993 | - | ||
| No | 1 (Ref.) | - | ||
| Yes | 0.99 (0.64, 1.53) | - | ||
| Weakness and lethargy | 0.001 | 0.002 | ||
| No | 1 (Ref.) | 1 (Ref.) | ||
| Yes | 1.99 (1.37, 2.90) | 1.91 (1.28, 2.85) | ||
| Age (y) | 1.02 (1.01, 1.03) | 0.001 | 1.02 (1.01, 1.03) | 0.001 |
| BMI | 1.03 (0.97, 1.08) | 0.338 | - | - |
| Temperature | 1.04 (0.79, 1.36) | 0.752 | - | - |
| WBC | 1.01 (0.98, 1.03) | 0.526 | - | - |
| RDW | 1.08 (1.01, 1.17) | 0.045 | 1.07 (0.98, 1.16) | 0.090 |
| Hb | 0.99 (0.90, 1.09) | 0.911 | - | - |
| Lymph | 0.98 (0.96,0.99) | 0.048 | 0.99 (0.97, 1.01) | 0.593 |
| Cr | 1.03 (0.91, 1.16) | 0.595 | - | - |
a P-value < 0.05 was considered significant.
