1. Background
2. Objectives
3. Methods
3.1. Study Area
3.2. Study Design
3.3. Study Population
3.4. Inclusion and Exclusion Criteria
3.4.1. Inclusion Criteria
3.4.2. Exclusion Criteria
3.5. Sample Size Estimation
3.6. Sampling Technique
3.7. Definition of Variables
3.7.1. Deafness (Hearing Impairment)
3.7.2. Muteness (Speech Impairment)
3.7.3. Combined Deafness and Muteness
3.7.4. Challenges in Communication
3.7.5. Educational and Social Implications
3.8. Instrument for Data Collection
3.9. Validity and Reliability of the Instrument
3.10. Data Management and Statistical Analysis
3.11. Ethical Consideration
4. Results
4.1. Socio-demographic Characteristics of Respondents
| Variables and Categories | Able | Disable | Pearson Chi-square | df | P-Value |
|---|---|---|---|---|---|
| Age group | 4.317 | 2 | 0.115 | ||
| < 12 | 24 (12.0) | 27 (13.5) | |||
| 12 - 15 | 92 (46.0) | 109 (54.5) | |||
| Above 15 | 84 (42.0) | 64 (32.0) | |||
| Overall mean age | 15.20 ± 1.93 | 14.39 ± 2.26 | |||
| Gender | 5.762 | 1 | 0.016 | ||
| Male | 86 (43.0) | 110 (55.0) | |||
| Female | 114 (57.0) | 90 (45.0) | |||
| Class | 59.310 | 5 | 0.000 | ||
| JSS1 | 61 (30.5) | 55 (27.5) | |||
| JSS2 | 55 (27.5) | 87 (43.5) | |||
| JSS3 | 78 (39.0) | 24 (12.0) | |||
| SSS1 | 6 (3.0) | 14 (7.0) | |||
| SSS2 | 0 (0.0) | 15 (7.5) | |||
| SSS3 | 0 (0.0) | 5 (2.5) | |||
| Religion | 3.463 | 3 | 0.326 | ||
| Islam | 114 (57.0) | 118 (59.0) | |||
| Christianity | 45 (22.5) | 36 (18.0) | |||
| Traditional | 34 (17.0) | 32 (16.0) | |||
| Others | 7 (3.5) | 14 (7.0) | |||
| Ethnicity | 46.353 | 3 | 0.000 | ||
| Yoruba | 72 (36.0) | 17 (8.5) | |||
| Igbo | 33 (16.5) | 33 (16.5) | |||
| Hausa | 67 (33.5) | 107 (53.5) | |||
| Others | 28 (14.0) | 43 (21.5) |
a Values are expressed as mean ± SD or No. (%).
4.2. Respondents’ Dietary Intake and Food Habits
| Variables and Categories | Able | Disable | Pearson Chi-square | df | P-Value |
|---|---|---|---|---|---|
| Meal size is affected by the presence of friends or family members. | 69.608 | 1 | 0.000 b | ||
| Yes | 100 (50.0) | 177 (88.5) | |||
| No | 100 (50.0) | 23 (11.5) | |||
| Do you skip any meal? | 4.842 | 1 | 0.028 b | ||
| Yes | 91 (45.5) | 113 (56.5) | |||
| No | 109 (54.5) | 87 (43.5) | |||
| If yes, which meal do you skip? | 2.212 | 2 | 0.331 | ||
| Breakfast | 47 (51.6) | 69 (61.1) | |||
| Lunch | 39 (42.9) | 37 (32.7) | |||
| Dinner | 5 (5.5) | 7 (6.2) | |||
| How often do you skip this meal? | 10.457 | 2 | 0.005 b | ||
| 1 - 2 times a week | 59 (64.8) | 55 (48.7) | |||
| 2 - 4 times a week | 32 (35.2) | 49 (43.4) | |||
| Five times and more a week | 0 (0.0) | 9 (8.0) | |||
| How many glasses (300 mL) of water do you drink/day? | 2.055 | 3 | 0.561 | ||
| 1 | 27 (13.5) | 23 (11.5) | |||
| 2 - 4 | 37 (18.5) | 34 (17.0) | |||
| 5 - 7 | 59 (29.5) | 52 (26.0) | |||
| Eight or more | 77 (38.5) | 91 (45.5) | |||
| Do you receive daily pocket money? | 7.295 | 2 | 0.026 b | ||
| Yes | 67 (33.5) | 91 (45.5) | |||
| No | 78 (39.0) | 56 (28.0) | |||
| sometimes | 55 (27.5) | 53 (26.5) | |||
| Do you buy food from the canteen/vendor /food shops? | 1.690 | 1 | 0.194 | ||
| Yes | 93 (46.5) | 106 (53.0) | |||
| No | 107 (53.5) | 94 (47.0) |
a Values are expressed as No. (%).
b Statistically significant at P < 0.05.
4.3. Patterns of Food Bought Among Respondents
4.4. Respondents Dietary Patterns
| Variables and Categories | Able | Disable | Total |
|---|---|---|---|
| Cereals | |||
| Daily | 164 | 105 | 269 |
| 4 - 5 times a week | 12 | 51 | 63 |
| 2 - 3 times a week | 24 | 44 | 68 |
| Pulses and Legumes | |||
| Daily | 35 | 43 | 78 |
| 4 - 5 times a week | 46 | 51 | 97 |
| 2 - 3 times a week | 100 | 63 | 163 |
| Once in a week | 12 | 36 | 48 |
| Once in 15 days | 7 | 7 | 14 |
| Milk & milk Products | |||
| Daily | 53 | 27 | 80 |
| 4 - 5 times a week | 34 | 77 | 111 |
| 2 - 3 times a week | 99 | 96 | 195 |
| Once in a week | 14 | 0 | 14 |
| Green leafy Vegetables | |||
| Daily | 44 | 37 | 81 |
| 4 - 5 times a week | 47 | 26 | 73 |
| 2 - 3 times a week | 57 | 112 | 169 |
| Once in a week | 52 | 25 | 77 |
| Other Vegetables | |||
| Daily | 49 | 35 | 84 |
| 4 - 5 times a week | 83 | 57 | 140 |
| 2 - 3 times a week | 60 | 69 | 129 |
| Once in a week | 8 | 39 | 47 |
| Fruits | |||
| Daily | 45 | 77 | 122 |
| 4 - 5 times a week | 28 | 8 | 36 |
| 2 - 3 times a week | 74 | 74 | 148 |
| Once in a week | 45 | 18 | 63 |
| Once in 15 days | 8 | 23 | 31 |
| Egg, Meat, Fishes | |||
| Daily | 79 | 50 | 129 |
| 4 - 5 times a week | 40 | 78 | 118 |
| 2 - 3 times a week | 66 | 63 | 129 |
| Once in 15 days | 12 | 9 | 21 |
| Never | 3 | 0 | 3 |
| Tea/Coffee | |||
| Daily | 53 | 48 | 101 |
| 4 - 5 times a week | 66 | 80 | 146 |
| 2 - 3 times a week | 38 | 19 | 57 |
| Once in a week | 38 | 44 | 82 |
| Once in 15 days | 5 | 9 | 14 |
| Fast foods | |||
| Daily | 109 | 94 | 203 |
| 4 - 5 times a week | 78 | 58 | 136 |
| 2 - 3 times a week | 12 | 29 | 41 |
| Once in a week | 1 | 19 | 20 |
4.5. Anthropometric Parameter (Body Mass Index) of Respondents
4.6. Relationship Between Socio-demographic and Anthropometric Parameters Among the Abled Subjects Based on Body Mass Index
| Variables and Categories | Stunted /tThin | Normal | Overweight | Obese | Total | Statistics |
|---|---|---|---|---|---|---|
| Age group | χ2 = 88.908; df = 6, P = 0.000 b | |||||
| < 12 | 6 (2.4) | 12 (4.7) | 0 (0.0) | 14 (5.5) | 32 (12.5) | |
| 12 - 15 | 34 (13.3) | 55 (21.6) | 0 (0.0) | 14 (5.5) | 103 (40.4) | |
| Above 15 | 10 (3.9) | 95 (37.3) | 15 (5.9) | 0 (0.0) | 120 (47.1) | |
| Gender | χ2 = 14.379; df = 3, P = 0.002 b | |||||
| Male | 27 (10.6) | 77 (30.2) | 0 (0.0) | 14 (5.5) | 118 (46.3) | |
| Female | 23 (9.0) | 85 (33.3) | 15 (5.9) | 14 (5.5) | 137 (53.7) | |
| Class | χ2 = 94.775; df = 12, P = 0.000 b | |||||
| JSS1 | 18 (7.1) | 51 (20.0) | 0 (0.0) | 0 (0.0) | 69 (27.1) | |
| JSS2 | 10 (3.9) | 57 (22.4) | 15 (5.9) | 14 (5.5) | 96 (37.6) | |
| JSS3 | 10 (3.9) | 54 (21.2) | 0 (0.0) | 14 (5.5) | 78 (30.6) | |
| SSS1 | 6 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (2.4) | |
| SSS2 | 6 (2.4) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 6 (2.4) | |
| Religion | χ2 = 53.324; df = 9, P = 0.000 b | |||||
| Islam | 22 (8.6) | 73 (28.6) | 15 (5.9) | 28 (11.0) | 138 (54.1) | |
| Christianity | 18 (7.1) | 34 (13.3) | 0 (0.0) | 0 (0.0) | 52 (20.4) | |
| Traditional | 10 (3.9) | 43 (16.9) | 0 (0.0) | 0 (0.0) | 53 (20.8) | |
| Others | 0 (0.0) | 12 (4.7) | 0 (0.0) | 0 (0.0) | 12 (4.7) | |
| Ethnicity | χ2 = 169.403; df = 9, P = 0.000 b | |||||
| Yoruba | 3 (1.2) | 41 (16.1) | 0 (0.0) | 28 (11.0) | 72 (28.2) | |
| Igbo | 16 (6.3) | 31 (12.2) | 0 (0.0) | 0 (0.0) | 47 (18.4) | |
| Hausa | 19 (7.5) | 74 (29.0) | 0 (0.0) | 0 (0.0) | 93 (36.5) | |
| Others | 12 (4.7) | 16 (6.3) | 15 (5.9) | 0 (0.0) | 43 (16.9) |
a Values are expressed as No. (%).
b Statistically significant at P < 0.05.
4.7. The Relationship Between Socio-demographic and Anthropometric Parameter Among the Disabled Subject Based on BMI
| Variables and Categories | Stunted/Thin | Normal | Overweight | Obese | Total | Statistics |
|---|---|---|---|---|---|---|
| Age group | χ2 = 84.648; df = 6, P = 0.000 b | |||||
| < 12 | 0 (0.0) | 9 (6.2) | 0 (0.0) | 10 (6.9) | 19 (13.1) | |
| 12 - 15 | 44 (30.3) | 49 (33.8) | 0 (0.0) | 5 (3.4) | 98 (67.6) | |
| Above 15 | 0 (0.0) | 23 (15.9) | 5 (3.4) | 0 (0.0) | 28 (19.3) | |
| Gender | χ2 = 8.164; df = 3, P = 0.043 b | |||||
| Male | 27 (18.6) | 41 (28.3) | 0 (0.0) | 10 (6.9) | 78 (53.8) | |
| Female | 17 (11.7) | 40 (27.6) | 5 (3.4) | 5 (3.4) | 67 (46.2) | |
| Class | χ2 = 102.578; df = 15, P = 0.000 b | |||||
| JSS1 | 26 (17.9) | 21 (14.5) | 0 (0.0) | 0 (0.0) | 47 (32.4) | |
| JSS2 | 0 (0.0) | 36 (24.8) | 5 (3.4) | 5 (3.4) | 46 (31.7) | |
| JSS3 | 0 (0.0) | 19 (13.1) | 0 (0.0) | 5 (3.4) | 24 (16.6) | |
| SSS1 | 9 (6.2) | 0 (0.0) | 0 (0.0) | 5 (3.4) | 14 (9.7) | |
| SSS2 | 9 (6.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 9 (6.2) | |
| Religion | χ2 = 34.589; df = 9 | |||||
| Islam | 27 (18.6) | 47 (32.4) | 5 (3.4) | 15 (10.3) | 94 (64.8) | |
| Christianity | 17 (11.7) | 12 (8.3) | 0 (0.0) | 0 (0.0) | 29 (20.0) | |
| Traditional | 0 (0.0) | 13 (9.0) | 0 (0.0) | 0 (0.0) | 13 (9.0) | |
| Others | 0 (0.0) | 9 (16.1) | 0 (0.0) | 0 (0.0) | 9 (6.2) | |
| Ethnicity | χ2 = 88.459; df = 9, P = 0.000 b | |||||
| Yoruba | 0 (0.0) | 7 (4.8) | 0 (0.0) | 10 (6.9) | 17 (11.7) | |
| Igbo | 9 (6.2) | 5 (3.4) | 0 (0.0) | 5 (3.4) | 19 (13.1) | |
| Hausa | 26 (17.9) | 55 (37.9) | 0 (0.0) | 0 (0.0) | 81 (55.9) | |
| Others | 9 (6.2) | 14 (9.7) | 5 (3.4) | 0 (0.0) | 28 (19.3) |
a Values are expressed as No. (%).
b Statistically significant at P < 0.05.

