1. Background
2. Methods
2.1. Subjects
2.2. Background Variables
2.3. Anthropometric Measurements
| Variables | Experimental Group | Control Group |
|---|---|---|
| Weight (kg) | 58.56 ± 4.88 | 61.18 ± 2.48 |
| Height (cm) | 161.05 ± 5.10 | 162.60 ± 1.89 |
| BMI (kg/m2) | 22.57 ± 1.54 | 23.13 ± 0.58 |
aValues are expressed as mean ± SD.
2.4. Exercise Training Method
2.5. Blood Collection and Analysis Method
2.6. Statistical Analysis
3. Results
3.1. Changes in Hematological Parameters
| Prea | Posta | t | P Value | |
|---|---|---|---|---|
| Hb (g/dL) | ||||
| BR | 12.77 ± 0.44 | 14.21 ± 0.24 | -10.85 | 0b |
| PL | 12.87 ± 0.41 | 12.86 ± 0.47 | 0.31 | 0.75c |
| Hct (%) | ||||
| BR | 39.06 ± 1.70 | 42.22 ± 0.69 | -7.59 | 0b |
| PL | 41.37 ± 1.18 | 40.55 ± 0.82 | 3.11 | 0.01b |
| RBC (× 106/µL) | ||||
| BR | 4.31 ± 0.16 | 5.11 ± 0.20 | -11.80 | 0b |
| PL | 4.46 ± 0.32 | 4.43 ± 0.34 | 1.08 | 0.30c |
| Iron (µg/dL) | ||||
| BR | 79.50 ± 11.64 | 86.10 ± 11.69 | -21.60 | 0b |
| PL | 87.70 ± 15.46 | 86 ± 15.49 | 6.53 | 0b |
| MCV (fL) | ||||
| BR | 91.92 ± 1.43 | 92.25 ± 1.71 | -1.10 | 0.29c |
| PL | 90.57 ± 3.28 | 90.56 ± 3.30 | 0.22 | 0.82c |
| Ferritin (ng/mL) | ||||
| BR | 36.20 ± 2.28 | 37.09 ± 2.21 | -5.28 | 0.001b |
| PL | 36.58 ± 1.66 | 36.24 ± 1.67 | 12.75 | 0.000b |
| TIBC (µg/dL) | ||||
| BR | 365.90 ± 28.42 | 351.10 ± 31.96 | 4.99 | 0.001b |
| PL | 347.50 ± 29.61 | 340.60 ± 28.11 | 12.17 | 0.000b |
Abbreviations: BR, beetroot; Hb, hemoglobin; Hct, hematocrit; MCV, mean corpuscular volume; PL, placebo; RBC, red blood cells; TIBC, total iron binding capacity.
aValues are expressed as mean ± SD.
bP < 0.05.
cP > 0.05.
3.2. Changes in the Hematological Parameters (Hb, Hct, RBC, Iron, MCV, Ferritin and TIBC) Between Experimental and Control Groups
| Experimentala | Controla | t | P Value | |
|---|---|---|---|---|
| Hb (g/dL) | 1.44 ± 0.41 | -0.01 ± 0.09 | 10.63 | 0.000 |
| Hct (%) | 3.16 ± 1.31 | -0.81 ± 0.82 | 8.08 | 0.000 |
| RBC (× 106/µL) | 0.80 ± 0.21 | -0.02 ± 0.08 | 11.38 | 0.000 |
| Iron (µg/dL) | 6.60 ± 0.96 | -1.70 ± 0.82 | 20.67 | 0.000 |
| MCV (fL) | 0.33 ± 0.96 | -0.003 ± 0.04 | 1.11 | 0.28 |
| Ferritin (ng/mL) | 0.89 ± 0.53 | -0.34 ± 0.084 | 7.21 | 0.000 |
| TIBC (µg/dL) | -14.80 ± 9.36 | -6.90 ± 1.79 | -2.62 | 0.017 |
aValues are expressed as mean ± SD.