1. Background
2. Objectives
3. Methods
3.1. Study Design and Participants
3.2. ELISA
3.3. Specific IgE Assay
3.4. Statistical Analysis
4. Results
| Characteristics | Allergy | P-Value | |
|---|---|---|---|
| No | Yes | ||
| Age group (y) | 0.713 b | ||
| ≤ 30 | 6 (40.0) | 7 (46.7) | |
| > 30 | 9 (60.0) | 8 (53.3) | |
| Gender | 0.651 c | ||
| Female | 11 (73.3) | 13 (86.7) | |
| Male | 4 (26.7) | 2 (13.3) | |
| Job | > 0.9 c | ||
| Nurse | 12 (80.0) | 11 (73.3) | |
| Other | 3 (20.0) | 4 (26.7) | |
| Underlying diseases | > 0.9 c | ||
| No | 13 (86.7) | 14 (93.3) | |
| Yes | 2 (13.3) | 1 (6.7) | |
| Use of medications | > 0.9 c | ||
| No | 14 (93.3) | 13 (86.7) | |
| Yes | 1 (6.7) | 2 (13.3) | |
| Blood group | > 0.9 c | ||
| O | 6 (40.0) | 7 (46.7) | |
| A, B, AB | 9 (60.0) | 8 (53.3) | |
| Blood Rh | > 0.9 c | ||
| + | 14 (93.3) | 14 (93.3) | |
| - | 1 (6.7) | 1 (6.7) | |
a Values are expressed as No. (%).
b Pearson chi-square.
c Fisher's exact test.
| Characteristics | Allergy | |
|---|---|---|
| No | Yes | |
| Job | ||
| Nurse | 12 (80.0) | 11 (73.3) |
| Doctor | 2 (13.3) | 2 (13.3) |
| Secretary | 0 (0.0) | 1 (6.7) |
| Practical nurse | 0 (0.0) | 1 (6.7) |
| Laboratory staff | 1 (6.7) | 0 (0.0) |
| Underlying diseases | ||
| Heart disease | 1 (6.7) | 0 (0.0) |
| Hypothyroidism | 0 (0.0) | 1 (6.7) |
| Migraine | 0 (0.0) | 1 (6.7) |
| Thyroid cancer | 1 (6.7) | 0 (0.0) |
| Nothing | 13 (86.7) | 13 (86.7) |
| Used medications | ||
| Levothyroxine | 0 (0.0) | 1 (6.7) |
| Metohexal + Aspirin | 1 (6.7) | 0 (0.0) |
| Relief | 0 (0.0) | 1 (6.7) |
| Nothing | 14 (93.3) | 13 (86.7) |
| Blood group | ||
| O+ | 5 (33.3) | 7 (46.7) |
| O- | 1 (6.7) | 0 (0.0) |
| A+ | 6 (40.0) | 4 (26.7) |
| B+ | 3 (20.0) | 1 (6.7) |
| B- | 0 (0.0) | 1 (6.7) |
| AB+ | 0 (0.0) | 2 (13.3) |
| Types of allergy | ||
| Respiratory | 0 (0) | 14 (93.3) |
| Food | 0 (0) | 3 (20) |
| Urticarial | 0 (0) | 2 (13.3) |
| Drug | 0 (0) | 2 (13.3) |
a Values are expressed as No. (%).
| Clinical symptoms | Allergy | P-Value | ||
|---|---|---|---|---|
| All | No | Yes | ||
| Dyspnea | 0.715 a | |||
| No | 15 (50.0) | 8 (53.3) | 7 (46.7) | |
| Yes | 15 (50.0) | 7 (46.7) | 8 (53.3) | |
| Dry cough | 0.010 a | |||
| No | 13 (43.3) | 3 (20.0) | 10 (66.7) | |
| Yes | 17 (56.7) | 12 (80.0) | 5 (33.3) | |
| Fever | 0.456 a | |||
| No | 12 (40.0) | 5 (33.3) | 7 (46.7) | |
| Yes | 18 (60.0) | 10 (66.7) | 8 (53.3) | |
| Malaise | > 0.9 b | |||
| No | 7 (23.3) | 4 (26.7) | 3 (20.0) | |
| Yes | 23 (76.7) | 11 (73.3) | 12 (80.0) | |
| Anosmia | > 0.9 b | |||
| No | 23 (76.7) | 12 (80.0) | 11 (73.3) | |
| Yes | 7 (23.3) | 3 (20.0) | 4 (26.7) | |
| Loss of taste | 0.651 b | |||
| No | 24 (80.0) | 13 (86.7) | 11 (73.3) | |
| Yes | 6 (20.0) | 2 (13.3) | 4 (26.7) | |
| Diarrhea | 0.682 b | |||
| No | 22 (73.3) | 10 (66.7) | 12 (80.0) | |
| Yes | 8 (26.7) | 5 (33.3) | 3 (20.0) | |
| Nausea | 0.390 b | |||
| No | 23 (76.7) | 13 (86.7) | 10 (66.7) | |
| Yes | 7 (23.3) | 2 (13.3) | 5 (33.3) | |
| Weakness | 0.136 a | |||
| No | 12 (40.0) | 4 (26.7) | 8 (53.3) | |
| Yes | 18 (60.0) | 11 (73.3) | 7 (46.7) | |
| Chills | 0.464 a | |||
| No | 16 (53.3) | 7 (46.7) | 9 (60.0) | |
| Yes | 14 (46.7) | 8 (53.3) | 6 (40.0) | |
| Headache | 0.427 b | |||
| No | 21 (70.0) | 12 (80.0) | 9 (60.0) | |
| Yes | 9 (30.0) | 3 (20.0) | 6 (40.0) | |
| Sore throat | > 0.9 b | |||
| No | 26 (86.7) | 13 (86.7) | 13 (86.7) | |
| Yes | 4 (13.3) | 2 (13.3) | 2 (13.3) | |
| Anorexia | > 0.9 b | |||
| No | 21 (70.0) | 11 (73.3) | 10 (66.7) | |
| Yes | 9 (30.0) | 4 (26.7) | 5 (33.3) | |
a Pearson chi-square.
b Fisher's exact test.
| Variables | Allergy | P-Values | |||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Yes | ||||||||
| Mean ± SD | Median | Q1 | Q3 | Mean ± SD | Median | Q1 | Q3 | ||
| Age | 34.1 ± 7.2 | 33.0 | 26.0 | 41.0 | 31.9 ± 6.6 | 31.0 | 27.0 | 39.0 | 0.404 a |
| Duration of disease (d) | 15.6 ± 8.9 | 14.0 | 8.0 | 21.0 | 12.1 ± 5.5 | 11.0 | 7.0 | 18.0 | 0.202 a |
| O2 saturation | 93.7 ± 1.9 | 93.0 | 92.0 | 95.0 | 92.8 ± 4.2 | 95.0 | 92.0 | 95.0 | 0.967 b |
| IgG | 11.91 ± 5.65 | 11.95 | 7.30 | 17.61 | 10.58 ± 5.59 | 8.74 | 6.32 | 15.44 | 0.521 a |
| IgE | 96.67 ± 93.11 | 68.25 | 37.81 | 127.51 | 205.04 ± 131.58 | 188.38 | 76.34 | 334.98 | 0.004 b |
at-test.
b Mann-Whitney U.
