1. Background
2. Objectives
3. Methods
3.1. Patients and Methods
3.2. Sample Size
3.3. Data Analysis
4. Results
4.1. Patient Demographics
| Demographic Characteristics | Percentage |
|---|---|
| Gender | |
| Male | 64 |
| Female | 36 |
| Age | |
| 35 - 45 | 11 |
| 46 - 55 | 30 |
| 56 - 65 | 38 |
| 66 - 75 | 21 |
| Education | |
| Under diploma | 47 |
| Diploma | 28 |
| A.D. | 4 |
| B.S. | 17 |
| Higher than B.S. | 4 |
| Job | |
| Business | 36 |
| Employee | 17 |
| Housewife | 29 |
| Retried | 18 |
| Risk factors | |
| Obesity | 2 |
| Drug addiction | 4 |
| Family history of early atherosclerosis | 37 |
| Hypertension | 51 |
| Diabetes | 40 |
| Hyperlipidemia | 44 |
| Smoking | 41 |
| Past medical history | |
| Angioplasty | 32 |
| Myocardial infarction | 37 |
| Acute coronary syndrome | 38 |
| CABG | 2 |
| Place of living | |
| City | 96 |
| Village | 4 |
Abbreviations: AD, after diploma; BS, bachelor of science; CABG, coronary arteries bypass grafting.
| Variables | Mean Scores | Low-Adherence (MMAS-8 Score < 6) | Moderate-Adherence (MMAS-8 Score = 6 or 7) | High-Adherence (MMAS-8 Score = 8) |
|---|---|---|---|---|
| ASA (6 mo) | 6 ± 1.78 | 36 | 46 | 18 |
| ASA (12 mo) | 5.55 ± 1.77 | 55 | 33 | 12 |
| Clopidogrel (6 mo) | 6.01 ± 1.86 | 38 | 38 | 24 |
| Clopidogrel (12 mo) | 5.04 ± 2.13 | 63 | 20 | 17 |
Abbreviation: ASA, acetyl salicylic acid.
4.2. Cardiovascular Events in Post-PCI Patients and Adherence to the DAPT
| Post-PCI Events | Numbers Recorded |
|---|---|
| Re-angioplasty | 24 |
| Stent Thrombosis | 3 |
| STEMI | 21 |
| Bleeding | 2 |
| Acute Coronary Syndrome | 27 |
| CABG | 4 |
Abbreviations: STEMI, ST segment elevation myocardial infarction; CABG, coronary artery bypass grafting.
Abbreviation: ASA, acetyl salicylic acid.
a P < 0.05 was considered statistically significant.
| Acute Coronary Syndrome | Low-Adherence (MMAS-8 Score < 6) | Moderate-Adherence (MMAS-8 Score = 6 or 7) | High-Adherence (MMAS-8 Score = 8) | P-Value |
|---|---|---|---|---|
| ASA (6 mo, Fq) | 0.45 | |||
| Yes | 14 | 7 | 6 | |
| No | 22 | 39 | 12 | |
| ASA (12 mo, Fq) | 0.049 | |||
| Yes | 11 | 14 | 2 | |
| No | 44 | 19 | 10 | |
| Clopidogrel (6 mo, Fq) | 0.015 | |||
| Yes | 14 | 4 | 9 | |
| No | 24 | 34 | 15 | |
| Clopidogrel (12 mo, Fq) | 0.004 | |||
| Yes | 11 | 11 | 5 | |
| No | 52 | 9 | 12 |
Abbreviation: ASA, acetyl salicylic acid.
| CABG | Low-Adherence (MMAS-8 Score < 6) | Moderate-Adherence (MMAS-8 Score = 6 or 7) | High-Adherence (MMAS-8 Score = 8) | P-Value |
|---|---|---|---|---|
| ASA (6 mo, Fq) | 0.143 | |||
| Yes | 0 | 2 | 2 | |
| No | 36 | 44 | 16 | |
| ASA (12 mo, Fq) | 0.015 | |||
| Yes | 0 | 4 | 0 | |
| No | 55 | 29 | 12 | |
| Clopidogrel (6 mo, Fq) | 0.233 | |||
| Yes | 0 | 2 | 2 | |
| No | 38 | 36 | 22 | |
| Clopidogrel (12 mo, Fq) | 0.001 | |||
| Yes | 0 | 4 | 0 | |
| No | 63 | 16 | 17 |
Abbreviation: ASA, acetyl salicylic acid.