1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
3.2. Ethical Considerations
4. Results
| Variables | No. (%) | Mean ± SD | Min - Max |
|---|---|---|---|
| Gender | |||
| Male | 49 (37.1) | ||
| Female | 83 (62.9) | ||
| Age (y) | 40.23 ± 7.72 | 25 - 58 | |
| < 35 | 34 (25.8) | ||
| 35 - 40 | 37 (28) | ||
| > 40 | 61 (46.2) | ||
| Body mass index (kg/m2) | 26.04 ± 4.00 | 13.22 - 37.02 | |
| < 18.5 (thin) | 5 (3.8) | ||
| 18.5 - 24.9 (normal) | 45 (34.1) | ||
| 25 - 29.9 (overweight) | 61 (46.2) | ||
| ≥ 30 (obese) | 21 (15.9) | ||
| Marital status | |||
| Single | 23 (17.4) | ||
| Married | 109 (82.6) | ||
| Educational level | |||
| Diploma/associate | 15 (11.4) | ||
| Bachelor’s and higher | 117 (88.6) | ||
| Workplace unit | |||
| Headquarters/management | 64 (48.5) | ||
| Administrative/educational | 68 (51.5) | ||
| Work experience (y) | 14.11 ± 8.60 | 1 - 33 | |
| < 10 | 42 (31.8) | ||
| 10 - 15 | 39 (29.5) | ||
| 16 - 20 | 22 (16.7) | ||
| > 20 | 29 (22) |
| Organ | Frequency | Discomfort | Interference | (Mean) Discomfort Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Never | 1 - 2 Times/Week | 3 - 4 Times/Week | Once Every Day | Several Times Every Day | Slightly Uncomfortable | Moderately Uncomfortable | Very Uncomfortable | Not at All | Slightly Interfered | Substantially Interfered | ||
| Neck | 47 (35.6) | 36 (27.3) | 18 (13.6) | 12 (9.1) | 19 (14.4) | 20 (23.5) | 53 (62.4) | 12 (14.1) | 17 (20) | 46 (54.1) | 22 (25.9) | 13.32 |
| Shoulder a | ||||||||||||
| Right | 76 (57.6) | 23 (17.4) | 13 (9.8) | 6 (4.5) | 14 (10.6) | 18 (32.1) | 27 (48.2) | 11 (19.6) | 13 (9.8) | 30 (53.6) | 13 (23.2) | 8.79 |
| Left | 87 (65.9) | 21 (15.9) | 11 (8.3) | 3 (2.3) | 10 (7.6) | 17 (37.8) | 19 (42.2) | 9 (20) | 14 (31.1) | 23 (51.1) | 8 (17.8) | 6.23 |
| Upper back | 61 (46.2) | 24 (18.2) | 17 (12.9) | 10 (7.6) | 20 (15.2) | 27 (38) | 29 (40.8) | 15 (21.1) | 23 (32.4) | 32 (45.1) | 16 (22.5) | 12.22 |
| Arm a | ||||||||||||
| Right | 98 (74.2) | 18 (13.6) | 5 (3.8) | 4 (3) | 7 (5.3) | 13 (38.2) | 20 (58.8) | 1 (2.9) | 13 (38.2) | 16 (47.1) | 5 (14.7) | 3.89 |
| Left | 108 (81.8) | 10 (7.6) | 7 (5.3) | 3 (3.2) | 4 (3) | 13 (54.2) | 10 (41.7) | 1 (4.2) | 11 (45.8) | 12 (50) | 1 (4.2) | 1.70 |
| Lower back | 53 (40.2) | 30 (22.7) | 18 (13.6) | 6 (4.5) | 25 (18.9) | 33 (41.8) | 33 (41.8) | 13 (16.5) | 26 (32.9) | 38 (48.1) | 15 (19) | 13.28 |
| Forearm a | ||||||||||||
| Right | 105 (79.5) | 17 (12.9) | 4 (3) | 1 (0.8) | 5 (3.8) | 17 (63) | 6 (22.2) | 4 (14.8) | 11 (40.7) | 13 (48.1) | 3 (11.1) | 2.70 |
| Left | 111 (84.1) | 13 (9.8) | 4 (3) | 1 (0.8) | 3 (2.3) | 13 (61.9) | 5 (23.8) | 3 (14.3) | 12 (57.1) | 7 (33.3) | 2 (9.5) | 1.68 |
| Wrist a | ||||||||||||
| Right | 88 (66.7) | 19 (14.4) | 9 (6.8) | 4 (3) | 12 (9.1) | 16 (36.4) | 22 (50) | 6 (13.6) | 13 (29.5) | 23 (52.3) | 8 (18.2) | 5.98 |
| Left | 103 (78) | 15 (11.4) | 5 (3.8) | 1 (0.8) | 8 (6.1) | 11 (37.9) | 14 (48.3) | 4 (13.8) | 9 (31) | 16 (55.2) | 4 (13.8) | 3.64 |
| Buttocks | 94 (71.2) | 17 (12.9) | 8 (6.1) | 2 (1.5) | 11 (8.3) | 18 (47.4) | 13 (34.2) | 7 (18.4) | 10 (26.3) | 18 (47.4) | 10 (26.3) | 6.77 |
| Thigh | ||||||||||||
| Right | 100 (75.8) | 16 (12.1) | 7 (5.3) | 4 (3) | 5 (3.8) | 16 (50) | 13 (40.6) | 3 (9.4) | 14 (43.8) | 14 (43.8) | 4 (12.4) | 3.86 |
| Left | 100 (75.8) | 17 (12.9) | 4 (3) | 5 (3.8) | 6 (4.5) | 16 (50) | 11 (34.4) | 5 (15.6) | 12 (37.4) | 14 (43.8) | 6 (18.8) | 4.25 |
| Knee | ||||||||||||
| Right | 79 (59.8) | 25 (18.9) | 9 (6.8) | 5 (3.8) | 14 (10.6) | 26 (49.1) | 21 (39.6) | 6 (11.3) | 20 (37.7) | 26 (49.1) | 7 (13.2) | 6.67 |
| Left | 85 (64.4) | 18 (13.6) | 10 (7.6) | 5 (3.8) | 14 (10.6) | 21 (44.7) | 19 (40.4) | 7 (14.9) | 16 (34.1) | 23 (48.9) | 8 (17) | 6.77 |
| Leg | ||||||||||||
| Right | 94 (71.2) | 21 (15.9) | 8 (6.1) | 2 (1.5) | 7 (5.3) | 18 (47.4) | 13 (34.2) | 7 (18.4) | 14 (36.8) | 17 (44.7) | 7 (18.4) | 5.30 |
| Left | 96 (72.7) | 21 (15.9) | 7 (5.3) | 1 (0.8) | 7 (5.3) | 17 (47.2) | 13 (36.1) | 6 (16.7) | 12 (33.3) | 18 (50) | 6 (16.7) | 4.59 |
| Ankle | ||||||||||||
| Right | 94 (71.2) | 18 (13.6) | 7 (5.3) | 2 (1.5) | 11 (8.3) | 16 (42.1) | 14 (36.8) | 8 (21.1) | 12 (31.6) | 19 (50) | 7 (18.4) | 7.00 |
| Left | 94 (71.2) | 22 (16.7) | 8 (6.1) | 0 | 8 (6.1) | 17 (44.7) | 14 (36.8) | 7 (18.4) | 12 (31.6) | 20 (52.6) | 6 (15.8) | 5.51 |
a Significant difference in discomfort score between the right and left (Wilcoxon test).
| ROSA | No. (%) | Mean ± SD | Min - Max |
|---|---|---|---|
| Chair | |||
| Seat pan height | 2.25 ± 1.30 | 1 - 6 | |
| Seat pan depth | 2.26 ± 0.69 | 1 - 3 | |
| Armrests | 2.89 ± 0.89 | 1 - 5 | |
| Back support | 2.83 ± 0.84 | 1 - 5 | |
| Total | 6.12 ± 1.74 | 3 - 10 | |
| Safe | 0 | ||
| Warning | 51 (38.6) | ||
| Danger | 81 (61.4) | ||
| Monitor and telephone | |||
| Monitor | 3.51 ± 1.24 | 0 - 6 | |
| Telephone | 1.60 ± 1.02 | 0 - 6 | |
| Total | 3.04 ± 1.18 | 1 - 7 | |
| Safe | 50 (37.9) | ||
| Warning | 77 (58.3) | ||
| Danger | 3 (3.8) | ||
| Mouse and keyboard | |||
| Mouse | 2.48 ± 1.05 | 0 - 6 | |
| Keyboard | 3.36 ± 0.69 | 2 - 5 | |
| Total | 3.77 ± 1.15 | 1 - 7 | |
| Safe | 12 (9.1) | ||
| Warning | 116 (87.9) | ||
| Danger | 4 (3) | ||
| Total score | 6.20 ± 1.68 | 3 - 10 | |
| Safe | 0 | ||
| Warning | 49 (37.1) | ||
| Danger | 83 (62.9) |
Abbreviation: ROSA, rapid office strain assessment.
| Variables | Cornell Score (Median (IQR)) | Cornell Score (Mean Rank) | Correlation Coefficient | P-Value (Crude) | P-Value (Adjusted) a |
|---|---|---|---|---|---|
| Gender | 0.030 b | 0.025 | |||
| Male | 21.5 (80.25) | 57.10 | |||
| Female | 63.5 (180.5) | 72.05 | |||
| Age (y) | 0.117 c | - | |||
| < 35 | 18 (80.50) | 55.34 | |||
| 35 - 40 | 63 (103.5) | 67.31 | |||
| > 40 | 63.5 (186.5) | 72.23 | |||
| Body mass index (kg/m2) | 0.031 c | ||||
| Thin/normal | 18.25 (96.12) | 55.97 | Reference | ||
| Overweight | 65.5 (184.25) | 70.62 | 0.108 | ||
| Obese | 64.25 (155.75) | 79.60 | 0.104 | ||
| Marital status | 0.025 b | 0.094 | |||
| Single | 15.5 (69) | 50.22 | |||
| Married | 59 (177) | 69.94 | |||
| Educational level | 0.259 b | ||||
| Diploma/associate | 85 (237.5) | 76.40 | |||
| Bachelor’s and higher | 55 (118.38) | 64.66 | - | ||
| Workplace unit | 0.464 | ||||
| Headquarters | 56 (126.63) | 63.99 | |||
| Educational | 56.25 (166.88) | 68.86 | |||
| Work experience (y) | 0.431 c | ||||
| < 10 | 41 (104.25) | 64.14 | |||
| 10 - 15 | 42 (103.5) | 61.12 | |||
| 16 - 20 | 77.75 (186.25) | 77.07 | |||
| > 20 | 56 (161.25) | 69.14 | - | ||
| Chair | - | ||||
| Seat pan height | -0.042 | 0.629 d | |||
| Seat pan depth | -0.019 | 0.832 d | |||
| Armrests | -0.107 | 0.223 d | |||
| Back support | 0.048 | 0.586 d | |||
| Total | 0.009 | 0.915 d | |||
| Monitor and telephone | |||||
| Monitor | 0.146 | 0.095 d | |||
| Telephone | 0.122 | 0.162 d | |||
| Total | 0.157 | 0.073 d | - | ||
| Mouse and keyboard | |||||
| Mouse | 0.066 | 0.453 d | |||
| Keyboard | 0.097 | 0.269 d | |||
| Total | 0.071 | 0.420 d | - | ||
| Total score (ROSA) | 0.044 | 0.615 d | - |
Abbreviations: IQR, interquartile range; ROSA, rapid office strain assessment.
a Non-parametric regression (gender, body mass index, and marital status as independent variables).
b Mann-Whitney U test.
c Kruskal-Wallis H test.
d Spearman’s rank correlation test.
| Organ | Chair | Monitor | Telephone | Monitor and Telephone | Mouse | Keyboard | Mouse and Keyboard | Total Score (ROSA) |
|---|---|---|---|---|---|---|---|---|
| Neck | 0.042 (0.634) | 0.197 (0.023) | 0.039 (0.659) | 0.139 (0.111) | 0.140 (0.108) | 0.079 (0.368) | 0.086 (0.326) | 0.079 (0.366) |
| Shoulder | ||||||||
| Right | -0.002 (0.980) | 0.007 (0.938) | 0.008 (0.928) | -0.007 (0.936) | 0.091 (0.300) | 0.102 (0.246) | 0.108 (0.220) | 0.040 (0.652) |
| Left | 0.010 (0.906) | 0.047 (0.593) | 0.103 (0.239) | 0.080 (0.365) | 0.040 (0.647) | 0.061 (0.485) | 0.055 (0.530) | 0.051 (0.562) |
| Upper back | 0.047 (0.595) | 0.237 (0.006) | 0.048 (0.581) | 0.191 (0.029) | 0.075 (0.390) | 0.095 (0.278) | 0.027 (0.755) | 0.060 (0.497) |
| Arm | ||||||||
| Right | 0.088 (0.315) | 0.080 (0.361) | 0.054 (0.540) | 0.049 (0.577) | 0.071 (0.420) | -0.008 (0.927) | 0.026 (0.763) | 0.122 (0.164) |
| Left | -0.013 (0.885) | 0.102 (0.243) | 0.109 (0.214) | 0.109 (0.213) | 0.072 (0.412) | -0.001 (0.987) | 0.053 (0.549) | 0.031 (0.727) |
| Lower back | 0.007 (0.938) | 0.119 (0.175) | 0.154 (0.077) | 0.150 (0.085) | 0.030 (0.732) | 0.083 (0.346) | 0.051 (0.559) | 0.022 (0.804) |
| Forearm | ||||||||
| Right | 0.114 (0.193) | 0.212 (0.015) | 0.024 (0.780) | 0.158 (0.071) | 0.062 (0.481) | -0.091 (0.299) | -0.006 (0.944) | 0.120 (0.172) |
| Left | -0.021 (0.814) | 0.247 (0.004) | 0.126 (0.151) | 0.253 (0.003) | 0.065 (0.456) | -0.027 (0.761) | 0.023 (0.791) | -0.015 (0.862) |
| Wrist | ||||||||
| Right | 0.039 (0.655) | 0.038 (0.668) | 0.034 (0.696) | 0.090 (0.302) | 0.022 (0.804) | 0.040 (0.647) | 0.060 (0.497) | 0.051 (0.561) |
| Left | -0.143 (0.102) | 0.082 (0.349) | 0.106 (0.227) | 0.157 (0.073) | 0.057 (0.514) | -0.110 (0.208) | -0.028 (0.753) | -0.125 (0.154) |
| Buttocks | 0.014 (0.872) | 0.289 (0.001) | 0.179 (0.040) | 0.266 (0.002) | 0.007 (0.935) | 0.011 (0.900) | 0.001 (0.995) | 0.019 (0.829) |
| Thigh | ||||||||
| Right | 0.040 (0.649) | 0.246 (0.004) | 0.227 (0.009) | 0.290 (0.001) | -0.040 (0.652) | -0.015 (0.865) | -0.041 (0.639) | 0.027 (0.763) |
| Left | 0.023 (0.790) | 0.253 (0.003) | 0.213 (0.014) | 0.295 (0.001) | -0.017 (0.846) | -0.027 (0.754) | -0.059 (0.502) | 0.021 (0.814) |
| Knee | ||||||||
| Right | 0.0001 (0.997) | 0.056 (0.520) | 0.079 (0.366) | 0.133 (0.129) | -0.002 (0.980) | -0.036 (0.680) | 0.008 (0.929) | -0.002 (0.980) |
| Left | 0.002 (0.981) | 0.019 (0.832) | 0.117 (0.180) | 0.109 (0.213) | -0.091 (0.300) | 0.025 (0.775) | -0.002 (0.985) | 0.003 (0.969) |
| Leg | ||||||||
| Right | 0.031 (0.726) | 0.137 (0.116) | 0.104 (0.236) | 0.187 (0.032) | -0.144 (0.100) | -0.053 (0.543) | -0.102 (0.245) | 0.041 (0.643) |
| Left | 0.054 (0.538) | 0.103 (0.242) | 0.115 (0.191) | 0.171 (0.050) | -0.042 (0.629) | 0.008 (0.929) | -0.042 (0.632) | 0.088 (0.313) |
| Ankle | ||||||||
| Right | 0.078 (0.374) | 0.218 (0.012) | 0.055 (0.530) | 0.262 (0.002) | 0.062 (0.483) | 0.164 (0.061) | 0.145 (0.098) | 0.112 (0.202) |
| Left | 0.031 (0.724) | 0.110 (0.210) | 0.121 (0.167) | 0.174 (0.046) | 0.044 (0.619) | 0.052 (0.555) | 0.030 (0.737) | 0.038 (0.663) |
Abbreviation: ROSA, rapid office strain assessment.
a The data in the table are reported as correlation coefficient (P-value).