1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Procedure
3.4. Data Extraction
3.5. Statistical Analysis
4. Results
| Variables | IASTM Group | Sham Group | ||
|---|---|---|---|---|
| Before | After | Before | After | |
| Strength values | ||||
| Knee extensors | 0.08 ± 0.01 (0.07 - 0.08) | 0.11 ± 0.01 (0.10 - 0.12) | 0.08 ± 0.01 (0.07 - 0.09) | 0.08 ± 0.02 (0.07 - 0.10) |
| Knee flexors | 0.08 ± 0.01 (0.08 - 0.09) | 0.11 ± 0.02 (0.10 - 0.12) | 0.08 ± 0.02 (0.07 - 0.09) | 0.09 ± 0.02 (0.08 - 0.11) |
| Plantar flexors | 0.09 ± 0.01 (0.08 - 0.10) | 0.12 ± 0.01 (0.11 - 0.13) | 0.09 ± 0.02 (0.08 - 0.11) | 0.10 ± 0.02 (0.09 - 0.12) |
| Dorsi flexors | 0.10 ± 0.02 (0.09 - 0.11) | 0.11 ± 0.03 (0.09 - 0.13) | 0.10 ± 0.02 (0.09 - 0.11) | 0.10 ± 0.01 (0.09 - 0.11) |
| STS biomechanics | ||||
| Force1 (N/BW) | 0.39 ± 0.31 (0.20 - 0.57) | 0.28 ± 0.21 (0.15 - 0.40) | 0.21 ± 0.25 (0.06 - 0.36) | 0.21 ± 0.23 (0.07 - 0.36) |
| Force2 (N/BW) | 0.65 ± 0.31 (0.47 - 0.83) | 0.74 ± 0.23 (0.60 - 0.88) | 0.78 ± 0.25 (0.63 - 0.94) | 0.79 ± 0.24 (0.64 - 0.93) |
| Time1 (s) | 0.61 ± 0.19 (0.50 - 0.72) | 0.67 ± 0.32 (0.48 - 0.85) | 0.60 ± 0.20 (0.48 - 0.72) | 0.60 ± 0.10 (0.54 - 0.66) |
| Time2 (s) | 0.29 ± 0.22 (0.16 - 0.42) | 0.24 ± 0.12 (0.17 - 0.32) | 0.29 ± 0.16 (0.19 - 0.39) | 0.23 ± 0.07 (0.19 - 0.28) |
| Time3 (s) | 1.25 ± 0.24 (1.11 - 1.39) | 1.23 ± 0.22 (1.10 - 1.36) | 1.27 ± 0.40 (1.03 - 1.51) | 1.24 ± 0.23 (1.10 - 1.38) |
| Impulse1 (N.s/BW) | 0.11 ± 0.08 (0.06 - 0.15) | 0.07 ± 0.05 (0.04 - 0.10) | 0.06 ± 0.06 (0.02 - 0.10) | 0.06 ± 0.05 (0.03 - 0.09) |
| Impulse2 (N.s/BW) | 0.24 ± 0.12 (0.17 - 031) | 0.19 ± 0.06 (0.16 - 0.23) | 0.19 ± 0.05 (0.15 - 0.22) | 0.19 ± 0.03 (0.16 - 0.21) |
| Impulse3 (N.s/BW) | 1.23 ± 0.25 (1.09 - 1.38) | 1.16 ± 0.22 (1.03 - 1.30) | 1.20 ± 0.36 (0.98 - 1.41) | 1.17 ± 0.20 (1.05 - 1.29) |
| Velocity1 (N/s.BW) | 2.87 ± 1.54 (1.98 - 3.76) | 3.47 ± 1.57 (2.56 - 4.38) | 3.08 ± 1.67 (2.07 - 4.10) | 3.49 ± 1.06 (2.84 - 4.13) |
| Velocity2 (N/s.BW) | 0.67 ± 0.30 (0.50 - 0.85) | 0.68 ± 0.33 (0.49 - 0.87) | 0.55 ± 0.32 (0.35 - 0.74) | 0.63 ± 0.26 (0.47 - 0.79) |
| Weight transfer (s) | 1.80 ± 0.46 (1.53 - 2.07) | 1.76 ± 0.48 (1.48 - 2.04) | 1.75 ± 0.42 (1.49 - 2.01) | 1.91 ± 0.64 (1.52 - 2.30) |
| COP velocity (mm/s) | 161.12 ± 71.96 (119.57 - 202.67) | 156.70 ± 70.02 (116.27 - 197.14) | 151.93 ± 40.80 (127.28 - 176.59) | 121.22 ± 37.36 (98.64 - 143.80) |
Abbreviations: STS, sit-to-stand; IASTM, instrument-assisted soft tissue mobilization; COP, center of pressure.
Results of a mixed ANOVA for lower limb muscle strength values. A significant time × group interaction effect was observed for knee flexors, extensors, and plantar flexors, showing greater strength improvement in the instrument-assisted soft tissue mobilization (IASTM) group over time. The solid line represents the IASTM group; the dashed line represents the sham group. * indicates a significant time effect.



