1. Background
2. Objectives
3. Materials and Methods
3.1. Phase 1: Translation and Cross-Cultural Adaptation
3.2. Phase 2: Analysis of Psychometric Properties of the ABC-H Scale
3.3. Phase 3: Normative Value of ABC-H Scale
3.4. Data Analysis


4. Results
4.1. Subject Characteristics
| Variable | Main Study (n = 100) | Psychometric Study (n = 50) |
|---|---|---|
| Gender | ||
| Male | 70 | 38 (76) |
| Female | 30 | 12 (24) |
| Age, y | ||
| 60 - 69 | 42 | 25 (50) |
| 70 - 79 | 48 | 21 (42) |
| 80 - 86 | 10 | 4 (8) |
| Marital status | ||
| Single | 2 | 2 (4) |
| Married | 90 | 44 (88) |
| Widowed | 6 | 3 (6) |
| Divorced | 2 | 1 (2) |
| Occupationally active | ||
| Yes | 17 | 9 (18) |
| No | 59 | 34 (68) |
| Retired | 24 | 7 (14) |
| Educational level | ||
| Elementary | 41 | 19 (38) |
| Middle school | 23 | 16 (32) |
| High school | 28 | 15 (30) |
| University | 8 | 4 (8) |
| Use of walking aids | ||
| Yes | 16 | 6 (12) |
| No | 84 | 44 (88) |
| History of fallsb | ||
| Yes | 17 | 8 (16) |
| No | 83 | 42 (84) |
| Habit of regular exercise, times/wkc | ||
| > 3 | 42 | 18 (36) |
| < 3 | 58 | 32 (64) |
4.2. Translation and Cross-Cultural Adaptation
| Item | Original Items | Modified Items |
|---|---|---|
| 3 | Bend over and pick up a slipper from the front of a closet floor | Bend over and pick up a slipper from the floor |
| 4 | Reach for a small can off a shelf at eye level | Reach for a small container from a shelf at eye level |
| 8 | Walk outside the house to a car parked in the driveway | Walk outside the house to a standing vehicle in front |
| 9 | Get into or out of a car | Get into or out of a vehicle |
| 10 | Walk across a parking lot to the mall | Walk across a parking lot to the shops |
| 12 | Walk in a crowded mall where people rapidly walk past you | Walk in a crowded shopping center where people quickly walk past you |
| 13 | Are bumped into by people as you walk through the mall | Are bumped into by people as you walk through the shopping center |
| 16 | Walk outside on icy sidewalks | Walk outside on slippery pavements |
4.3. Acceptability
4.4. Reliability
4.4.1. Internal Consistency
| ABC-H Item | Initial Test (n = 50)a | Retest (n = 50)a | P Valueb | ICC2, 1 | 95% CI | SEM | Cronbach’s α | MDC95 | |
|---|---|---|---|---|---|---|---|---|---|
| LB | UB | ||||||||
| 1 | 92.80 (11.4) | 91.60 (11.3) | 0.083 | 0.90 | 0.84 | 0.95 | 3.60 | 0.95 | 10.1 |
| 2 | 79.8 (19) | 77.49 (18.9) | 0.083 | 0.86 | 0.78 | 0.92 | 7.10 | 0.93 | 19.9 |
| 3 | 75.8 (21.9) | 74 (23.2) | 0.202 | 0.90 | 0.83 | 0.94 | 6.92 | 0.95 | 19.4 |
| 4 | 78.6 (20.7) | 79.4 (21.1) | 0.789 | 0.91 | 0.85 | 0.95 | 6.21 | 0.95 | 17.4 |
| 5 | 62 (25.1) | 61.3 (24.7) | 0.789 | 0.78 | 0.66 | 0.88 | 11.7 | 0.88 | 32.8 |
| 6 | 55 (25.2) | 56 (25.7) | 0.481 | 0.92 | 0.87 | 0.96 | 7.12 | 0.95 | 19.9 |
| 7 | 73.6 (23.8) | 67.8 (23.5) | < 0.001 | 0.92 | 0.73 | 0.96 | 6.73 | 0.97 | 18.8 |
| 8 | 86 (14.2) | 84 (13.2) | 0.335 | 0.80 | 0.67 | 0.88 | 6.35 | 0.88 | 17.8 |
| 9 | 84.6 (14.4) | 81.2 (15.33) | 0.010 | 0.80 | 0.65 | 0.88 | 6.46 | 0.90 | 18.1 |
| 10 | 75 (15.1) | 72.8 (16.29) | 0.132 | 0.79 | 0.65 | 0.87 | 6.94 | 0.88 | 19.4 |
| 11 | 75.4 (15.4) | 71.40 (18.4) | 0.002 | 0.84 | 0.70 | 0.91 | 6.16 | 0.92 | 17.2 |
| 12 | 65 (21.3) | 65 (23.05) | 1.0 | 0.90 | 0.83 | 0.94 | 6.73 | 0.94 | 18.8 |
| 13 | 59.6 (26.7) | 58.6 (26.65) | 0.417 | 0.94 | 0.91 | 0.97 | 6.56 | 0.97 | 18.4 |
| 14 | 77.6 (22.9) | 74.6 (22.5) | 0.018 | 0.92 | 0.86 | 0.96 | 6.47 | 0.96 | 18.1 |
| 15 | 46.2 (24.8) | 46.8 (24.83) | 0.595 | 0.95 | 0.91 | 0.97 | 5.54 | 0.97 | 15.5 |
| 16 | 42.4 (14.50) | 37.8 (14.03) | 0.001 | 0.75 | 0.54 | 0.86 | 7.25 | 0.88 | 20.3 |
| Total | 70.58 (14.18) | 68.71 (14.35) | 0.000 | 0.97 | 0.90 | 0.99 | 2.45 | 0.99 | 6.9 |
4.4.2. Test-Retest Reliability
4.4.3. SEM and MDC
4.4.4. Bland-Altman Plot
4.5. Concurrent Validity
4.6. Ceiling and Floor Effect
4.7. Normative Values
| Age Groups | N | Mean ± SD | 95% CI for ABC-H | |
|---|---|---|---|---|
| LB | UB | |||
| 60 - 69, y | ||||
| Males | 32 | 82.87 ± 10.38 | 79.12 | 86.61 |
| Females | 10 | 76.93 ± 14.61 | 66.48 | 87.38 |
| 70 - 79, y | ||||
| Males | 30 | 68.50 ± 10.37 | 64.62 | 72.37 |
| Females | 18 | 59.47 ± 12.83 | 53.09 | 65.86 |
| 80 - 86, y | ||||
| Males | 8 | 57.26 ± 7.21 | 51.23 | 63.30 |
| Females | 2 | 47.50 ± 8.83 | 41.25 | 53.75 |
| Total | ||||
| Males | 70 | 73.78 ± 13.45 | 70.57 | 76.99 |
| Females | 30 | 64.50 ± 15.94 | 58.54 | 70.45 |


