1. Background
2. Objectives
3. Methods
3.1. Setting, Design and Population
3.2. Sample Size
3.3. Study Variables
3.4. Data Processing and Analysis
4. Results
4.1. Baseline Patient Characteristics
| Category | No. (%) |
|---|---|
| Age, y (n = 1319) | |
| ≤ 35 | 814 (61.7) |
| > 35 | 505 (38.3) |
| Gender | |
| Male | 776 (58.8) |
| Female | 543 (41.2) |
| Residence status (n = 1318) | |
| Urban | 888 (67.3) |
| Rural | 430 (32.6) |
| Baseline weight (n = 1319) | |
| ≤ 35 | 8 (0.6) |
| > 35 | 1311 (99.4) |
| Patient category (n = 1319) | |
| New | 1143 (86.7) |
| Relapse | 33 (2.5) |
| Return after default | 2 (0.2) |
| Failure | 1 (0.1) |
| Transferred in | 140 (10.6) |
| Distance, km (n = 1318) | |
| ≤ 10 | 1127 (85.4) |
| > 10 | 191 (14.5) |
| Drug intensive | |
| RHZE | 1308 (99.2) |
| RHZ | 11 (0.8) |
| Drug continuous (n = 1300) | |
| EH | 457 (34.6) |
| EH and RH | 35 92.7) |
| RH | 808 (61.3) |
| CPT provision at enrolment | |
| Yes | 208 (90.4) |
| No | 22 (9.6) |
| Service available within ≤ 10, km (n = 1318) | |
| Yes | 1127 (85.5) |
| No | 191 (14.5) |
| TB type | |
| p/pose | 454 (34.4) |
| p/negative | 499 (37.8) |
| EP | 366 (27.7) |
| Treatment phase (n = 1319) | |
| Intensive | 173 (13.1) |
| Continuous | 1146 (86.9) |
| HIV status (n = 1316) | |
| Reactive | 230 (17.5) |
| Non-reactive | 1082 (82.2) |
| Unscreened | 4 (0.3) |
| ART status (n = 230) | |
| On ART | 178 (77.4) |
| Not on ART | 43 (18.7) |
| Unknown status | 9 (3.9) |
Abbreviations: ART, antiretroviral therapy; CPT, cotrimoxazole prophylaxis therapy; HIV, human immunodeficiency virus; TB, tuberculosis.
4.2. Survival Status and Follow-up Outcomes of Patients with TB
| Treatment Year | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||
| Cured | 3 (17.6) | 11 (15.7) | 63 (26.1) | 71 (26.3) | 57 (24.4) | 61 (34.0) | 56 (27.6) | 5 (16.7) | 327 (24.8) |
| Completed | 10 (58.8) | 42 (60) | 138 (57.3) | 145 (53.7) | 139 (59.4) | 150 (59.1) | 95 (46.8) | 13 (43.3) | 732 (55.5) |
| Died | 1 (5.9) | 2 (2.9) | 8 (3.3) | 8 (2.9.0 | 1 (0.004) | 10 (4.0) | 4 (0.02) | 3 (0.1) | 37 (2.8) |
| Failed | - | - | 1 (0.4) | - | 1 (0.004) | 1 (0.004) | - | - | 3 (0.002) |
| Default | 2 (11.8) | 10 (14.3) | 18 (7.5) | 30 (11.1) | 10 (4.3) | 19 (7.5) | 26 (12.8) | 2 (6.7) | 117 (8.9) |
| Transferred | 1 (5.9) | 5 (7.1) | 13 (5.4) | 16 (5.9) | 26 (11.1) | 13 (5.1) | 22 (10.8) | 7 (23.3) | 103 (7.8) |
| Total | 17 (100) | 70 (100) | 241 (100) | 270 (100) | 234 (100) | 254 (100) | 203 (100) | 30 (100) | 1319 (100) |
| Rx success rate | 76.4 | 75.7 | 83.4 | 80 | 83.8 | 93.1 | 74.4 | 60 | 80.3 |
| Observation Period, min | LTFUs, N | Cumulative LTFUs, N | Cumulative LTFUs, % |
|---|---|---|---|
| 2 | 80 | 112 | 95.73 |
| 6 | 32 | 114 | 97.44 |
| 12 | 2 | 116 | 99.15 |
| 18 | 1 | 117 | 100 |
| Total | 117 |
Abbreviations: LTFU, loss to follow-up.
| Baseline Variable | Time, mo | Status | Cumulative Proportion Surviving at Time T | N of Cumulative LTFU | N of Remaining Cases |
|---|---|---|---|---|---|
| Distance from health facility, km | |||||
| ≤ 10 | |||||
| 2 | LTFU | 0.95 | 51 | 997 | |
| 6 | LTFU | 0.93 | 71 | 619 | |
| 8 | LTFU | 0.92 | 72 | 139 | |
| > 10 | |||||
| 2 | LTFU | 0.84 | 29 | 150 | |
| 6 | LTFU | 0.75 | 41 | 65 | |
| 8 | LTFU | 0.75 | 41 | 65 | |
| Adhered to ART | |||||
| Yes | |||||
| 2 | LTFU | 0.98 | 4 | 153 | |
| 6 | LTFU | 0.95 | 8 | 104 | |
| 8 | LTFU | 0.90 | 9 | 20 | |
| No | |||||
| 2 | LTFU | 0.81 | 8 | 33 | |
| 6 | LTFU | 0.61 | 13 | 7 | |
| 8 | LTFU | 0.61 | 13 | 7 |
Abbreviations: ART, anti-retroviral therapy; LTFU, loss to follow-up.
4.3. Predictors of LTFU of TB Patients
| Characteristic | Crude HR | 95%CI | P Value | AHR | 95%CI AHR | |
|---|---|---|---|---|---|---|
| Age, y | 1.02 | 1.00 - 1.03 | 0.016 | 1.01 | 0.96 - 1.01 | 0.63 |
| Gender | ||||||
| Male | 1.54 | 1.05 - 2.28 | 0.029 | 1.91 | 0.61 - 5.97 | 0.26 |
| Femalea | 1 | 1 | ||||
| Distance, km | ||||||
| ≤ 10a | 1 | 1 | ||||
| > 10 | 3.84 | 2.64 - 5.58 | 0.001 | 4.9 | 3.02 - 12.5 | < 0.001 |
| TB type | ||||||
| Pulmonary positive | 1.48 | 0.90 - 2.42 | 0.124 | 1.41 | 0.42 - 4.72 | 0.57 |
| Pulmonary negative | 1.51 | 0.93 - 2.47 | 0.098 | 0.93 | 0.17 - 5.19 | 0.93 |
| Extra-pulmonarya | 1 | 1 | ||||
| ART linage status | ||||||
| Yesa | 1 | 1 | ||||
| No | 7.91 | 3.38 - 18.53 | < 0.001 | 5.3 | 1.63 - 8.12 | 0.006 |
| Drug continuous | ||||||
| Only EH | 1.35 | 0.92 - 1.99 | 0.124 | 3.19 | 0.93 - 11.02 | 0.07 |
| Combination of EH and RH | 0.72 | 0.18 - 2.96 | 0.652 | 1.47 | 0.16 - 11.9 | 0.74 |
| Only RHa | 1 | 1 |
Abbreviations: AHR, adjusted hazard ratio; ART, anti-retroviral therapy; CI: confidence interval; EH, ethambutol; km, kilometer; TB, tuberculosis.
a Reference category.

