1. Background
2. Objectives
3. Methods
4. Results
| Characteristic | No. (%) | r (P Value) | ||||
|---|---|---|---|---|---|---|
| Depression | Anxiety | Stress | Vitamin D | Estrogen | ||
| Age | -0.082a (0.375) | -0.119 (0.197)a | -0.133a (0.149) | 0.309a (0.001) | -0.105a (-0.252) | |
| < 50 | 15 (12.5) | |||||
| 50 - 54 | 32 (26.7) | |||||
| 55 - 59 | 48 (40) | |||||
| 60 ≤ | 25 (20.8) | |||||
| Education | 0.153b (0.095) | 0.115b (0.212) | 0.139b (0.130) | -0.120b (0.193) | -0.066b (0.475) | |
| Illiterate | 15 (12.5) | |||||
| Primary | 53 (44.2) | |||||
| Diploma | 45 (37.5) | |||||
| Collegiate | 7 (5.8) | |||||
| Income | 0.026b (0.782) | -0.052b (0.573) | -0.015b (0.873) | -0.047b (0.610) | -0.046b (0.646) | |
| Low | 20 (16.7) | |||||
| Average | 90 (75) | |||||
| Good | 10 (8.3) | |||||
| Number of children | 0a (1) | -0.008a (0.929) | -0.073a (0.430) | 0.224a (0.014) | -0.087a (0.347) | |
| ≤ 2 | 29 (24.2) | |||||
| 3 | 38 (31.7) | |||||
| ≤ 4 | 53 (44.2) | |||||
| BMI | -0.001a (0.994) | 0.065a (0.481) | -0.096a (0.297) | -0.104a (0.258) | -0.081a (0.382) | |
| Diabetes (Yes) | 38 (31.7) | - (1.00c) | - (0.252c) | - (0.212c) | - (0.188c) | - (0.745) |
| Digestive disease (Yes) | 10 (8.3) | - (0.539c) | - (0.801c) | - (0.138c) | - (0.857c) | - (0.943) |
| Hypertension (Yes) | 36 (30) | - (0.272c) | - (0.535c) | - (0.470c) | - (0.989) | - (0.474) |
| Heart disease (Yes) | 25 (20.8) | - (0.051c) | - (0.297c) | - (0.470) | - (0.972c) | - (0.650) |
aPearson.
bSpearman.
cMann-Whitney.
| Characteristic | Age | |||
|---|---|---|---|---|
| < 50 | 50 - 54 | 55 - 59 | 60 ≥ | |
| Depression | 10.53 (6.56) | 11.44 (7.08) | 9.33 (7.69) | 9 (6.14) |
| Stress | 22.47 (4.52) | 23.81 (4.86) | 22.19 (5.67) | 21.08 (5.71) |
| Anxiety | 87.67 (13.26) | 85.28 (17.35) | 84.33 (16.83) | 80.92 (16.88) |
| Vitamin Db | 26.07 (13.65) | 39.81 (28.18) | 41.27 (23.68) | 53.96 (36.54) |
| Estrogenb | 50.57 (52.27) | 21.76 (49.82) | 12.7 (26.82) | 12.03 (16.80) |
aValues are expressed as mean (SD).
bDetermined the level of serum vitamin D (ng/mL) and estrogen (pg/mL).
| N (%) | Vitamin D | Estrogen | |||
|---|---|---|---|---|---|
| Mean ± SD | ra (P Value) | Mean ± SD | ra (P Value) | ||
| Depression | -0.1982 (0.031) | -0.103 (0.159) | |||
| Normal (0 - 10) | 75 (62.5) | 47.55 ± 27.77 | 21.68 ± 40.23 | ||
| Mild (11 - 16) | 27 (22.5) | 30.41 ± 25.68 | 15.09 ± 25.78 | ||
| Moderate and higher (≥ 17) | 18 (15) | 33.78 ± 26.37 | 18.42 ± 46.08 | ||
| Anxiety | -0.3636 (< 0.001) | -0.105 (0.254) | |||
| Mild (40 - 79) | 56 (46.7) | 52.61 ± 28.18 | 20.41 ± 39.77 | ||
| Moderate and higher (80 - 160) | 64 (53.3) | 31.14 ± 23.37 | 19.10 ± 37.16 | ||
| Stress | -0.2884 (0.001) | 0.104 (0.262) | |||
| Low stress (< 28) | 95 (79.2) | 44.94 ± 38.18 | 8.59 ± 6.38 | ||
| High stress (28 - 56) | 25 (20.8) | 29.04 ± 23.76 | 7.08 ± 5.57 | ||
aPartial correlation coefficient; determined the level of serum vitamin D (ng/mL) and estrogen (pg/mL).
aDetermined the level of serum vitamin D (ng/mL) and estrogen (pg/mL).