1. Background
2. Objectives
3. Methods
3.1. Study Design and Setting
3.2. Immunosuppressive Therapy
3.3. The Diagnosis of Delayed Graft Function and Graft Rejection
3.4. Statistical Analysis
4. Results
| Characteristics | All (N = 95) | G1 (N = 47) | G2 (N = 48) | P |
|---|---|---|---|---|
| Age | 39.76 ± 12.56 | 39.85 ± 12.36 | 39.67 ± 12.88 | 0.943 |
| Gender | 0.008 | |||
| Male | 61 (64.2) | 24 (51.1) | 37 (77.1) | |
| Female | 34 (35.8) | 23 (48.9) | 11 (22.9) | |
| Donation | N/A | |||
| Living donors | 95 (100) | 47 (100) | 48 (100) | |
| Brain/cardiac dead donors | 0 (0) | 0 (0) | 0 (0) | |
| Etiology | 0.322 | |||
| CGN | 82 (86.3) | 41 (87.2) | 41 (85.4) | |
| CPN | 3 (3.2) | 0 (0) | 3 (6.3) | |
| DN | 8 (8.4) | 5 (10.6) | 3 (6.3) | |
| Hypertension | 2 (2.1) | 1 (2.1) | 1 (2.1) | |
| Pre-transplantation treatment | 0.17 | |||
| Hemodialysis | 78 (82.1) | 41 (87.2) | 37 (77.1) | |
| Peritoneal dialysis | 6 (6.3) | 3 (6.4) | 3 (6.3) | |
| Transplanted | 3 (3.2) | 2 (4.3) | 1 (2.1) | |
| Pre-dialysis | 8 (8.4) | 1 (2.1) | 7 (14.6) | |
| History of sensitizing events | 0.002 | |||
| Blood transfusion | 22 (23.2) | 12 (25.5) | 10 (20.8) | |
| Pregnancy | 11 (11.6) | 7 (14.9) | 4 (8.3) | |
| Pregnancy + Blood transfusion | 10 (10.5) | 10 (21.3) | 0 (0) | |
| Transplanted | 3 (3.2) | 2 (4.3) | 1 (2.1) | |
| None | 49 (51.6) | 16 (34) | 33 (68.8) | |
| Hepatitis infection | 0.108 | |||
| No infection | 79 (83.2) | 36 (76.6) | 43 (89.6) | |
| HBV | 4 (4.2) | 2 (4.3) | 2 (4.2) | |
| HCV | 11 (11.6) | 9 (19.1) | 2 (4.2) | |
| HBV + HCV | 1 (1.1) | 0 (0) | 1 (2.1) | |
| Urea, mmol/L | 16.1 (13.66 - 23.1) | 16.74 (13.61 - 23.51) | 16.05 (13.74 - 22.41) | 0.985 |
| Creatinine, µmol/L | 697 (581.5 - 832.7) | 727.51 (581.5 - 865.3) | 665.78 (578.74 - 795.42) | 0.252 |
| Albumin, g/L | 41.5 ± 4.34 | 42.53 ± 4.34 | 40.5 ± 4.14 | 0.022 |
| hs-CRP, mg/L | 2 (0.69 - 5.92) | 1.83 (0.57 - 4.16) | 2.35 (0.8 - 6.47) | 0.268 |
| Hemoglobin, g/L | 104.78 ± 13.85 | 103.66 ± 15.22 | 105.83 ± 12.51 | 0.454 |
| Anemia | 88 (92.6) | 41 (87.2) | 47 (97.9) | 0.059 |
| WBC, g/L | 7.4 (5.97 - 9.37) | 7.2 (5.95 - 9.3) | 7.84 (6.02 - 9.82) | 0.409 |
| HLA matching | 0.922 | |||
| 0/6 | 1 (1.1) | 1 (2.1) | 0 (0) | |
| 1/6 | 7 (7.4) | 4 (8.5) | 3 (6.3) | |
| 2/6 | 28 (29.5) | 15 (31.9) | 13 (27.1) | |
| 3/6 | 36 (37.9) | 17 (36.2) | 19 (39.6) | |
| 4/6 | 16 (16.8) | 7 (14.9) | 9 (18.8) | |
| 5/6 | 4 (4.2) | 2 (4.3) | 2 (4.2) | |
| 6/6 | 3 (3.2) | 1 (2.1) | 2 (4.2) | |
| GFR of donor, mL/min | 57.73 ± 5.72 | 59.28 ± 5.61 | 56.25 ± 5.47 | 0.009 |
| DGF | 14 (14.7) | 13 (27.7) | 1 (2.1) | < 0.001 |
| GR | ||||
| All | 8 (8.4) | 7 (14.9) | 1 (2.1) | 0.031 |
| Humoral rejection | 5 (5.3) | 4 (8.5) | 1 (2.1) | 0.204 |
| Cellular rejection | 3 (3.2) | 3 (6.4) | 0 (0) | 0.117 |
Abbreviations: CGN, chronic glomerulonephritis; CPN, chronic pyelonephritis; DN, diabetic nephropathy; DGF, delayed graft function; GFR, glomerular filtration rate; GR, graft rejection; G1, group 1 with the presence of positive panel-reactive antibody, DSA (-) before transplantation; G2, group 2 with negative panel-reactive antibody before transplantation; HBV, hepatitis B virus; HCV, hepatitis C virus; HLA, human leukocyte antigen; hs-CRP, C-reactive protein-high sensitivity; N/A, not available; PRA, positive panel-reactive antibody; WBC, white blood cell.
aValues are expressed as No. (%) or mean ± SD.
| Characteristics | All (N = 95) | DGF (+) (N = 14) | DGF (-) (N = 81) | P |
|---|---|---|---|---|
| Age | 39.76 ± 12.56 | 39.86 ± 13.08 | 39.74 ± 12.55 | 0.975 |
| Gender | 0.225 | |||
| Male | 61 (64.2) | 11 (78.6) | 50 (61.7) | |
| Female | 34 (35.8) | 3 (21.4) | 31 (38.3) | |
| Donation | N/A | |||
| Living donors | 95 (100) | 14 (100) | 81 (100) | |
| Brain/cardiac dead donors | 0 (0) | 0 (0) | 0 (0) | |
| Etiology | 0.807 | |||
| CGN | 82 (86.3) | 13 (92.9) | 69 (85.2) | |
| CPN | 3 (3.2) | 0 (0) | 3 (3.7) | |
| DN | 8 (8.4) | 1 (7.1) | 7 (8.6) | |
| Hypertension | 2 (2.1) | 0 (0) | 2 (2.5) | |
| Pre-transplantation treatment | 0.825 | |||
| Hemodialysis | 78 (82.1) | 11 (78.6) | 67 (82.7) | |
| Peritoneal dialysis | 6 (6.3) | 1 (7.1) | 5 (6.2) | |
| Transplanted | 3 (3.2) | 1 (7.1) | 2 (2.5) | |
| Pre-dialysis | 8 (8.4) | 1 (7.1) | 7 (8.6) | |
| History of sensitizing events | 0.888 | |||
| Blood transfusion | 22 (23.2) | 3 (21.4) | 19 (23.5) | |
| Pregnancy | 11 (11.6) | 2 (14.3) | 9 (11.1) | |
| Pregnancy + blood transfusion | 10 (10.5) | 1 (7.1) | 9 (11.1) | |
| Transplanted | 3 (3.2) | 1 (7.1) | 2 (2.5) | |
| None | 49 (51.6) | 7 (50) | 42 (51.9) | |
| Hepatitis infection | 0.156 | |||
| No infection | 79 (83.2) | 10 (71.4) | 69 (85.2) | |
| HBV | 4 (4.2) | 0 (0) | 4 (4.9) | |
| HCV | 11 (11.6) | 4 (28.6) | 7 (8.6) | |
| HBV + HCV | 1 (1.1) | 0 (0) | 1 (1.2) | |
| Urea, mmol/L | 8.11 (6.8 - 10.02) | 13.53 (8.82 - 28.67) | 7.92 (6.71 - 9.11) | < 0.001 |
| Creatinine, µmol/L | 86.45 (72.52 - 102.52) | 119.3 (84.93 - 248.79) | 85.38 (68.5 - 95.67) | 0.001 |
| Hemoglobin, g/L | 100.89 ± 14.24 | 104.58 ± 16.45 | 100.34 ± 13.92 | 0.339 |
| Anemia | 88 (94.6) | 11 (91.7) | 77 (95.1) | 0.627 |
| WBC, g/L | 10.2 (7.56 - 12.9) | 10.81 (7.93 - 12.92) | 9.95 (7.45 - 12.9) | 0.761 |
| GFR, mL/min | 83.9 (72.25 - 97.32) | 58.83 (23.71 - 87.08) | 85.2 (73.98 - 98.16) | 0.003 |
| HLA matching | 0.793 | |||
| 0/6 | 1 (1.1) | 0 (0) | 1 (1.2) | |
| 1/6 | 7 (7.4) | 2 (14.3) | 5 (6.2) | |
| 2/6 | 28 (29.5) | 3 (21.4) | 25 (30.9) | |
| 3/6 | 36 (37.9) | 6 (42.9) | 30 (37) | |
| 4/6 | 16 (16.8) | 3 (21.4) | 13 (16) | |
| 5/6 | 4 (4.2) | 0 (0) | 4 (4.9) | |
| 6/6 | 3 (3.2) | 0 (0) | 3 (3.7) | |
| PRA | < 0.001 | |||
| Positive | 47 (49.5) | 13 (92.9) | 34 (42) | |
| Negative | 48 (50.5) | 1 (7.1) | 47 (58) |
Abbreviations: CGN, chronic glomerulonephritis; CPN, chronic pyelonephritis; DGF, delayed graft function; DN, diabetic nephropathy; GFR, glomerular filtration rate; HBV, hepatitis B virus; HCV, hepatitis C virus; HLA, human leukocyte antigen; N/A, not available; PRA, positive panel-reactive antibody; WBC, white blood cell.
aValues are expressed as No. (%) or mean ± SD.
| Characteristics | All (N = 95) | GR (N = 8) | Non-GR (N = 87) | P |
|---|---|---|---|---|
| Age | 39.76 ± 12.56 | 36.38 ± 12.46 | 40.07 ± 12.59 | 0.429 |
| Gender | 0.252 | |||
| Male | 61 (64.2) | 7 (87.5) | 54 (62.1) | |
| Female | 34 (35.8) | 1 (12.5) | 33 (37.9) | |
| Donation | N/A | |||
| Living donors | 95 (100) | 8 (100) | 87 (100) | |
| Brain/cardiac dead donors | 0 (0) | 0 (0) | 0 (0) | |
| Etiology | 0.709 | |||
| CGN | 82 (86.3) | 8 (100) | 74 (85.1) | |
| CPN | 3 (3.2) | 0 (0) | 3 (3.4) | |
| DN | 8 (8.4) | 0 (0) | 8 (9.2) | |
| Hypertension | 2 (2.1) | 0 (0) | 2 (2.3) | |
| Pre-transplantation treatment | 0.292 | |||
| Hemodialysis | 78 (82.1) | 6 (75) | 72 (82.8) | |
| Peritoneal dialysis | 6 (6.3) | 1 (12.5) | 5 (5.7) | |
| Transplanted | 3 (3.2) | 1 (12.5) | 2 (2.3) | |
| Pre-dialysis | 8 (8.4) | 0 (0) | 8 (9.2) | |
| History of sensitizing events | 0.302 | |||
| Blood transfusion | 22 (23.2) | 2 (25) | 20 (23) | |
| Pregnancy | 11 (11.6) | 1 (12.5) | 10 (11.5) | |
| Pregnancy + blood transfusion | 10 (10.5) | 1 (12.5) | 9 (10.3) | |
| Transplanted | 3 (3.2) | 1 (12.5) | 2 (2.3) | |
| None | 49 (51.6) | 3 (37.5) | 46 (52.9) | |
| Hepatitis infection | 0.596 | |||
| No infection | 79 (83.2) | 6 (75) | 73 (83.9) | |
| HBV | 4 (4.2) | 0 (0) | 4 (4.6) | |
| HCV | 11 (11.6) | 2 (25) | 9 (10.3) | |
| HBV + HCV | 1 (1.1) | 0 (0) | 1 (1.1) | |
| Urea, mmol/L | 8.11 (6.8 - 10.02) | 10.7 (9.5 - 39.26) | 8 (6.75 - 9.3) | 0.001 |
| Creatinine, µmol/L | 86.45 (72.52 - 102.52) | 112.2 (94.7 - 666) | 85.39 (71.85 - 95.9) | 0.004 |
| Hemoglobin, g/L | 100.89 ± 14.24 | 111 ± 16 | 100.19 ± 13.95 | 0.072 |
| Anemia | 88 (94.6) | 5 (83.3) | 83 (95.4) | 0.205 |
| WBC, g/L | 10.2 (7.56 - 12.9) | 12.38 (7.5 - 15.15) | 9.95 (7.5 - 12.8) | 0.352 |
| GFR, mL/min | 83.9 (72.25 - 97.32) | 50.45 (9.43 - 86.72) | 84.48 (72.87 - 97.84) | 0.01 |
| HLA matching | 0.517 | |||
| 0/6 | 1 (1.1) | 0 (0) | 1 (1.1) | |
| 1/6 | 7 (7.4) | 2 (25) | 5 (5.7) | |
| 2/6 | 28 (29.5) | 2 (25) | 26 (29.9) | |
| 3/6 | 36 (37.9) | 2 (25) | 34 (39.1) | |
| 4/6 | 16 (16.8) | 2 (25) | 14 (16.1) | |
| 5/6 | 4 (4.2) | 0 (0) | 4 (4.6) | |
| 6/6 | 3 (3.2) | 0 (0) | 3 (3.4) | |
| PRA | 0.031 | |||
| Positive | 47 (49.5) | 7 (87.5) | 40 (46) | |
| Negative | 48 (50.5) | 1 (12.5) | 47 (54) | |
| DGF | 14 (14.7) | 7 (87.5) | 7 (8.0) | < 0.001 |
Abbreviations: CGN, chronic glomerulonephritis; CPN, chronic pyelonephritis; DGF, delayed graft function; DN, diabetic nephropathy; GFR, glomerular filtration rate; GR, graft rejection; HBV, hepatitis B virus; HCV, hepatitis C virus; hs-CRP, C reactive protein-high sensitivity; HLA, human leukocyte antigen; N/A, not available; PRA, positive panel-reactive antibody; WBC, white blood cell.
aValues are expressed as No. (%) or mean ± SD.
| Variable | Adjusted HR | 95% Cl | P |
|---|---|---|---|
| Male gender | 10.733 | 1.427 - 80.704 | 0.021 |
| Pre-transplantation anemia | 0.294 | 0.018 - 4.781 | 0.39 |
| Donor age | 1.111 | 0.952 - 1.297 | 0.181 |
| Positive PRA | 324.78 | 3.351 - 31475.3 | 0.013 |
| GFR, mL/min | 0.917 | 0.868 - 0.97 | 0.002 |
Abbreviations: DGF, delayed graft function; GFR, glomerular filtration rate; PRA, positive panel-reactive antibody.
Receiver operating characteristics (ROC) curves of serum urea, creatinine, and GFR for prediction of graft rejection after kidney transplantation. (Urea: AUC = 0.885; P = 0.001; cut-off value = 9.35; Se= 100%; Sp = 75.9%; Creatinine: AUC = 0.831; p = 0.004; cut-off value = 94.36; Se = 85.7%; Sp = 71.3%; GFR: AUC = 0.794; P = 0.01; cut-off value = 69.77; Se = 71.4%; Sp = 82.6%).
| Index | Urea, mmol/L | Creatinine, µmol/L | GFR, mL/min |
|---|---|---|---|
| Positive PRA + DGF and/or GR (n = 14) | |||
| D7 (1) | 10.7 (8.82 - 20.63) | 112.2 (84.93 - 189.06) | 64.33 (30.57 - 87.08) |
| M1 (2) | 7.28 (5.6 - 8.97) | 108.59 (92.95 - 116.97) | 73.61 (62.4 - 75.98) |
| M3 (3) | 6.21 (5.49 - 6.64) | 109.9 (88.8 - 117.1) | 67.88 (58.3 - 78.78) |
| M6 (4) | 6.88 (4.82 - 7.4) | 90.65 (80.71 - 113.59) | 76.19 (66.77 - 84.61) |
| Negative PRA + DGF + GR (n = 33) | |||
| D7 (5) | 6.7 (6.17 - 7.79) | 76.2 (63.56 - 86.68) | 87.19 (77.7 - 102.64) |
| M1 (6) | 5.95 (4.83 - 7.7) | 87.7 (77.75 - 109.7) | 71.07 (62.89 - 77.05) |
| M3 (7) | 5.35 (3.93 - 5.98) | 81.4 (75.7 - 100.35) | 74.45 (65.51 - 82.91) |
| M6 (8) | 5.12 (3.66 - 5.99) | 84.94 (73.63 - 100.65) | 75.0 (66.66 - 85.42) |
| P | |||
| P (1, 5) | < 0.001 | < 0.001 | 0.001 |
| P (2, 6) | 0.045 | 0.073 | 0.528 |
| P (3, 7) | 0.126 | 0.112 | 0.182 |
| P (4, 8) | 0.104 | 0.567 | 0.712 |
Abbreviations: DGF, delayed graft function; GFR, glomerular filtration rate; GR, graft rejection; PRA, positive panel-reactive antibody.

