1.Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Study Population
3.3. Sample Size
3.4. Studied Variables
3.5. Ethical Clearance
4. Results
| Control Group (n = 22) | Study Group (n = 22) | Total | P Value | |
|---|---|---|---|---|
| Gender | > 0.05 | |||
| Male | 15 (68.18) | 13 (59.09) | 28 (63.64) | |
| Female | 7 (31.82) | 9 (40.91) | 16 (36.36) | |
| Age (y) | > 0.05 | |||
| 16 - 30 | 7 (31.82) | 3 (13.64) | 10 (22.73) | |
| 31 - 45 | 4 (18.18) | 7 (31.82) | 11 (25.00) | |
| 46 - 60 | 9 (40.91) | 4 (18.18) | 13 (29.55) | |
| 61 - 75 | 2 (9.09) | 8 (36.36) | 10 (22.73) | |
| Serum creatinine (mg/dL) | > 0.05 | |||
| ≤ 0.7 | 5 (19.54) | 4 (17.79) | 9 (19.09) | |
| > 0.7 | 17 (80.46) | 18 (82.21) | 35 (81.91) | |
| Serum osteoprotegerin (pg/mL) | < 0.0001 | |||
| ≤ 60 | 14 (63.64) | 1 (4.55) | 15 (34.09) | |
| > 60 | 8 (36.36) | 21 (95.45) | 29 (65.91) | |
| 24-h urinary osteoprotegerin (pg/mL) | < 0.001 | |||
| 0 - 200 | 22 (100.00) | 14 (63.64) | 36 (81.82) | |
| 200 - 400 | 0 (0.00) | 5 (22.73) | 5 (11.36) | |
| 400 - 600 | 0 (0.00) | 3 (13.64) | 3 (6.82) |
aValues are expressed as No. (%) unless otherwise indicated.
| Type of Stone Wise Study Group | Total (n = 22) | P Value | ||
|---|---|---|---|---|
| Radio Lucent (n = 6) | Radio Opaque (n = 16) | |||
| Serum osteoprotegerin (pg/mL) | > 0.05 | |||
| 50 - 150 | 2 (33.33) | 4 (25.00) | 6 (27.27) | |
| 150 - 250 | 2 (33.33) | 6 (37.50) | 8 (36.36) | |
| 250 - 350 | 2 (33.33) | 4 (25.00) | 6 (27.27) | |
| 350 - 450 | 0 (0.00) | 2 (12.50) | 2 (9.09) | |
| 24-h urinary osteoprotegerin (pg/mL) | > 0.05 | |||
| 0 - 200 | 5 (83.33) | 9 (56.25) | 14 (63.64) | |
| 200 - 400 | 1 (16.67) | 4 (25.00) | 5 (22.73) | |
| 400 - 600 | 0 (0.00) | 3 (18.75) | 3 (13.64) | |
aValues are expressed as No. (%) unless otherwise indicated.
| Study Group | Total (n = 22) | P Value | ||
|---|---|---|---|---|
| Male (n = 13) | Female (n = 9) | |||
| Location of the stone | > 0.05 | |||
| Bilateral renal calculus | 0 (0.00) | 1 (11.11) | 1 (4.55) | |
| Left renal calculus | 1 (7.69) | 2 (22.22) | 3 (13.64) | |
| Left ureteric calculus | 3 (23.08) | 1 (11.11) | 4 (18.18) | |
| Right renal calculus | 0 (0.00) | 2 (22.22) | 2 (9.09) | |
| Right ureteric calculus | 2 (15.38) | 3 (33.33) | 5 (22.73) | |
| Vesical calculus | 7 (53.85) | 0 (0.00) | 7 (31.82) | |
| Composition of the stone | > 0.05 | |||
| Brushite | 0 (0.00) | 1 (11.11) | 1 (4.55) | |
| Calcium oxalate | 7 (53.85) | 3 (33.33) | 10 (45.45) | |
| Calcium oxalate + ammonium urate (mixed) | 0 (0.00) | 1 (11.11) | 1 (4.55) | |
| Calcium oxalate + uric acid (mixed) | 4 (30.77) | 2 (22.22) | 6 (27.27) | |
| Uric acid | 0 (0.00) | 2 (22.22) | 2 (9.09) | |
| Uric acid + brushite (mixed) | 2 (15.38) | 0 (0.00) | 2 (9.09) | |
aValues are expressed as No. (%) unless otherwise indicated.