1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables | ACEI/ARB | P-Value | ||
|---|---|---|---|---|
| Yes (N = 81) | No (N = 57) | Total (N = 138) | ||
| Demographic | ||||
| Sex | 0.738 | |||
| Male | 46 (57.5) | 34 (42.5) | 80 (100) | |
| Female | 35 (60.3) | 23 (39.7) | 58 (100) | |
| Age (mean ± SD) | 70.66 ± 13.51 | 70.03 ± 10.96 | 70.39 ± 12.47 | 0.764 |
| Body mass index | 0.089 | |||
| Median (IQR) | 26.56 (5.9) | 28.28 (6.5) | 26.99 (6.2) | |
| Length of stay | 0.172 | |||
| Median (IQR) | 7 (5) | 5 (6) | 7 (6) | |
| Smoking | 0.015 | |||
| Yes | 11 (91.7) | 1 (8.3) | 12 (100) | |
| No | 70 (55.6) | 56 (44.4) | 126 (100) | |
| ICU admission | 0.761 | |||
| Yes | 6 (54.5) | 5 (45.5) | 11 (100) | |
| No | 75 (59.1) | 52 (40.9) | 127 (100) | |
| Ventilation | 0.104 | |||
| Yes | 10 (43.5) | 13 (56.5) | 23 (100) | |
| No | 71 (61.7) | 44 (38.3) | 115 (100) | |
| Underling diseases | ||||
| Cardiovascular disease | 0.606 | |||
| Yes | 29 (61.7) | 18 (38.3) | 47 (100) | |
| No | 52 (57.1) | 39 (42.9) | 91 (100) | |
| Diabetes mellitus | 0.219 | |||
| Yes | 36 (54.5) | 30 (45.5) | 66 (100) | |
| No | 45 (62.5) | 27 (37.5) | 72 (100) | |
| Chronic kidney disease | 0.140 | |||
| Yes | 13 (46.4) | 15 (53.6) | 28 (100) | |
| No | 68 (61.8) | 42 (38.2) | 110 (100) | |
| Medicine for COVID-19 | ||||
| Hydroxychloroquine | 0.884 | |||
| Yes | 66 (58.4) | 47 (41.6) | 113 (100) | |
| No | 15 (60) | 10 (40) | 25 (100) | |
| Hydroxychloroquine and azithromycin | 0.552 | |||
| Yes | 31 (62) | 19 (38) | 50 (100) | |
| No | 50 (56.8) | 38 (43.2) | 88 (100) | |
| Interferon | 0.318 | |||
| Yes | 13 (50) | 13 (50) | 26 (100) | |
| No | 68 (60.7) | 44 (39.3) | 112 (100) | |
| Naproxen | 0.823 | |||
| Yes | 11 (61.1) | 7 (38.9) | 18 (100) | |
| No | 70 (58.3) | 50 (41.7) | 120 (100) | |
| AntibioticsIV | 0.772 | |||
| Yes | 71 (59.2) | 49 (40.8) | 120 (100) | |
| No | 10 (55.6) | 8 (44.4) | 18 (100) | |
| Kaletra | 0.914 | |||
| Yes | 32 (59.3) | 22 (40.7) | 54 (100) | |
| No | 49 (58.3) | 35 (41.7) | 84 (100) | |
| Symptoms | ||||
| Dyspnea | 0.614 | |||
| Yes | 60 (60) | 40 (40) | 100 (100) | |
| No | 21 (55.3) | 17 (44.7) | 38 (100) | |
| Cough | 0.779 | |||
| Yes | 46 (59.7) | 31 (40.3) | 77 (100) | |
| No | 35 (57.4) | 26 (42.6) | 61 (100) | |
| Phlegm | 0.104 | |||
| Yes | 17 (73.9) | 6 (26.1) | 23 (100) | |
| No | 64 (5.7) | 51 (44.3) | 115 (100) | |
| Fever | 0.144 | |||
| Yes | 41 (53.2) | 36 (46.8) | 77 (100) | |
| No | 40 (65.6) | 21 (34.4) | 61 (100) | |
| Chills | 0.069 | |||
| Yes | 27 (71.1) | 11 (28.9) | 38 (100) | |
| No | 54 (54) | 46 (46) | 100 (100) | |
| Fatigue | 0.714 | |||
| Yes | 28 (60.9) | 18 (39.1) | 46 (100) | |
| No | 53 (57.6) | 39 (42.4) | 92 (100) | |
| Nausea | 0.881 | |||
| Yes | 19 (57.6) | 14 (42.4) | 33 (100) | |
| No | 62 (59) | 43 (41) | 105 (100) | |
| Vomiting | 0.500 | |||
| Yes | 16 (53.3) | 14 (46.7) | 30 (100) | |
| No | 65 (60.2) | 43 (39.8) | 108 (100) | |
| Myalgia | 0.153 | |||
| Yes | 14 (73.7) | 5 (26.3) | 19 (100) | |
| No | 67 (56.3) | 52 (43.7) | 119 (100) | |
a Values are expressed as No. (%) unless otherwise indicated.
| Variables | Crude HR, a 95% CI | P-Value | Adjusted HR, 95% CI | P-Value |
|---|---|---|---|---|
| Age (y) | 1.04 (1.01 - 1.07) | 0.003 | 1.04 (1.01 - 1.07) | 0.003 |
| Sex | 0.340 | 0.242 | ||
| Female | Ref | - | Ref | |
| Male | 1.39 (0.70 - 2.73) | 1.50 (0.76 - 2.96) | ||
| ACEI/ARB | 0.019 | 0.021 | ||
| Yes | Ref | - | Ref | |
| No | 2.18 (1.13 - 4.20) | 2.15 (1.12 - 4.13) | ||
| ASA | 0.053 | 0.052 | ||
| Yes | Ref | - | Ref | |
| No | 2.79 (0.98 - 7.92) | 2.81 (0.99 - 7.99) |
a Hazard ratio: The model was fitted based on Schoenfeld residual test to evaluate proportional hazards assumption with P = 0.806.