1. Background
2. Objectives
3. Methods
4. Results
| Variables | Male | Female | P-Value b |
|---|---|---|---|
| RR width | 47.75 ± 5.62 | 47.22 ± 5.40 | 0.23 |
| LR width | 50.03 ± 6.47 | 48.87 ± 6.34 | 0.02 |
| RR depth | 45.05 ± 5.09 | 45.06 ± 4.91 | 0.99 |
| LR depth | 46.95 ± 4.94 | 46.53 ± 4.82 | 0.27 |
| RR length | 105.06 ± 8.22 | 103.76 ± 8.95 | 0.06 |
| LR length | 106.61 ± 8.89 | 106.11 ± 9.04 | 0.48 |
| RR cortex | 6.26 ± 1.140 | 6.31 ± 1.15 | 0.55 |
| LR cortex | 6.20 ± 1.19 | 6.20 ± 1.20 | 0.99 |
| RR volume | 118.46 ± 22.70 | 115.13 ± 18.44 | 0.04 |
| LR volume | 131.14 ± 25.84 | 126.20 ± 23.17 | 0.01 |
Abbreviations: RR, right renal; LR, left renal; BMI, Body Mass Index.
a Values are reported as mean ± SD.
b Independent samples t-test.
| Variables | Under 30 | 31 - 40 | 41 - 50 | 51 - 60 | 61 - 70 | Over 70 | F | P-Value b |
|---|---|---|---|---|---|---|---|---|
| RR width | 46.67 ± 6.38 | 47.50 ± 5.62 | 46.60 ± 5.06 | 48.00 ± 5.58 | 48.33 ± 5.43 | 47.00 ± 5.71 | 1.92 | 0.08 |
| LR width | 48.50 ± 6.56 | 50.08 ± 6.72 | 48.76 ± 6.34 | 49.27 ± 6.68 | 50.53 ± 6.08 | 48.78 ± 6.14 | 1.59 | 0.16 |
| RR depth | 43.48 ± 5.14 | 44.75 ± 5.00 | 45.29 ± 4.81 | 45.53 ± 5.02 | 45.10 ± 5.13 | 44.56 ± 4.96 | 1.13 | 0.34 |
| LR depth | 45.01 ± 4.36 | 46.65 ± 4.88 | 46.94 ± 4.61 | 47.66 ± 5.19 | 46.68 ± 4.78 | 45.40 ± 4.81 | 3.04 | 0.01 |
| RR length | 104.62 ± 8.55 | 105.54 ± 8.61 | 104.66 ± 8.39 | 104.96 ± 8.65 | 103.59 ± 8.85 | 102.70 ± 8.56 | 1.31 | 0.25 |
| LR length | 108.16 ± 10.91 | 108.49 ± 7.47 | 107.74 ± 8.59 | 106.69 ± 8.91 | 104.18 ± 9.14 | 103.46 ± 9.10 | 5.39 | 0.001 |
| RR cortex | 6.34 ± 1.02 | 6.54 ± 1.26 | 6.34 ± 1.08 | 6.33 ± 1.11 | 6.14 ± 1.12 | 6.04 ± 1.19 | 2.19 | 0.053 |
| LR cortex | 6.39 ± 1.31 | 6.39 ± 1.21 | 6.17 ± 1.13 | 6.31 ± 1.33 | 6.11 ± 1.08 | 5.90 ± 1.11 | 2.02 | 0.07 |
| RR volume | 110.90 ± 20.13 | 117.24 ± 20.85 | 115.48 ± 19.19 | 119.90 ± 21.09 | 118.00 ± 21.29 | 112.56 ± 20.93 | 2.03 | 0.07 |
| LR volume | 123.43 ± 23.21 | 132.89 ± 26.19 | 129.10 ± 24.32 | 130.76 ± 23.55 | 128.71 ± 25.10 | 120.03 ± 23.28 | 2.97 | 0.01 |
Abbreviations: RR, right renal; LR, left renal; BMI, Body Mass Index.
a Values are reported as mean ± SD unless otherwise indicated.
b One-way ANOVA.
| Variables | Normal | Overweight | Obese | F | P-Value b |
|---|---|---|---|---|---|
| RR width | 47.23 ± 5.57 | 47.46 ± 5.31 | 48.62 ± 6.29 | 1.66 | 0.18 |
| LR width | 49.40 ± 6.45 | 49.22 ± 6.37 | 50.41 ± 6.80 | 0.93 | 0.39 |
| RR depth | 44.65 ± 4.71 | 45.08 ± 5.21 | 46.66 ± 4.76 | 4.30 | 0.01 |
| LR depth | 46.60 ± 4.67 | 46.73 ± 5.15 | 47.53 ± 4.44 | 0.95 | 0.38 |
| RR length | 105.29 ± 8.15 | 104.01 ± 8.98 | 103.21 ± 8.48 | 2.27 | 0.10 |
| LR length | 106.79 ± 9.31 | 106.44 ± 8.56 | 105.07 ± 9.83 | 0.96 | 0.38 |
| RR cortex | 6.17 ± 1.10 | 6.38 ± 1.18 | 6.40 ± 1.06 | 2.66 | 0.07 |
| LR cortex | 6.09 ± 1.14 | 6.26 ± 1.22 | 6.38 ± 1.25 | 2.20 | 0.11 |
| RR volume | 116.10 ± 20.01 | 116.37 ± 21.14 | 122.11 ± 20.72 | 2.42 | 0.09 |
| LR volume | 128.63 ± 23.92 | 128.14 ± 24.91 | 131.94 ± 26.75 | 0.65 | 0.52 |
Abbreviations: RR, right renal; LR, left renal.
a Values are reported as mean ± SD unless otherwise indicated.
b One-way ANOVA.
| Renal Dimensions | Age (y) | Weight (kg) | Height (cm) | BMI (kg/m2) |
|---|---|---|---|---|
| RR width | ||||
| r | 0.051 | 0.049 | 0.010 | 0.048 |
| P | 0.199 | 0.219 | 0.795 | 0.227 |
| LR width | ||||
| r | 0.035 | 0.053 | 0.050 | 0.022 |
| P | 0.375 | 0.180 | 0.207 | 0.588 |
| RR depth | ||||
| r | 0.022 | 0.108 | 0.004 | 0.114 |
| P | 0.589 | 0.007 | 0.927 | 0.004 |
| LR depth | ||||
| r | -0.021 | 0.124 | 0.061 | 0.078 |
| P | 0.591 | 0.002 | 0.125 | 0.049 |
| RR length | ||||
| r | -0.091 | 0.094 | 0.160 | -0.031 |
| P | 0.022 | 0.018 | 0.000 | 0.438 |
| LR length | ||||
| r | -0.208 | 0.097 | 0.120 | 0.008 |
| P | 0.000 | 0.014 | 0.002 | 0.847 |
| RR cortex | ||||
| r | -0.110 | 0.062 | -0.021 | 0.080 |
| P | 0.005 | 0.117 | 0.596 | 0.044 |
| LR cortex | ||||
| r | -0.105 | 0.110 | 0.037 | 0.088 |
| P | 0.008 | 0.005 | 0.348 | 0.026 |
| RR volume | ||||
| r | 0.005 | 0.149 | 0.093 | 0.087 |
| P | 0.898 | 0.000 | 0.019 | 0.029 |
| LR volume | ||||
| r | -0.079 | 0.154 | 0.125 | 0.064 |
| P | 0.046 | 0.000 | 0.002 | 0.105 |
Abbreviations: RR, right renal; LR, left renal; BMI, Body Mass Index.
a Spearman's rho correlation.



