1. Background
2. Objectives
3. Patients and Methods
4. Results
| Parameters | Male (28) | Female (35) | Total (63) |
|---|---|---|---|
| Total Calorie Intake, kcal /d | 1438.3 ± 223.6 | 1510.6 ± 193.9 | 1478.4 ± 209.0 |
| Calorie intake, kcal/kg/d | 25.5 ± 4.6 | 25.4 ± 4.6 | 25.4 ± 4.6 |
| Total protein intake, g/d | 45.2 ± 13.1 | 50.1 ± 10.6 | 47.9 ± 12.0 |
| Protein intake, g/kg/d | 0.8 ± 0.2 | 0.8 ± 0.2 | 0.81 ± 0.2 |
| High biological protein intake, g/d | 20.6 ± 7.0 | 22.8 ± 6.0 | 21.7 ± 6.7 |
| Carbohydrate intake, kcal/d | 846.5 ± 162.5 | 905.1 ± 149.6 | 879.1 ± 156.9 |
| Fat intake, kcal/d | 359.6 ± 55.7 | 355.1 ± 61.2 | 357.1 ± 58.4 |
| Weight, kg | 57.5±10.1 | 60.9±11.8 | 59.4±11.1 |
| Height, m | 1.7±0.1 | 1.5±0.1 | 1.6±0.1 |
| Body mass index, kg/m2 | 21.1±3.3 | 25.8±5.1 | 23.7±5.0 |
| Mid-arm circumference, cm | 25.05±4.2 | 27.32 ± 4.5 | 26.3 ± 4.5 |
| Tricipital skin-fold thickness, cm | 1.48 ± 0.4 | 1.74 ± 0.4 | 1.624 ± 0.4 |
| Mid-arm muscle circumference, cm | 24.4 ± 4.2 | 26.5 ± 4.5 | 25.6 ± 4.5 |
| Corrected mid-arm muscle area, cm | 39.0 ± 17.5 | 51.0 ± 20.0 | 45.7 ± 19.7 |
| Haemoglobin, g/dL | 10.6 ± 1.7 | 10.4 ± 1.5 | 10.5 ± 1.6 |
| Blood urea, mg/dL | 100.9 ± 28.9 | 88.8 ± 28.3 | 94.2 ± 29.0 |
| Serum creatinine, mg/dL | 6.7 ± 2.4 | 6.4 ± 1.7 | 6.5 ± 2.0 |
| Serum potassium, mg/dL | 4.5 ± 0.5 | 4.4 ± 0.5 | 4.5 ± 0.5 |
| Serum phosphorus, mg/dL | 5.0 ± 1.0 | 4.6 ± 1.2 | 4.7 ± 1.1 |
| Serum protein, g/dL | 5.8 ± 0.6 | 6.0 ± 0.7 | 5.9 ± 0.7 |
| Serum albumin, g/dL | 2.9 ± 0.4 | 3.0 ± 0.5 | 3.0 ± 0.5 |
| Serum prealbumin, mg/dL | 20.57 ± 5.90 | 21.54 ± 8.95 | 21.11 ± 7.70 |
| Serum transferrin, mg/dL | 129.07 ± 36.50 | 137.57 ± 37.62 | 130.6 ± 39.70 |
| Serum HCO3, mmol/L | 19.5 ± 2.7 | 19.57 ± 2.9 | 19.54 ± 2.8 |
| Serum cholesterol, mg/dl | 141.4 ± 33.8 | 167.5 ± 39.2 | 155.9 ± 38.9 |
| Serum triglycerides, mg/dl | 126.8 ± 26.9 | 143.4 ± 38.3 | 136.1 ± 34.5 |
| Lean tissue index, kg/m2 | 10.0 ± 2.0 | 9.3 ± 2.7 | 9.6 ± 2.4 |
| Fat tissue index, kg/m2 | 7.4 ± 4.1 | 12.5 ± 3.8 | 10.2 ± 4.6 |
| Lean tissue mass, kg | 27.5 ± 6.5 | 22.0 ± 6.4 | 24.5 ± 7.0 |
| FAT, kg | 20.3 ± 11.2 | 29.4 ± 8.6 | 25.4 ± 10.8 |
| Adipose Tissue Mass, kg | 24.9 ± 11.5 | 34.4 ± 8.9 | 30.1 ± 11.1 |
| BCM, kg | 15.9 ± 4.5 | 12.8 ± 4.3 | 14.2 ± 4.7 |
| Phase angle | 3.6 ± 0.8 | 3.63 ± 0.6 | 3.619 ± 0.7 |
| hs-CRP, mg/L | 8.7 ± 8.3 | 8.9 ± 7.2 | 8.8 ± 7.6 |
| IL-6, µg/mL | 10.6 ± 15.7 | 6.6 ± 8.4 | 8.4 ± 12.2 |
aData are presented as mean ± SD.
4.1. The Prevalence of Protein-Energy Wasting Based by Various Methods
4.1.1. Anthropometry
4.1.2. Bioelectrical Impedance Analysis
4.1.3. Subjective Global Assessment
4.1.4. Serology
4.2. Markers of Inflammation
4.3. Correlation of Inflammatory Markers With Other Nutritional Parameters
| Parameters | hs-CRP | IL-6 | ||
|---|---|---|---|---|
| P | Test Result | P | Test Result | |
| Calorie intake kcal, kg/d | .46 | NA | .23 | NA |
| Protein, kg/d | .02a | R = -0.28 | .03a | R = -0.28 |
| Body mass index, kg/m2 | .84 | NA | .63 | NA |
| Mid-arm circumference, cm | .39 | NA | .04 b | rs = -0.25 |
| Tricipital skin-fold thickness, cm | 1.00 | NA | .10 | NA |
| Mid-arm muscle circumference, cm | .27 | NA | .04b | rs = -0.26 |
| Corrected mid-arm muscle area, cm | .36 | NA | .053 | NA |
| Serum phosphorous, mg/dL | .11 | NA | .79 | NA |
| Serum albumin, gm/dL | .0006a | R = -0.42 | .0498a | R = -0.25 |
| Serum prealbumin, mg/dL | .04a | R = -0.26 | .44 | |
| Serum transferrin, mg/dL | .001a | R = -0.39 | .004a | R = -0.36 |
| Serum bicarbonate, mmol/L | .44 | NA | .11 | NA |
| Serum cholesterol, mg/dL | .22 | NA | .01a | R = -0.34 |
| hs-CRP, mg/L | 1.0 | NA | < .000001b | rs = 0.7 |
| Kt/V | .51 | NA | .55 | NA |
aR = Pearson coefficient.
bSpearman constant.
Abbreviations: hsCRP, high sensitivity C-reactive protein; Kt/V, dialysis Adequacy; NA, Not available.
| Parameters | Patients Without Inflammation | Patients With Inflammation | P Value | |
|---|---|---|---|---|
| Mann-Whitney test | T test | |||
| Total Calorie Intake, kcal /d | 1585.72 ± 138.00 | 1435.51 ± 218.19 | NA | .17 |
| Total protein intake, g/d | 52.56 ± 13.14 | 46.05 ± 11.08 | NA | .049 |
| Protein intake, g/kg/d | 0.89 ± 0.17 | 0.78 ± 0.14 | NA | .01 |
| Body mass index, kg/m2 | 23.72 ± 4.54 | 23.68 ± 5.16 | .95 | NA |
| Mid-arm circumference, cm | 26.81 ± 4.14 | 26.11 ± 4.61 | .44 | NA |
| Tricipital skin-fold thickness, cm | 1.68 ± 0.43 | 1.60 ± 0.43 | .45 | NA |
| Mid-arm muscle circumference, cm | 26.28 ± 4.02 | 25.30 ± 4.63 | .30 | NA |
| Corrected mid-arm muscle area, cm | 47.95 ± 17.32 | 44.74 ± 20.70 | .37 | NA |
| Blood haemoglobin, gm/dL | 10.86 ± 1.45 | 10.14 ± 1.59 | NA | .10 |
| Blood urea, mg/dL | 99.33 ± 29.81 | 92.08 ± 28.68 | .48 | NA |
| Serum creatinine, mg/dL | 6.27 ± 2.11 | 6.62 ± 2.01 | NA | .55 |
| Serum potassium, mg/dL | 4.49 ± 0.53 | 4.53 ± 0.54 | NA | .79 |
| Serum phosphorous, mg/dL | 4.88 ± 1.29 | 4.70 ± 1.05 | NA | .56 |
| Serum protein, g/dL | 6.18 ± 0.57 | 5.81 ± 0.69 | NA | .04 |
| Serum albumin, g/dL | 3.20 ± 0.41 | 2.88 ± 0.46 | .03 | NA |
| Serum prealbumin, mg/dL | 23.12 ± 6.53 | 22.64 ± 6.16 | NA | .78 |
| Serum transferrin, mg/dL | 149.67 ± 34.70 | 126.24 ± 34.85 | NA | .02 |
| Serum HCO3, mmol | 20.12 ± 2.65 | 19.31 ± 2.81 | .27 | NA |
| Serum cholesterol, mg/dL | 171.50 ± 28.45 | 149.64 ± 40.93 | NA | .04 |
| Serum triglycerides, mg/dL | 139.06 ± 27.98 | 134.84 ± 36.94 | NA | .66 |
| Lean tissue index, kg/m2 | 9.03 ± 2.11 | 9.86 ± 2.53 | .36 | NA |
| Fat tissue index, kg/m2 | 11.19 ± 4.95 | 9.87 ± 4.49 | NA | .31 |
| Lean tissue mass, kg | 22.88 ± 6.82 | 25.08 ± 7.01 | NA | .26 |
| FAT | 27.83 ± 12.72 | 24.41 ± 9.86 | NA | .26 |
| Phase angle | 3.71 ± 0.61 | 3.58 ± 0.72 | NA | .50 |
aData are presented as mean ± SD.
Abbreviation: NA, Not available.




