1. Introduction
2. Methods
2.1. Ethical Considerations
2.2. Patients
2.3. Study Protocol
2.4. Laboratory Methods
2.5. Statistical Analysis
3. Results
| Dulaglutide Group (n = 10) | Liraglutide Group (n = 10) | P Value | |
|---|---|---|---|
| Age, y | 67.6 ± 9.9 | 69.9 ± 11.6 | 0.73 |
| Sex (male/female) | 6/4 | 5/5 | 1.00 |
| Body weight, kg | 65.4 ± 9.7 | 75.1 ± 24.2 | 0.34 |
| Body mass index, kg/m2 | 25.7 ± 3.2 | 28.9± 8.8 | 0.60 |
| Systolic blood pressure, mmHg | 136.8 ± 17.1 | 137.7 ± 13.5 | 0.97 |
| Diastolic blood pressure, mmHg | 75.6 ± 11.2 | 73.6 ± 11.5 | 0.62 |
| Serum creatinine, mg/dL | 2.8 ± 1.6 | 2.3 ± 1.3 | 0.45 |
| eGFR, mL/min/1.73 m2 | 20.3 ± 10.4 | 26.2 ± 12.0 | 0.27 |
| Urinary protein excretion, g/gCr | 2.8 ± 3.7 | 2.0 ± 2.9 | 0.82 |
| HbA1c, % | 7.2 ± 0.8 | 6.6 ± 0.9 | 0.08 |
| LDL-cholesterol, mg/dL | 81.4 ± 35.2 | 89.0 ± 32.3 | 0.34 |
| HDL-cholesterol, mg/dL | 38.4 ± 16.6 | 50.4 ± 14.4 | *0.02 |
| Triglyceride, mg/dL | 241.9 ± 96.9 | 141.1 ± 36.1 | *0.1 |
| Uric acid, mg/dL | 6.3 ± 0.8 | 5.9 ± 1.2 | 0.65 |
| Albumin, g/dL | 4.0 ± 0.5 | 3.7 ± 0.6 | 0.52 |
| Hemoglobin, g/dL | 11.6 ± 1.1 | 11.7 ± 1.1 | 0.97 |
| Brain natriuretic peptide, pg/mL | 71.6 ± 147.4 | 59.1 ± 42.8 | 0.17 |
| Estimated salt intake, g/d | 10.3 ± 1.9 | 10.4 ± 3.1 | 0.91 |
| Antihyperglycemic drugs | 8 (80) | 5 (50) | 0.35 |
| Insulin agents | 2 0) | 5 (50) | 0.35 |
| Antihypertensive drugs | 9 (90) | 0 (100) | 1.00 |
| RAS inhibitors | 7 (70) | 8 (80) | 1.00 |
| Diuretics | 3 (30) | 1 (10) | 0.58 |
| Antihyperlipidemic drugs | 8 (80) | 8 (80) | 1.00 |
| Statins | 7 (70) | 6 (60) | 1.00 |
| Antihyperuricemic drugs | 4 (40) | 6 (60) | 0.66 |
Abbreviations: eGFR, estimated glomerular filtration rate; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; RAS, renin–angiotensin system.



