1. Background
2. Objectives
3. Methods
3.1. Patients
3.2. Definitions and Treatment
3.3. Determination of the Serum Level of IgA, IgG, and IgM
3.4. Kidney Biopsy and Determination of Pathological Lesion
3.5. Statistical Analysis
4. Results
| Clinical Characteristics and Laboratory Parameters | Mean ± SD/Median (Range) | No. (%) |
|---|---|---|
| Age, y (min - max) | 8 (6 - 10) (5-15) | N/A |
| Number of male | N/A | 32 (78) |
| Hypertension | N/A | 8 (19.5) |
| Anemia | N/A | 10 (24.4) |
| Blood urea (mM/L) | 4.69 (3.75 - 7.01) | N/A |
| GFR (mL/min) | 89.59 ± 21.41 | N/A |
| Oliguria | N/A | 18 (43.9) |
| Serum protein (g/L) | 49.43 ± 12.33 | N/A |
| Serum albumin (g/L) | 19.7 (16.24 - 34.42) | N/A |
| Urine protein (g/24h) | 8.23 (5.31 - 17.84) | N/A |
| Serum cholesterol (mM/L) | 10.08 (5.6 - 13.48) | N/A |
| Serum triglyceride (mM/L) | 3.74 ± 1.23 | N/A |
| Steroid-resistant NS | N/A | 19 (46.3) |
| NS (N = 41) | Control (N = 28) | P Value | |
|---|---|---|---|
| Serum IgA (g/L) | 1.15 (0.99 - 1.64) | 2.23 (2.02 - 2.74) | < 0.001 |
| Serum IgG (g/L) | 2.23 (1.11 - 5.35) | 10.6 (9.81 - 12.59) | < 0.001 |
| Serum IgM (g/L) | 1.7 (1.3 - 2.06) | 1.29 (1.16 - 1.95) | 0.071 |
| Serum IgG/IgM ratio | 1.48 (0.56 - 3.69) | 8.06 (6.15 - 9.6) | < 0.001 |
| Clinical Characteristics and Laboratory Parameters | SSNS (N = 22) | SRNS (N = 19) | P Value |
|---|---|---|---|
| Age, y | 7.5 (6 - 10) | 8 (6 - 11) | 0.833c |
| Number of male | 18 (81.8) | 14 (73.7) | 0.709d |
| Hypertension | 4 (18.2) | 4 (21.1) | 0.817d |
| Anemia | 5 (22.7) | 5 (26.3) | 0.79d |
| Blood urea (mM/L) | 4.75 (3.87 - 6.75) | 4.69 (3.66 - 7.17) | 0.774c |
| GFR (mL/min) | 89.77 ± 18.05 | 89.37 ± 25.27 | 0.953b |
| Oliguria | 11 (50) | 7 (36.8) | 0.397d |
| Serum protein (g/L) | 54.89 ± 12.85 | 43.11 ± 8.16 | 0.001b |
| Serum albumin (g/L) | 27.24 (16.95 - 40.69) | 17.1 (14.66 - 20.12) | 0.009c |
| Urine protein (g/24h) | 5.99 (5.07 - 11.87) | 15.03 (7.17 - 23.78) | 0.007c |
| Cholesterol (mM/L) | 6.84 (4.92 - 11.15) | 12.83 (9.89 - 14.41) | 0.006c |
| Triglyceride (mM/L) | 3.3 ± 1.06 | 4.26 ± 1.24 | 0.011b |
| Serum IgA (g/L) | 1.31 (1.1 - 1.8) | 1.11 (0.87 - 1.35) | 0.04c |
| Serum IgG (g/L) | 4.39 (2.96 - 9.34) | 1.03 (0.9 - 1.67) | < 0.001c |
| Serum IgM (g/L) | 1.61 (1.24 - 1.95) | 1.84 (1.36 - 2.27) | 0.102c |
| Serum IgG/IgM ratio | 2.72 (1.83 - 6) | 0.57 (0.46 - 1.07) | < 0.001c |
| No. (%) | |
|---|---|
| MCNS | 3 (15.8) |
| FSGS | 5 (26.3) |
| MesPGN | 8 (42.1) |
| MPGN | 2 (10.5) |
| MGN | 1 (5.3) |
| Total | 19 (100.0) |
| Clinical Characteristics and Laboratory Parameters | Lower Group (IgG < 2.04 g/L), (N = 14) | Higher Group (IgG ≥ 2.04 g/L), (N = 27) | P Value |
|---|---|---|---|
| Age, y | 7 (5 - 9) | 9 (6 - 10) | 0.143c |
| Number of male | 11 (78.6) | 21 (77.8) | 0.954d |
| Hypertension | 2 (14.3) | 6 (22.2) | 0.543d |
| Anemia | 4 (28.6) | 6 (22.2) | 0.653d |
| Blood urea (mM/L) | 5.3 (4.06 - 7.64) | 4.67 (3.52 - 6.9) | 0.438c |
| GFR (mL/min) | 86.86 ± 24.58 | 91 ± 19.93 | 0.564b |
| Oliguria | 7 (50) | 11 (40.7) | 0.571d |
| Serum protein (g/L) | 41.45 ± 5.83 | 53.57 ± 12.84 | < 0.001b |
| Serum albumin (g/L) | 16.35 (14.02 - 19.5) | 26.24 (17.1 - 40.62) | 0.001c |
| Urine protein (g/24h) | 16.41 (11.6 - 36.62) | 6.34 (5.18 - 12.4) | 0.001c |
| Serum cholesterol (mM/L) | 12.9 (10.61 - 14.7) | 7.25 (4.94 - 11.21) | 0.004c |
| Serum triglyceride (mM/L) | 4.15 ± 1.01 | 3.54 ± 1.3 | 0.137b |
| Serum IgA (g/L) | 1.11 (0.9 - 1.2) | 1.31 (1.09 - 1.79) | 0.071 |
| Serum IgM (g/L) | 1.86 (1.65 - 2.57) | 1.6 (1.21 - 1.97) | 0.026c |
| IgG/IgM ratio | 0.51 (0.44 - 0.57) | 2.52 (1.48 - 5.79) | < 0.001c |
| Clinical Characteristics and Laboratory Parameters | Lower Group (IgG/IgM Ratio < 1.64), (N = 21) | Higher Group (IgG/IgM Ratio ≥ 1.64), (N = 20) | P Value |
|---|---|---|---|
| Age, y | 8 (5.5 - 10.5) | 8 (6 - 10) | 0.833c |
| Number of male | 16 (76.2) | 16 (80) | 0.768d |
| Hypertension | 3 (14.3) | 5 (25) | 0.387d |
| Anemia | 6 (28.6) | 4 (20) | 0.523d |
| Blood urea (mM/L) | 4.62 (3.75 - 6.84) | 4.86 (3.63 - 7.07) | 0.764c |
| GFR (mL/min) | 91.76 ± 21.75 | 87.3 ± 21.37 | 0.512a |
| Oliguria | 8 (38.1) | 10 (50) | 0.443d |
| Serum protein (g/L) | 41.03 ± 5.5 | 58.25 ± 11.33 | < 0.001b |
| Serum albumin (g/L) | 16.6 (14.3 - 18.78) | 34.42 (24.47 - 40.87) | < 0.001c |
| Urine protein (g/24h) | 15.03 (8.08 - 23.54) | 5.64 (4.67 - 8.14) | 0.001c |
| Serum cholesterol (mM/L) | 12.8 (10.47 - 14.32) | 5.76 (4.42 - 9.93) | < 0.001c |
| Serum triglyceride (mM/L) | 4.4 ± 1.08 | 3.06 ± 1.01 | < 0.001b |
| Serum IgA (g/L) | 1.11 (0.89 - 1.33) | 1.36 (1.1 - 1.77) | 0.098 |
| Serum IgG (g/L) | 1.19 (0.91 - 1.7) | 5.35 (3.98 - 9.46) | < 0.001c |
| Serum IgM (g/L) | 1.97 (1.71 - 2.59) | 1.33 (1.06 - 1.68) | < 0.001c |


