1. Background
2. Objectives
3. Methods
3.1. Design and Participants
3.2. Statistical Analysis
4. Results
| Without Anemia (N = 258) | Mild Anemia (N = 84) | Moderate Anemia (N = 22) | With Anemia (N = 106)b | Crude Model | Adjusted Modelc | |||
|---|---|---|---|---|---|---|---|---|
| OR (95% CI) | P Valued | OR (95% CI) | P Valued | |||||
| Age, y | 81.51 ± 5.87 | 83.61 ± 5.29 | 84.00 ±5.47 | 5.30 ± 83.69 | 1.07 (1.02 - 1.11) | 0.001 | 1.07 (1.02 - 1.11) | 0.001 |
| Hemoglobin level, g/dL | 13.02 ± 0.66 | 11.55 ± 0.23 | 10.14 ± 0.58 | 0.66 ± 11.26 | - | - | - | - |
| Number of children | 5.90 ± 2.38 | 5.88 ± 2.24 | 6.09 ± 2.20 | 2.22 ± 5.92 | 1.00 (0.91 - 1.10) | 0.936 | 0.97 (0.85 - 1.11) | 0.675 |
| Number of female children | 3.32 ± 1.58 | 3.20 ± 1.50 | 3.09 ± 1.54 | 1.50 ± 3.17 | 0.94 (0.81 - 1.09) | 0.429 | 0.87 (0.73 - 1.04) | 0.874 |
| Number of male children | 2.61 ± 1.28 | 2.67± 1.31 | 3.13 ± 1.12 | 1.28 ± 2.77 | 0.29 (0.92 - 1.31) | 0.290 | 1.10 (0.89 - 1.36) | 0.352 |
| Nursing home residency | 1.65 (0.84 - 3.24) | 0.141 | 1.93 (0.96 - 3.87) | 0.065 | ||||
| No | 233 (90.3) | 75 (89.3) | 15 (68.2) | 90 (84.9) | ||||
| Yes | 25 (9.7) | 9 (10.7) | 7 (31.8) | 16 (15.1) | ||||
| Marital status | 0.84 (0.34 - 2.05) | 0.704 | 1.04 (0.41 - 2.60) | 0.927 | ||||
| Married | 238 (92.2) | 79 (94.0) | 20 (90.0) | 99 (93.4) | ||||
| Single | 20 (7.8) | 5 (6.0) | 2 (9.1) | 7 (6.6) | ||||
| Duration of nursing home residency, y | 1.37 (0.99 - 1.90) | 0.054 | 1.51 (1.07 - 2.13) | 0.016 | ||||
| No | 233 (90.3) | 75 (89.3) | 15 (68.2) | 90 (84.9) | ||||
| 1 | 6 (2.3) | 2 (2.4) | 1(4.5) | 3 (2.8) | ||||
| 2 | 18 (7.0) | 6 (7.1) | 3 (13.6) | 9 (8.5) | ||||
| 3 | 1 (0.4) | 1 (1.2) | 2 (9.1) | 3 (2.8) | ||||
| 4 | - | - | 1 (4.5) | 1 (0.9) | ||||
Abbreviations: CI, confidence interval; OR, odds ratio; SD, standard deviation.
aValues are expressed as mean ± SD or No. (%).
bAdjusted based on age and marital status
cNumber of patients without anemia was the baseline for comparison.
dP < 0.05 was considered significant.
| Variable | All (N = 365) | NHR (N = 41) | CDOA (N =324) | OR (95% CI) | P Valueb |
|---|---|---|---|---|---|
| Age, y | 82.16 ± 5.79 | 80.44 ± 6.61 | 82.38 ± 5.65 | 0.94 (0.89 - 0.99) | 0.045 |
| Age groups, y | 0.61 (0.35 - 1.05) | 0.077 | |||
| 60 - 69 | 13 (3.6) | 4 (9.8) | 9 (2.8) | ||
| 70 - 79 | 125 (34.2) | 15 (36.6) | 110 (34.0) | ||
| ≥ 80 | 227 (62.2) | 22 (53.7) | 205 (63.3) | ||
| Marital status | |||||
| Single | 27 (7.4) | 6 (14.6) | 21 (6.5) | 2.47 (0.93 - 6.54) | 0.068 |
| Married | 338 (92.6) | 35 (85.4) | 303 (93.5) | ||
| Number of children | 5.91 ± 2.33 | 4.53 ± 2.39 | 6.08 ± 2.26 | 0.79 (0.70 - 0.89) | 0.0001 |
| Number of female children | 3.27 ± 1.55 | 1.68 ± 1.23 | 3.48 ± 1.47 | 0.48 (0.38 - 0.60) | 0.0001 |
| Number of male children | 2.66 ±1.28 | 2.87 ±1.51 | 2.63 ± 1.25 | 1.16 (0.89 - 1.50) | 0.263 |
| Hemoglobin, g/dL | 12.51± 1.04 | 12.00 ±1.05 | 12.57 ±1.02 | 0.60 (0.44 - 0.82) | 0.001 |
| Normal (≥ 120) | 258 (70.0) | 25 (61.0) | 233 (71.9) | ||
| Mild (110 - 119) | 84 (23.9) | 9 (22.0) | 75 (23.1) | ||
| Moderate (80 - 109) | 22 (6.01) | 7 (17.1) | 15 (4.6) | ||
| Severe (< 80) | - | - | - | ||
| Serum ferritin, µg/L | 15.71 ± 5.11 | 11.13 ± 3.15 | 16.28 ± 5.02 | 0.68 (0.60 - 0.77) | 0.0001 |
Abbreviations: CI, confidence interval; OR, odds ratio; SD, standard deviation.
aValues are expressed as mean ± SD or No. (%).
bP < 0.05 was considered significant.
| Variable | NHR (N = 41) | CDOA (N = 324) | OR (95% CI) | P Valueb |
|---|---|---|---|---|
| Hemoglobin, g/dL | 0.60 (0.44 - 0.82) | 0.001 | ||
| 60 - 69 | 11.85 ± 1.36 | 13.23 ± 0.99 | ||
| 70 - 79 | 12.26 ± 0.92 | 12.70 ± 0.84 | ||
| ≥ 80 | 11.85 ± 1.09 | 12.47 ± 1.09 | ||
| Serum ferritin, µg/L | 0.68 (0.60 - 0.77) | 0.00001 | ||
| 60 - 69 | 12.5± 1.91 | 17.42 ± 8.60 | ||
| 70 - 79 | 11.42± 3.22 | 16.54 ± 4.38 | ||
| ≥ 80 | 10.68 ± 3.28 | 16.10 ± 5.16 |
Abbreviations: CDOA, community-dwelling older adults; CI, confidence interval; NHR, nursing home residents; OR, odds ratio; SD, standard deviation.
aValues are expressed as mean ± SD.
bP < 0.05 was considered significant.