1. Background
2. Objectives
3. Methods
4. Results
| Skill | F | Mean ± SD | Observed | Done Under the Supervision of a Trainer | Done Independently | No Training |
|---|---|---|---|---|---|---|
| Laying the endotracheal tube | 107 | 2.58 ± 2.517 | 96 (89.7) | 15 (14) | 7 (6.5) | 9 (8.4) |
| External bleeding control | 107 | 4.41 ± 3.1111 | 95 (88.8) | 21 (19.6) | 29 (27.1) | 10 (9.3) |
| Laying the stomach tube | 107 | 7.46 ± 2.450 | 101 (94.4) | 79 (73.8) | 95 (88.8) | 4 (3.7) |
| Inserting and removing a urinary catheter | 107 | 04.6 ± 3.283 | 97 (90.7) | 72 (67.3) | 72 (67.3) | 8 (7.5%) |
| Doing a simple dressing | 107 | 7.15 ± 2.871 | 95 (88.8) | 87 (81.3) | 86 (80.4) | 10 (9.3) |
| Suturing and pulling stitches | 107 | 6.42 ± 3.123 | 95 (88.8) | 80 (74.8) | 77 (72) | 10 (9.3) |
| Wound care, including washing and dressing | 107 | 6.77 ± 3.184 | 93 (86.9) | 82 (76.6) | 81 (75.7) | 8 (7.5) |
| Suprapubic puncture | 107 | 0.14 ± 0.641 | 6 (5.6) | 3 (2.8) | 2 (1.9) | 94 (87.9) |
| Draining the superficial skin abscess | 107 | 2.44 ± 2.614 | 31 (29) | 8 (7.5) | 5 (4.7) | 74 (69.2) |
| Burn wound management | 107 | 5.98 ± 3.643 | 49 (45.8) | 41 (38.3) | 44 (24.1) | 11 (10.3) |
| Performing local anesthesia | 107 | 6.41 ± 3.150 | 94 (87.9) | 79 (73.8) | 77 (72) | 26 (24.3) |
| Needle thoracostomy in compressive pneumothorax | 107 | 0.28 ± 1.205 | 8 (7.5) | 5 (4.7) | 4 (3.7) | 92 (86) |
| Thoracentesis | 107 | 0.36 ± 1.3831 | 14 (13.1) | 7 (6.5) | 4 (3.7) | 88 (82.2) |
| Sterile hand washing | 107 | 7.61 ± 2.255 | 103 (96.3) | 80 (74.8) | 96 (89.7) | 2 (1.9) |
a Values are expressed as No. (%) unless otherwise indicated.
| Skill | F | Mean ± SD | Observed | Done Under the Supervision of a Trainer | Done Independently | No Training |
|---|---|---|---|---|---|---|
| Laying the endotracheal tube | 107 | 0.66 ± 1.678 | 20 (18.7) | 9 (8.4) | 5 (4.7) | 76 (71) |
| Laying the gastric tube and rinse | 107 | 1.22 ± 2.147 | 29 (27.1) | 13 (12.1) | 9 (8.4) | 65 (60.7) |
| Inserting a urinary catheter | 107 | 1.13 ± 2.060 | 25 (23.4) | 14 (13.1) | 9 (8.4) | 68 (63.6) |
| Performing CPR | 107 | 1.97 ± 2.534 | 27 (25.2) | 19 (17.8) | 5 (4.7) | 40 (37.7) |
| Removing a foreign object from the airway | 107 | 1.57 ± 2.105 | 36 (33.6) | 2 (1.9) | 2 (1.9) | 13 (12.1) |
| Performing lumbar puncture | 107 | 1.73 ± 2.603 | 63 (58.9) | 23 (21.5) | 1 (0.9) | 19 (17.8) |
| Practical measures to monitor growth and development | 107 | 6.71 ± 2.594 | 98 (91.6) | 96 (89.7) | 95 (88.8) | 6 (5.6) |
| Routine pediatric vaccinations | 107 | 4.52 ± 3.432 | 63 (58.9) | 7 (6.5) | 4 (3.7) | 6 (5.6) |
| Pediatric blood sampling | 107 | 0.19 ± 1.022 | 93 (86.9) | 2 (1.9) | 1 (0.9) | 92 (86) |
| Laying the endotracheal tube | 107 | 0.66 ± 1.687 | 20 (18.7) | 9 (8.4) | 5 (4.7) | 76 (71) |
| Laying the gastric tube and rinse | 107 | 1.22 ± 2.147 | 29 (27.1) | 13 (12.1) | 9 (8.4) | 65 (60.7) |
a Values are expressed as No. (%) unless otherwise indicated.
| Skill | F | Mean ± SD | Observed | Done Under the Supervision of a Trainer | Done Independently | No Training |
|---|---|---|---|---|---|---|
| Blood sampling for blood culture | 107 | 2.06 ± 3.219 | 87 (81.3) | 12 (11.2) | 7 (6.5) | 64 (59.8) |
| Arterial blood sampling | 107 | 5.1 ± 2.66 | 95 (88.8) | 12 (11.2) | 4 (3.7) | 62 (57.9) |
| Capillary blood sampling and use of a glucometer | 107 | 3.41 ± 3.347 | 79 (73.8) | 25 (23.4) | 14 (13.1) | 13 (12.1) |
| Insulin injection | 107 | 3.06 ± 3.340 | 72 (67.3) | 32 (29.9) | 4 (3.7) | 26 (24.3) |
| Performing lumbar puncture | 107 | 1.58 ± 2.483 | 26 (24.3) | 16 (15) | 2 (1.9) | 49 (45.8) |
| Knee joint fluid aspiration | 107 | 1.42 ± 2.514 | 58 (54.2) | 17 (15.9) | 3 (2.8) | 42 (39.3) |
| Using an inhaler/puffer | 107 | 6.94 ± 3.137 | 101 (94.4) | 88 (82.2) | 80 (84.8) | 7 (6.5) |
| Laying the gastric tube and rinse | 107 | 7.36 ± 2.229 | 98 (91.6) | 82 (76.6) | 98 (91.6) | 4 (3.7) |
| Blood sampling for culture | 107 | 2.06 ± 3.219 | 87 (81.3) | 12 (11.2) | 7 (6.5) | 64 (59.8) |
| Arterial blood sampling | 107 | 5.1 ± 2.66 | 95 (88.8) | 12 (11.2) | 4 (3.7) | 62 (57.9) |
a Values are expressed as No. (%) unless otherwise indicated.
| Skill | F | Mean ± SD | Observed | Done Under the Supervision of a Trainer | Done Independently | No Training |
|---|---|---|---|---|---|---|
| Performing a simple dependent dressing | 107 | 3.70 ± 3.311 | 75 (70.1) | 32 (29.9) | 35 (32.7) | 24 (22.4) |
| Suturing and pulling stitches | 107 | 2.96 ± 3.092 | 66 (61.7) | 20 (18.7) | 23 (21.5) | 35 (32.7) |
| Fetal heart rate control (FHR) | 107 | 0.07 ± 2.808 | 107 (100) | 85 (79.4) | 80 (74.8) | 2 (1.9) |
| Natural childbirth managing | 107 | 2.99 ± 3.481 | 61 (57) | 38 (35.5) | 35 (32.7) | 28 (26.2) |
| Incomplete abortion discharge managing with pair of forceps in cases of life-threatening bleeding | 107 | 0.36 ± 1.383 | 23 (21.5) | 4 (3.7) | 1 (0.9) | 91 (85) |
| Postpartum bleeding managing | 107 | 0.38 ± 1.411 | 26 (24.3) | 5 (4.7) | 1 (0.9) | 91 (85) |
| Performing a Pap smear | 107 | 3.48 ± 3.740 | 64 (59.8) | 40 (37.4) | 20 (18.7) | (37.4) 40 |
a Values are expressed as No. (%) unless otherwise indicated.
| Skill | F | Mean ± SD | Observed | Done Under the Supervision of a Trainer | Done Independently | No Training |
|---|---|---|---|---|---|---|
| Laying the endotracheal tube | 54 | 3.44 ± 2.696 | 54 (100) | 18 (33.3) | 11 (20.4) | 2 (3.7) |
| Cardiac defibrillation | 54 | 3.09 ± 2.728 | 41 (75.9) | 10 (18.5) | 6 (11.1) | 6 (11.1) |
| Airway administration | 54 | 3.31 ± 2.676 | 54 (100) | 22 (40.7) | 14 (25.9) | 2 (3.7) |
| Performing anterior nasal tampons | 54 | 6.83 ± 3.306 | 54 (100) | 40 (74.1) | 38 (70.4) | 0 |
| Arterial blood sampling | 54 | 2.62 ± 3.28 | 52 (96.3) | 11 (20.4) | 4 (7.4) | 23 (42.6) |
| Venipuncture and serum connection | 54 | 3.61 ± 3.651 | 54 (100) | 16 (29.6) | 8 (14.8) | 24 (44.4) |
| Laying the stomach tube | 54 | 7.90 ± 1.896 | 54 (100) | 46 (85.2) | 54 (100) | 0 |
| Inserting and removing a urinary catheter | 54 | 8.12 ± 1.637 | 54 (100) | 48 (88.9) | 54 (100) | 0 |
| Wound care, including washing and dressing | 54 | 8.25 ± 1.661 | 54 (100) | 49 (90.7) | 54 (100) | 0 |
| Intravenous sampling | 54 | 3.72 ± 3.631 | 54 (100) | 20 (37) | 11 (20.6) | 21 (38.9) |
| Suturing and pulling stitches | 54 | 8.51 ± 1.059 | 54 (100) | 49 (90.7) | 54 (100) | 0 |
| Splinting and bandaging | 54 | 8.37 ± 1.23 | 54 (100) | 49 (90.7) | 56 (90.3) | 0 |
| Performing CPR (ACLS, BCLS) | 54 | 4.44 ± 2.892 | 54 (100) | 48 (88.9) | 21 (38.9) | 0 |
| Removing the foreign body from the ear, throat, and nose | 54 | 2.51 ± 2.982 | 33 (30.8) | 19 (35.2) | 11 (20.4) | 11 (20.4) |
| Performing nasal bleeding catheter | 54 | 0.12 ± 0.515 | 2 (3.7) | 0 | 0 | 53 (98.1) |
| Performing Basic CPR | 54 | 2.83 ± 2.905 | 29 (53.7) | 27 (50) | 2 (3.7) | 22 (40.7) |
| Suprapubic sampling | 54 | 0.20 ± 0.761 | 4 (7.4) | 3 (2.8) | 2 (3.7) | 49 (90.7) |
| Simple plastering and opening the plaster | 54 | 1.05 ± 1.664 | 49 (90.7) | 17 (31.5) | 7 (13) | 30 (55.6) |
| Draining the superficial skin abscess | 54 | 0.87 ± 1.770 | 8 (14.8) | 1 (1.9) | 0 | 44 (81.5) |
| Performing local anesthesia | 54 | 8.31 ± 0.987 | 54 (100) | 54 (100) | 54 (100) | 0 |
| Needle thoracostomy in compressive pneumothorax | 54 | 0.48 ± 1.610 | 6 (11.1) | 5 (9.3) | 4 (7.4) | 22 (40.7) |
| Thoracentesis | 54 | 0.62 ± 1.856 | 10 (18.5) | 7 (13) | 4 (7.4) | 43 (79.6) |
| Abdominal paracentesis | 54 | 2.14 ± 3.080 | 25 (46.3) | 16 (29.6) | 7 (13) | 22 (40.7) |
| External bleeding control | 54 | 4.75 ± 3.501 | 49 (90.7) | 32 (59.3) | 23 (42.6) | 5 (9.3) |
| Cricothyrotomy | 54 | 0.22 ± 0.984 | 2 (3.7) | 1 (1.9) | 0 | 46 (85.2) |
| Chest tube installation | 54 | 1.16 ± 2.152 | 42 (77.8) | 13 (24.1) | 2 (3.7) | 28 (51.9) |
a Values are expressed as No. (%) unless otherwise indicated.