1. Background
2. Objectives
3. Methods
3.1. Subjects
3.2. Training Program
| Movement Type | Duration, min |
|---|---|
| Warming up | 10 |
| Stretching | 5 |
| Running at the intensity of 50% - 70% of VO2max | 20 |
| Active cooling down | 10 |
3.3. Blood Sampling
3.4. Liver Ultrasonography
3.5. Estimating Anthropometric Indices
3.6. Statistical Analysis
4. Results
| Group | ||
|---|---|---|
| Variable | Experimental Group | Control Group |
| Age, y | 10.33 ± 0.89 | 11 ± 1.28 |
| Weight, kg | 63.75 ± 2.42 | 64.17 ± 2.59 |
| Height, cm | 150.67 ± 2.64 | 151.58 ± 2.71 |
| Body mass index, kg/m2 | 28.06 ± 0.47 | 27.91 ± 0.67 |
aValues are expressed as mean ± SD.
| Variable | Pretest | Posttest |
|---|---|---|
| ALT, U/L | ||
| Training | 44.25 ± 2.83 | 39.25 ± 4.49b |
| Control | 43.33 ± 2.67 | 44.50 ± 3.83 |
| AST, U/L | ||
| Training | 34.67 ± 4.56 | 28.92 ± 3.09b |
| Control | 36.25 ± 5.54 | 35.92 ± 6.58 |
| ALP, U/L | ||
| Training | 904.33 ± 141.08 | 815.08 ± 152.30b |
| Control | 919.17 ± 95.47 | 926.42 ± 102.15 |
| T3, ug/dL | ||
| Training | 0.98 ± 0.51 | 1.44 ± 0.47b |
| Control | 0.85 ± 0.40 | 0.92 ± 0.44 |
| T4, ug/dL | ||
| Training | 10.27 ± 1.5 | 8.70 ± 0.43 |
| Control | 10.83 ± 2.16 | 10.45 ± 1.71 |
| TSH, mu/L | ||
| Training | 3.15 ± 1.20 | 2.62 ± 0.97b |
| Control | 3.89 ± 1.19 | 3.64 ± 1.06 |
| WHR | ||
| Training | 0.89 ± 0.034 | 0.86 ± 0.04 |
| Control | 0.88 ± 0.041 | 0.88 ± 0.04 |
| WC, cm | ||
| Training | 80.92 ± 5 | 76.83 ± 4.32b |
| Control | 79.95 ± 3.34 | 80.21 ± 3.31 |
| BMI, kg/m2 | ||
| Training | 28.06 ± 0.47 | 26.97 ± 0.75b |
| Control | 27.91 ± 0.67 | 27.99 ± 0.75 |
aValues are expressed as mean ± SD.
bSignificat.
| Group | Healthy | Grade I | Grade 2 | Grade 3 |
|---|---|---|---|---|
| Experimental | 0 (0) | 8 (66.67) | 4 (33.34) | 0 (0) |
| Control | 0 (0) | 7 (58.34) | 5 (41.67) | 0 (0) |
aValues are expressed as No. (%).
| Group | Healthy | Grade 1 | Grade 2 | Grade 3 |
|---|---|---|---|---|
| Experimental | 8 (66.67) | 3 (25) | 1 (8.33) | 0 (0) |
| Control | 0 (0) | 7 (58.34) | 5 (41.67) | 0 (0) |
aValues are expressed as No. (%).