1. Background
2. Objectives
3. Patients and Methods
3.1. Measures
3.1.1. The Quality of Recovery Score
3.1.2. The Short Form-36
3.1.3. Short-Form McGill Pain Questionnaire (SF-MPQ)
3.2. Translation Procedure
3.3. Statistical Analyses
4. Results
| Variables | Values |
|---|---|
| Age a | 46.51 ± 13.23 |
| Education b | |
| Primary school | 75 (25.0) |
| Secondary school | 122 (40.7) |
| High school | 95 (31.7) |
| University | 8 (2.6) |
| Gender b | |
| Male | 185 (61.7) |
| Female | 115 (38.3) |
| Marital status b | |
| Married | 97 (32.3) |
| Divorced/widowed | 179 (59.7) |
| Single | 24 (8.0) |
| Accommodation b | |
| Urban | 221 (73.7) |
| Rural | 79 (26.3) |
| Monthly income | |
| Good, > 700$ | 39 (130) |
| Moderate, 500 - 700$ | 250 (83.3) |
| Poor, < 500$ | 11 (3.7) |
| Weight, kg a | 67.83 ± 13.43 |
| Height, cm a | 163.11 ± 11.20 |
| BMI, kg/m2a | 27.14 ± 15.56 |
| Anesthesia time, min a | 134.24 ± 83.43 |
| Surgical time, min a | 77.24 ± 55.99 |
| Recovery time, min a | 15.43 ± 9.57 |
a Data are presented as Mean ± SD.
bData are presented as No. (%).
| Scale | ICC (CI 95%) |
|---|---|
| PC | 0.71 (0.63 - 0.77) |
| ES | 0.88 (0.84 - 0.90) |
| PS | 0.81 (0.77 - 0.86) |
| PI | 0.82 (0.77 - 0.85) |
| P | 0.84 (0.80 - 0.87) |
| GL | 0.81 (0.77 - 0.85) |
aAbbreviations: ICC, intra-class correlation coefficient; PC, physical Comfort; ES, emotional State; PS, patient support; PI, physical independence; P, pain; GL, global QoR-40.
| Variables | Mean ± SD | Coefficient |
|---|---|---|
| Emotional state, α = 0.89 | ||
| Feeling comfortable | 3.74 ± 0.56 | 0.60 |
| Feeling in control | 3.78 ± 0.68 | 0.52 |
| Feeling general well-being | 3.44 ± 0.61 | 0.54 |
| Had bad dream | 4.88 ± 0.41 | 0.70 |
| Feeling anxious | 3.14 ± 0.90 | 0.80 |
| Feeling angry | 4.64 ± 0.65 | 0.65 |
| Feeling depressed | 4.13 ± 1.00 | 0.54 |
| Feeling alone | 4.63 ± 0.71 | 0.47 |
| Had difficulty falling asleep | 4.29 ± 1.17 | 0.59 |
| Physical comfort, α = 0.91 | ||
| Able to breathe easily | 4.04 ± 2.35 | 0.64 |
| Able to sleep well | 3.59 ± 0.61 | 0.62 |
| Able to enjoy food | 3.48 ± 0.68 | 0.58 |
| Feeling rested | 3.44 ± 0.62 | 0.60 |
| Nausea | 4.58 ± 0.83 | 0.52 |
| Vomiting | 4.88 ± 0.48 | 0.88 |
| Dry retching | 4.59 ± 0.82 | 0.63 |
| Feeling restless | 3.40 ± 0.71 | 0.55 |
| Shaking or twitching | 4.52 ± 0.75 | 0.43 |
| Shivering | 4.76 ± 0.56 | 0.59 |
| Feeling too cold | 4.60 ± 0.62 | 0.65 |
| Feeling dizzy | 4.27 ± 0.67 | 0.89 |
| Patient support, α = 0.93 | ||
| Able to communicate with hospital staff in the hospital | 4.17 ± 0.66 | 0.69 |
| Able to communicate with my family and friends | 4.11 ± 0.65 | 0.63 |
| Getting support from physicians in hospital | 4.22 ± 0.60 | 0.52 |
| getting support from nurses in hospital | 4.34 ± 0.58 | 0.61 |
| Getting support from my family and friends | 4.11 ± 0.62 | 0.56 |
| Able to understand the instructions and advice | 3.78 ± 0.68 | 0.76 |
| Feeling confused | 4.27 ± 0.67 | 0.57 |
| Physical independence, α = 0.90 | ||
| Having a normal speech | 4.02 ± 0.34 | 0.60 |
| Able to wash my face, brush my teeth or shave | 3.96 ± 0.59 | 0.65 |
| Able to look after my own appearance | 3.85 ± 0.64 | 0.46 |
| Able to write | 3.40 ± 1.13 | 0.42 |
| Able to return to work or usual home activities | 3.50 ± 0.68 | 0.56 |
| Pain, α = 0.93 | ||
| Moderate pain | 3.41 ± 1.10 | 0.55 |
| Severe pain | 3.87 ± 1.28 | 0.67 |
| Headache | 4.30 ± 0.72 | 0.77 |
| Muscle pains | 3.89 ± 1.23 | 0.78 |
| Backache | 3.96 ± 1.30 | 0.52 |
| Sore throat | 4.82 ± 0.51 | 0.59 |
| Sore mouth | 4.96 ± 0.26 | 0.51 |
| QoR-40 subscale | PCS | MCS |
|---|---|---|
| Physical comfort | 0.57 | 0.40 |
| Physical independence | 0.62 | 0.59 |
| Pain | 0.64 | 0.51 |
| Emotional state | 0.51 | 0.60 |
| Psychological support | 0.40 | 0.57 |
| Global | 0.67 | 0.66 |
aAbbreviations: PCS, Physical Component Scale; MCS, Mental Component Scale.
| Scale | Maximum Possible Score | Preoperative Score | Postoperative Score | Mean Change (95% CI) | SRM |
|---|---|---|---|---|---|
| GL | 200 | 164.18 (17.34) | 146.94 (20.06) | -17.24 (-11 to -22) | 0.86 |
| PC | 60 | 50.58 (5.76) | 43.68 (6.3) | -6.9 (-5 to -9) | 0.92 |
| ES | 45 | 36.48 (4.77) | 33.17 (3.38) | -3.31 (-2 to -4) | 0.67 |
| PS | 35 | 28.92 (3.73) | 26.96 (4.10) | -1.95 (-1 to -3) | 0.48 |
| PI | 25 | 18.73 (2.64) | 14.22 (4.43) | -4.50 (-3 to -5) | 0.74 |
| P | 35 | 29.23 (4.56) | 25.31 (5.93) | -3.91 (-2 to -5) | 0.65 |
aAbbreviations: PC, Physical Comfort; ES, Emotional State; PS, Patient Support; PI, Physical Independence; P, Pain; GL, Global QoR-40.
bData are presented as No. (%).
| Variables | Component 1 | Component 2 | Component 3 | Component 4 | Component 5 |
|---|---|---|---|---|---|
| Feeling comfortable | 0.89 | ||||
| Feeling in control | 0.43 | ||||
| Feeling general well-being | 0.63 | ||||
| Had bad dream | 0.51 | ||||
| Feeling anxious | 0.71 | ||||
| Feeling angry | 0.56 | ||||
| Feeling depressed | 0.71 | ||||
| Feeling alone | 0.64 | ||||
| Had difficulty falling asleep | 0.51 | ||||
| Able to breathe easily | 0.47 | ||||
| Able to sleep well | 0.49 | ||||
| Able to enjoy food | 0.92 | ||||
| Feeling rested | 0.79 | ||||
| Nausea | 0.81 | ||||
| Vomiting | 0.86 | ||||
| Dry retching | 0.90 | ||||
| Feeling restless | 0.79 | ||||
| Shaking or twitching | 0.84 | ||||
| Shivering | 0.55 | ||||
| Feeling too cold | 0.82 | ||||
| Feeling dizzy | 0.52 | ||||
| Able to communicate with hospital staff in hospital | 0.57 | ||||
| Able to communicate with my family and friends | 0.63 | ||||
| Getting support from physicians in hospital | 0.66 | ||||
| Getting support from nurses in hospital | 0.46 | ||||
| Getting support from my family and friends | 0.78 | ||||
| Able to understand instructions and advice | 0.72 | ||||
| Feeling confused | 0.77 | ||||
| Having normal speech | 0.80 | ||||
| Able to wash my face, brush my teeth or shave | 0.82 | ||||
| Able to look after my own appearance | 0.46 | ||||
| Able to write | 0.50 | ||||
| Able to return to work or usual home activities | 0.49 | ||||
| Moderate pain | 0.74 | ||||
| Severe pain | 0.63 | ||||
| Headache | 0.57 | ||||
| Muscle pains | 0.85 | ||||
| Backache | 0.37 | ||||
| Sore throat | 0.67 | ||||
| Sore mouth | 0.52 |
