1. Background
2. Objectives
3. Methods
3.1. Study Design
3.2. Participants
3.3. Instrument
3.4. Procedure
3.5. Translation and Cultural Adaptation of the Arabic for Morocco Version of the Freedman Sleep Questionnaire
3.6. Statistical Analysis
4. Results
4.1. Socio-demographic and Clinical Characteristics of Study Participants
| Characteristics | Total (n = 260) |
|---|---|
| Age | 49.65 ± 18.42 |
| Gender | |
| Male | 121 (46.5) |
| Female | 139 (53.5) |
| Admission reason | |
| Surgical | 71(27.3) |
| Medical | 189 (72.7) |
| Admission diagnosis | |
| Respiratory diseases | 70 (26.9) |
| Heart disease | 115 (44.2) |
| Metabolic disorders | 60 (23.1) |
| Other medical reasons | 15 (5.8) |
| Smokers | 52 (20) |
| APACHE-II score | 9.60 ± 5.87 |
| Charlson comorbidities score | 1.02 ± 1.34 |
| EVA-score | 3.79 ± 3.18 |
| ICU length of stay (d) | 5.20 ± 2.47 |
| Pregnancy | 33 (12.7) |
Abbreviation: ICU, intensive care unit.
a Values are expressed as No. (%) or mean ± SD.
4.2. Validity
| Factors | Oblimin Rotation/Factor Loadings | ||
|---|---|---|---|
| Total | Variance (%) | Cumulative Variance (%) | |
| Disruptive noises | 6.32 | 23.4 | 23.4 |
| Disruptive activities | 5.38 | 19.9 | 43.3 |
| Quality of sleep | 3.80 | 14.1 | 57.4 |
| Daytime sleepiness | 3.63 | 13.4 | 70.8 |
a Kaiser-Meyer-Olkin = 0.845; Bartlett’s test of sphericity: χ2 = 8515, df = 351; P < 0.001.
| Freedman Questionnaire Items | Factors | Unicity | |||
|---|---|---|---|---|---|
| Disruptive Noises | Disruptive Activities | Quality of Sleep | Daytime Sleepiness | ||
| Overall quality of sleep at home | - | - | 0.400 | - | 0.8062 |
| Overall quality of sleep in the ICU | - | - | 0.801 | - | 0.3455 |
| Overall quality of your sleep on the first day in the ICU | - | - | 0.940 | - | 0.1103 |
| Overall quality of your sleep in the ICU, mid-stay | - | - | 0.961 | - | 0.0758 |
| Overall quality of your sleep in the ICU, end of stay | - | - | 0.979 | - | 0.0532 |
| Overall degree of daytime sleepiness during ICU stay | - | - | - | 0.851 | 0.2600 |
| Overall degree of daytime sleepiness during the ICU, on the first day | - | - | - | 0.875 | 0.2357 |
| Overall degree of daytime sleepiness during ICU, mid-stay | - | - | - | 0.986 | 0.0304 |
| Overall degree of daytime sleepiness during ICU, end of stay | - | - | - | 0.938 | 0.1147 |
| Disruptive activities-noise | - | 0.511 | - | - | 0.6504 |
| Disruptive activities-light | - | 0.983 | - | - | 0.0364 |
| Disruptive activities-nursing interventions | - | 0.453 | - | - | 0.7160 |
| Disruptive activities-diagnostic testing | - | 0.983 | - | - | 0.0271 |
| Disruptive activities-vital signs measurement | - | 0.991 | - | - | 0.0215 |
| Disruptive activities-blood samples | - | 0.977 | - | - | 0.0463 |
| Disruptive activities-administration of medicines | - | 0.900 | - | - | 0.1748 |
| Disruptive noises-heart-monitor alarm | 0.992 | - | - | - | 0.0133 |
| Disruptive noises-ventilator alarm | 0.944 | - | - | - | 0.0885 |
| Disruptive noises-ventilator sound | 0.992 | - | - | - | 0.0133 |
| Disruptive noises-oxygen finger probe | 0.966 | - | - | - | 0.0813 |
| Disruptive noises-talking | 0.925 | - | - | - | 0.1402 |
| Disruptive noises-IV-pump | 0.933 | - | - | - | 0.1193 |
| Disruptive noises- suctioning | 0.992 | - | - | - | 0.0133 |
| Disruptive noises- nebulizer | 0.992 | - | - | - | 0.0133 |
| Disruptive noises-doctors’ beeper | 0.992 | - | - | - | 0.0133 |
| Disruptive noises- conversations | 0.751 | - | - | - | 0.4516 |
| Disruptive noises– personal telephone | 0.754 | - | - | - | 0.4369 |
Abbreviation: ICU, intensive care unit.
4.3. Reliability
4.3.1. The Test-Retest Method
| Freedman Items | Test a | Retest a | Test b | Retest c |
|---|---|---|---|---|
| Overall quality of sleep at home | 7.25 ± 3.00 | 7.63 ± 2.16 | 0.808 | 0.542 - 0.928 |
| Overall quality of sleep in the ICU | 5.56 ± 3.05 | 5.69 ± 2.47 | 0.739 | 0.409 - 0.899 |
| Overall quality of your sleep on the first day in the ICU | 5.31 ± 2.77 | 5.25 ± 2.46 | 0.932 | 0.821 - 0.975 |
| Overall quality of your sleep in the ICU, mid-stay | 5.44 ± 3.03 | 5.81 ± 2.43 | 0.892 | 0.727 - 0.961 |
| Overall quality of your sleep in the ICU, end of stay | 5.56 ± 3.05 | 5.63 ± 2.96 | 0.997 | 0.990 - 0.999 |
| Overall degree of daytime sleepiness during ICU stay | 6.75 ± 2.74 | 7.06 ± 1.95 | 0.873 | 0.682 - 0.953 |
| Overall degree of daytime sleepiness during the ICU, on the first day | 6.06 ± 2.82 | 6.25 ± 2.79 | 0.956 | 0.833 - 0.984 |
| Overall degree of daytime sleepiness during ICU, mid-stay | 6.44 ± 2.73 | 6.56 ± 2.34 | 0.913 | 0.774 - 0.968 |
| Overall degree of daytime sleepiness during ICU, end of stay | 6.75 ± 2.74 | 6.75 ± 2.84 | 0.984 | 0.956 - 0.994 |
| Disruptive activities-noise | 6.25 ± 2.84 | 6.25 ± 2.49 | 0.912 | 0.773 - 0.968 |
| Disruptive activities-light | 7.38 ± 2.39 | 7.25 ± 2.21 | 0.858 | 0.648 - 0.947 |
| Disruptive activities-nursing interventions | 5.19 ± 2.14 | 5.38 ± 2.36 | 0.982 | 0.949 - 0.993 |
| Disruptive activities-diagnostic testing | 4.38 ± 1.31 | 4.19 ± 1.17 | 0.858 | 0.649 - 0.948 |
| Disruptive activities-vital signs measurement | 6.25 ± 2.7 | 6.50 ± 2.48 | 0.953 | 0.875 - 0.983 |
| Disruptive activities-blood samples | 6.13 ± 2.22 | 6.56 ± 2.58 | 0.930 | 0.817 - 0.975 |
| Disruptive activities-administration of medicines | 5.19 ± 2.14 | 5.69 ± 2.41 | 0.917 | 0.784 - 0.970 |
| Disruptive noises-heart-monitor alarm | 7.44 ± 2.45 | 7.44 ± 2.34 | 0.934 | 0.827 - 0.976 |
| Disruptive noises-ventilator alarm | 4.19 ± 3.62 | 4.50 ± 3.58 | 0.969 | 0.915 - 0.989 |
| Disruptive noises-ventilator sound | 4.19 ± 3.62 | 4.50 ± 3.56 | 0.973 | 0.927 - 0.991 |
| Disruptive noises-oxygen finger probe | 6.25 ± 2.70 | 6.25 ± 2.52 | 0.954 | 0.877 - 0.984 |
| Disruptive noises-talking | 6.25 ± 2.84 | 6.56 ± 2.90 | 0.958 | 0.888 - 0.985 |
| Disruptive noises -IV-pump | 4.06 ± 3.62 | 4.31 ± 3.72 | 0.991 | 0.974 - 0.997 |
| Disruptive noises-suctioning | 3.94 ± 3.26 | 4.25 ± 3.32 | 0.986 | 0.960 - 0.995 |
| Disruptive noises-nebulizer | 5.00 ± 3.46 | 5.00 ± 3.20 | 0.966 | 0.909 - 0.988 |
| Disruptive noises-doctors’ beeper | 1.50 ± 0.64 | 1.50 ± 0.730 | 0.730 | 0.393 - 0.896 |
| Disruptive noises-conversations | 1.50 ± 0.64 | 1.63 ± 0.50 | 0.715 | 0.202 - 0.845 |
| Disruptive noises-personal telephone | 1.75 ± 1.00 | 1.56 ± 0.727 | 0.878 | 0.694 - 0.955 |
Abbreviation: ICU, intensive care unit.
a Values are presented as mean ± SD.
b ICC, intraclass correlation coefficient.
c 95% CI.
4.3.2. Internal Consistency and Item Analysis
| Freedman Questionnaire Items | Mean ± SD | Item-Remainder Correlation | Cronbach’s Alpha |
|---|---|---|---|
| Overall quality of sleep at home | 7.06 ± 1.918 | 0.1199 | 0.816 |
| Overall quality of sleep in the ICU | 4.13 ± 2.133 | 0.0413 | 0.821 |
| Overall quality of your sleep on the first day in the ICU | 4.43 ± 2.030 | 0.0724 | 0.819 |
| Overall quality of your sleep in the ICU, mid-stay | 4.61 ± 2.063 | 0.0682 | 0.819 |
| Overall quality of your sleep in the ICU, end of stay | 4.78 ± 2.143 | 0.0833 | 0.819 |
| Overall degree of daytime sleepiness during ICU stay | 6.05 ± 2.031 | 0.1162 | 0.817 |
| Overall degree of daytime sleepiness during the ICU, on the first day | 5.52 ± 2.153 | 0.2639 | 0.810 |
| Overall degree of daytime sleepiness during ICU, mMid-stay | 5.77 ± 1.979 | 0.1891 | 0.813 |
| Overall degree of daytime sleepiness during ICU, end of stay | 6.04 ± 2.031 | 0.1539 | 0.815 |
| Disruptive activities-noise | 6.75 ± 2.293 | 0.3095 | 0.808 |
| Disruptive activities-light | 6.88 ± 2.117 | 0.5755 | 0.795 |
| Disruptive activities-nursing interventions | 4.88 ± 2.083 | 0.2889 | 0.809 |
| Disruptive activities-diagnostic testing | 6.85 ± 2.013 | 0.5769 | 0.795 |
| Disruptive activities-vital signs measurement | 6.87 ± 2.080 | 0.5745 | 0.795 |
| Disruptive activities-blood samples | 6.78 ± 2.000 | 0.5514 | 0.796 |
| Disruptive activities-administration of medicines | 6.68 ± 2.043 | 0.5423 | 0.797 |
| Disruptive noises-heart-monitor alarm | 2.50 ± 1.578 | 0.5433 | 0.799 |
| Disruptive noises-ventilator alarm | 2.49 ± 1.633 | 0.5802 | 0.797 |
| Disruptive noises-ventilator sound | 2.13 ± 1.060 | 0.5122 | 0.803 |
| Disruptive noises-oxygen finger probe | 2.34 ± 1.283 | 0.5415 | 0.801 |
| Disruptive noises-talking | 2.56 ± 1.764 | 0.5965 | 0.796 |
| Disruptive noises-IV-pump | 2.19 ± 1.372 | 0.4289 | 0.804 |
| Disruptive noises-suctioning | 2.35 ± 1.411 | 0.4809 | 0.802 |
| Disruptive noises-nebulizer | 2.25 ± 1.407 | 0.5164 | 0.801 |
| Disruptive noises-doctors’ beeper | 1.55 ± 0.821 | 0.2614 | 0.810 |
| Disruptive noises-conversations | 1.62 ± 0.784 | 0.3100 | 0.809 |
| Disruptive noises-personal telephone | 1.89 ± 1.367 | 0.4361 | 0.804 |
Abbreviation: ICU, intensive care unit.
