1. Background
2. Objectives
3. Methods
3.1. Study Design, Population, and Ethical Approval
3.2. Questionnaire and Assessment Scores Survey
3.3. Statistical Analysis
4. Results
| Variables | No. (%) |
|---|---|
| Age, y | |
| 16 - 25 | 58 (23.2) |
| 26 - 35 | 83 (33.2) |
| 36 - 45 | 65 (26.0) |
| 46 - 55 | 31 (12.4) |
| > 55 | 13 (5.2) |
| Gender (females) | 208 (83.2) |
| Marital status | |
| Single | 84 (33.6) |
| Married | 149 (59.6) |
| Divorced | 14 (5.6) |
| Widowed | 3 (1.2) |
| Number of kids | |
| Single or none | 99 (39.6) |
| 1-2 | 67 (26.8) |
| 3-4 | 58 (23.2) |
| ≥ 5 | 26 (10.4) |
| Educational level | |
| Secondary or diploma | 43 (17.2) |
| Bachelor | 152 (60.8) |
| Master | 33 (13.2) |
| PhD | 22 (8.8) |
| Occupation | |
| Currently employed | 132 (52.8) |
| Currently not employed | 118 (47.2) |
| Do regular exercises | 41 (16.4) |
| Do smoke | 42 (16.8) |
| Characteristics | No. (%) |
|---|---|
| Symptomatic treatment | |
| None | 85 (34.0) |
| Acetaminophen | 44 (17.6) |
| Combined acetaminophen and NSAIDs | 34 (13.6) |
| Triptans | 30 (12.0) |
| NSAIDs | 25 (10.0) |
| Others | 32 (12.8) |
| Prophylaxis treatment = 87 | |
| Amitriptyline | 12 (13.8) |
| Beta-blocker | 10 (11.5) |
| Topiramate | 6 (6.9) |
| Botox injection | 4 (4.6) |
| Triptans | 3 (3.4) |
| Others | 24 (27.6) |
| Do not recall | 28 (32.2) |
| Regarding follow up and prophylaxis | |
| Never take prophylaxis because no follow up since diagnosis | 58 (23.2) |
| Never take prophylaxis because the physician did not prescribe | 105 (42.0) |
| Quit after taking prophylaxis for some time | 33 (13.2) |
| Taken but non-complaint | 9 (3.6) |
| Completed prophylaxis course as advised by the physician | 25 (10) |
| Currently on prophylaxis | 20 (8.0) |
| Severity of pain during attacks | |
| Mild (0 - 4) | 27 (10.8) |
| Moderate (5 - 6) | 49 (19.6) |
| Severe (7 - 10) | 174 (69.6) |
| Attack frequency | |
| Less than once per month | 45 (18.0) |
| 1 - 2 month | 72 (28.8) |
| Weekly | 59 (23.6) |
| > once week | 74 (29.6) |
Abbreviation: NSAIDs, non-steroidal anti-inflammatory drugs.
| Median or No. (%) | |
|---|---|
| MIDAS items | |
| Days you miss school or work due to headache (in the last 3 months) | 1 |
| Days your work productivity reduced by half or more (in the last 3 months) | 3 |
| Days did not you household work (in the last 3 months) | 4 |
| Days your household productivity reduced by half or more (in the last 3 months) | 4 |
| Days did you miss family or social activities (in the last 3 months) | 2 |
| Days did you have a headache (in the last 3 months) | 7 |
| Average how painful were these headaches (on a scale 0 - 10) | 8 |
| MIDAS grade (N = 250) | |
| Little/no disability | 49 (19.6) |
| Mild disability | 30 (12.0) |
| Moderate disability | 60 (24.0) |
| Severe disability | 111 (44.4) |
4.1. The Relation Between MIDAS Grade and Different Variables
| Variables | MIDAS Score | P-Value | |||
|---|---|---|---|---|---|
| I | II | III | IV | ||
| Age, y | 0.7578 | ||||
| 16 - 25 (n = 58) | 9 (15.5) | 10 (17.2) | 12 (20.7) | 27 (46.6) | |
| 26 - 35 (n = 83) | 18 (21.7) | 10 (12.0) | 16 (19.3) | 39 (45.0) | |
| 36 - 45 (n = 65) | 13 (20.0) | 6 (9.2) | 18 (27.7) | 28 (43.1) | |
| > 45 (n = 44) | 9 (20.5) | 4 (9.1) | 14 (31.8) | 17 (38.6) | |
| Gender | 0.0242* | ||||
| Male (n = 42) | 12 (28.6) | 8 (19.0) | 12 (28.6) | 10 (23.8) | |
| Female (n = 208) | 37 (17.8) | 22 (10.6) | 48 (23.1) | 101 (48.6) | |
| Marital status | 0.1288 | ||||
| Married (n = 149) | 22 (14.8) | 20 (13.4) | 38 (25.5) | 69 (46.3) | |
| Non married (n = 101) | 27 (26.7) | 10 (9.9) | 22 (21.8) | 42 (41.6) | |
| Number of kids | 0.5410 | ||||
| Single or non (n = 99) | 24 (24.2) | 11 (11.1) | 23 (23.2) | 41 (41.4) | |
| One or two (n = 67) | 13 (19.1) | 6 (8.8) | 15 (22.1) | 34 (50.0) | |
| Three or four (n = 58) | 10 (17.2) | 8 (13.8) | 13 (22.4) | 27 (46.6) | |
| Five or more (n = 26) | 2 (8.0) | 5 (20.0) | 9 (36.0) | 9 (36.0) | |
| Education level | 0.7296 | ||||
| Secondary or diploma (n = 43) | 6 (14.0) | 5 (11.6) | 11 (25.6) | 21 (48.8) | |
| Bachelor (n = 152) | 30 (19.7) | 18 (11.8) | 32 (21.1) | 72 (47.4) | |
| Master (n = 33) | 9 (27.1) | 4 (12.1) | 9 (27.3) | 11 (33.3) | |
| PhD (n = 22) | 4 (18.2) | 3 (13.6) | 8 (36.4) | 7 (31.8) | |
| Occupation | 0.4031 | ||||
| Employed (n = 132) | 24 (18.2) | 18 (13.6) | 36 (27.3) | 54 (41.0) | |
| Not employed (n = 118) | 25 (21.2) | 12 (10.2) | 24 (20.3) | 57 (48.3) | |
| Doing regular exercise | 0.0406* | ||||
| Yes (n = 41) | 9 (22.0) | 10 (24.4) | 9 (22.0) | 13 (31.7) | |
| No (n = 209) | 40 (19.1) | 20 (9.6) | 51 (24.4) | 98 (46.9) | |
| Smoking | 0.4737 | ||||
| Yes (n = 42) | 9 (21.4) | 2 (4.8) | 11 (26.2) | 20 (47.6) | |
| No (n = 208) | 40 (19.2) | 28 (13.5) | 49 (23.6) | 91 (43.8) | |
| Prophylaxis course | 0.5658 | ||||
| Currently on or complete (n = 45) | 7 (15.6) | 4 (8.9) | 9 (20.0) | 25 (55.6) | |
| Non-complaint or non-complete (n = 42) | 7 (16.7) | 6 (14.3) | 8 (19.0) | 21 (50.0) | |
| Never take a prophylaxis (n = 163) | 35 (21.5) | 20 (12.3) | 43 (26.4) | 65 (39.9) | |
| Severity of pain | 0.0357* | ||||
| Mild (n = 27) | 11 (40.7) | 4 (14.8) | 6 (22.2) | 6 (22.2) | |
| Moderate (n = 49) | 11 (22.4) | 8 (16.3) | 10 (20.4) | 20 (40.8) | |
| Severe (n = 174) | 27 (15.5) | 18 (10.3) | 44 (25.3) | 85 (48.9) | |
| Attack frequency | < 0.0001*** | ||||
| < Once month (n = 45) | 28 (62.2) | 8 (17.8) | 3 (6.7) | 6 (13.3) | |
| 1 - 2 month (n = 72) | 12 (16.7) | 12 (16.7) | 30 (41.7) | 18 (25.0) | |
| Once weekly (n = 59) | 6 (10.2) | 5 (8.5) | 21 (35.6) | 27 (45.8) | |
| > Once week (n = 74) | 3 (4.1) | 5 (6.8) | 6 (8.1) | 60 (81.1) | |
aValues are expressed as No. (%).
bChi-square test was used to assess the differences between the categorical variables. * and *** revealed a significant difference.
