1. Background
2. Objectives
3. Methods
3.1. Study Design and Setting
3.2. Ethical Considerations
3.3. Study Population and Treatment Allocation
3.4. Propensity Score Matching
3.5. Assessment of Covariate Balance
| Variables | SGB group (n = 18) | Control group (n = 18) | SMD | P-Value |
|---|---|---|---|---|
| Male | 14 (77.8) | 14 (77.8) | 0.00 | 1.000 |
| Female | 4 (22.2) | 4 (22.2) | 0.00 | 1.000 |
| Age (y) | 37.56 ± 13.32 | 31.61 ± 16.97 | 0.39 | 0.251 |
| BMI (kg/m2) | 24.55 ± 2.94 | 24.32 ± 2.85 | 0.08 | 0.813 |
| Duration of surgery (h) | 2.47 ± 0.73 | 2.47 ± 1.13 | 0.00 | 0.999 |
| ASA (I/II) | Similar distribution | < 0.10 b | - | |
| Type of surgery | 0.35 c | 0.128 | ||
| Upper extremity fracture | 3 (16.7) | 4 (22.2) | ||
| Finger surgery | 0 (0.0) | 2 (11.1) | ||
| Distal radius surgery | 8 (44.4) | 1 (5.6) | ||
| Dupuytren surgery | 2 (11.1) | 3 (16.7) | ||
| Forearm wound debridement | 2 (11.1) | 2 (11.1) | ||
| Nerve graft surgery | 3 (16.7) | 4 (22.2) | ||
| Wrist arthroscopy | 0 (0.0) | 2 (11.1) | ||
| Smoking history | 2 (11.1) | 3 (16.7) | 0.34 | 0.630 |
| Side of surgery | 0.34 | 0.310 | ||
| Left side | 9 (50.0) | 6 (33.3) | ||
| Right side | 9 (50.0) | 12 (66.7) | ||
| Estimated blood loss (mL); mean | 80 | 100 | 0.25 d | 0.193 |
| Baseline HR (beats/min) | 81.62 ± 13.55 | 79.33 ± 12.67 | 0.17 | 0.645 |
| Baseline SBP (mmHg) | 134.33 ± 11.04 | 135.22 ± 10.97 | 0.08 | 0.810 |
| Baseline DBP (mmHg) | 74.22 ± 9.29 | 72.55 ± 9.61 | 0.18 | 0.645 |
a Values are expressed as No. (%) or mean ± SD unless otherwise indicated. SMD was calculated as the difference in means divided by the pooled SD for continuous variables and as the difference in proportions divided by the pooled variance for binary variables. An SMD < 0.1 indicates good balance, 0.1 to 0.2 indicates acceptable balance, and > 0.2 suggests imbalance. Abbreviations: ASA, American Society of Anesthesiologists; BMI, body mass index; DBP, diastolic blood pressure; HR, heart rate; SBP, systolic blood pressure; SD, standard deviation; SGB, stellate ganglion block; SMD, standardized mean difference.
b ASA distribution was matched by design; exact SMD was not estimable from aggregated data.
c Global SMD for the multicategory variable surgery type, estimated using distributional difference.
d SD was not reported; SMD was approximated.
3.6. Stellate Ganglion Block Technique
3.7. Anesthesia and Intraoperative Analgesia Protocol
3.8. Postoperative Pain Assessment
3.9. Postoperative Analgesic Protocol
3.10. Outcome Definitions
3.11. Statistical Analysis
4. Results
4.1. Study Population
4.2. Baseline Demographic and Clinical Characteristics
4.3. Postoperative Pain Scores
| Numeric Rating Scale | SGB Group | Control Group | P-Value |
|---|---|---|---|
| Immediately after surgery | 4.11 ± 0.26 | 5.07 ± 0.30 | 0.023 |
| 1 (h) after surgery | 2.39 ± 0.24 | 4.80 ± 0.67 | 0.001 |
| 6 (h) after surgery | 0.83 ± 0.16 | 2.07 ± 0.57 | 0.027 |
| 12 (h) after surgery | 0.72 ± 0.17 | 1.72 ± 0.35 | 0.016 |
| 18 (h) after surgery | 0.17 ± 0.09 | 0.50 ± 0.18 | 0.015 |
| 24 (h) after surgery | 0.22 ± 0.10 | 0.93 ± 0.26 | 0.012 |
a Values are expressed as mean ± SD.
4.4. Opioid Consumption and Timing of First Request
| Variables | SGB Group (n = 18) | Control Group (n = 18) | P-Value |
|---|---|---|---|
| Intraoperative fentanyl dose (µg) | 49.18 ± 38.88 | 123.28 ± 43.59 | 0.037 |
| Intraoperative morphine use | 0 (0.0) | 6 (33.3) | 0.021 |
| Morphine dose (mg) b | 0 | 2.00 ± 0.40 | 0.021 |
| Time to first postoperative opioid request (min) | 61.50 ± 10.22 | 38.00 ± 9.46 | 0.046 |
a Values are expressed as mean ± SD or No. (%).
b Morphine was administered only in patients who required rescue analgesia.
4.5. Hemodynamic Parameters
4.6. Patient Satisfaction
| Satisfaction Levels | SGB Group | Control Group | P-Value |
|---|---|---|---|
| Complete satisfaction | 14 (77.7) | 4 (22.2) | 0.002 |
| Partial satisfaction | 3 (16.7) | 11 (61.1) | 0.002 |
| Partial dissatisfaction | 0 (0.0) | 3 (16.7) | 0.002 |
| Complete dissatisfaction | 1 (5.6) | 0 (0.0) | 0.002 |
| Mean satisfaction score | 3.61 ± 0.97 | 2.61 ± 0.85 | 0.002 |
a Values are expressed as No. (%) or mean ± SD.

