1. Background
2. Objectives
3. Methods
3.1. Study Participants

3.2. Foot Dimensions
Foot dimensions; lengths (1 = FL (first toe length), 2 = FL2 (second toe length), 3 = FL3 (third toe length), 4 = FL4 (fourth toe length), 5 = FL5 (fifth toe length), 6 = AL (arch length), 7 = HMM (heel to medial malleolus), 8 = HLM (heel to lateral malleolus)), Widths (9 = HW (heel width), 10 = FW (foot width), 11 = BW (bimalleolar width), 12 = MFW (mid-foot width),13 = MMH (medial malleolus height)), heights (14 = LMH (lateral malleolus height), 15 = HFL (height at 50% foot length)),girths (16 = BG (ball girth), 17 = IG (instep girth), 18 = LHG (long heel girth instep girth), 19 = SHG (short heel girth), 20 = AG (ankle girth), 21 = WG (waist girth).
3.3. Measuring Equipment
3.4. Measurement Procedure
3.5. Statistical Analysis

4. Results
4.1. Participants and Foot Anthropometric Data
| Dimensions | Males | Females | ||||||
|---|---|---|---|---|---|---|---|---|
| Percentiles | SD | Percentiles | SD | |||||
| 5th | 50th | 95th | 5th | 50th | 95th | |||
| FL | 244.22 | 268.35 | 293.30 | 15.17 | 217.26 | 234.84 | 250.73 | 11.20 |
| FL2 | 240.70 | 266.08 | 291.50 | 15.57 | 206.81 | 230.84 | 248.93 | 12.58 |
| FL3 | 231.00 | 257.45 | 286.31 | 16.68 | 201.03 | 222.11 | 238.85 | 11.91 |
| FL4 | 220.00 | 245.41 | 281.51 | 18.64 | 192.58 | 211.50 | 227.68 | 10.79 |
| FL5 | 204.83 | 228.17 | 278.28 | 22.80 | 180.01 | 197.38 | 210.99 | 10.30 |
| AL | 177.90 | 195.58 | 222.70 | 15.12 | 145.18 | 162.67 | 180.27 | 10.94 |
| HMM | 66.42 | 85.31 | 94.26 | 7.74 | 42.70 | 52.69 | 66.71 | 8.23 |
| HLM | 56.70 | 71.18 | 82.82 | 8.01 | 32.79 | 42.49 | 55.54 | 7.25 |
| FW | 79.92 | 103.30 | 117.25 | 11.57 | 81.19 | 89.33 | 98.14 | 5.92 |
| HW | 60.27 | 70.25 | 84.02 | 7.28 | 45.32 | 52.38 | 59.22 | 4.38 |
| BW | 65.13 | 74.27 | 86.86 | 6.85 | 58.75 | 64.18 | 69.56 | 5.10 |
| MFW | 79.85 | 93.47 | 104.34 | 7.69 | 67.31 | 76.15 | 86.09 | 6.23 |
| MMH | 66.04 | 77.26 | 87.49 | 6.71 | 55.10 | 64.31 | 75.80 | 6.02 |
| LMH | 54.09 | 66.04 | 80.70 | 7.62 | 50.42 | 57.68 | 66.68 | 5.12 |
| HFL | 47.22 | 54.75 | 72.26 | 7.02 | 46.26 | 51.67 | 58.31 | 3.98 |
| BG | 225.00 | 250.00 | 270.00 | 12.58 | 200.55 | 217.00 | 237.00 | 11.18 |
| IG | 240.00 | 265.00 | 295.00 | 18.23 | 203.00 | 221.00 | 242.00 | 11.68 |
| SHG | 290.00 | 330.00 | 368.35 | 24.61 | 268.00 | 293.00 | 317.00 | 15.68 |
| LHG | 320.00 | 370.00 | 407.25 | 29.97 | 294.00 | 318.00 | 349.00 | 16.74 |
| AG | 206.10 | 235.00 | 275.00 | 21.59 | 193.00 | 213.00 | 239.00 | 13.11 |
| WG | 232.00 | 255.00 | 280.00 | 16.24 | 196.00 | 213.00 | 232.00 | 11.51 |
4.2. Absolute and Relative Foot Dimensions
| Dimensions | Absolute Data (Mean) | Relative Data (Mean) | ||||
|---|---|---|---|---|---|---|
| Male | Female | P Value | Male | Female | P Value | |
| FL | 270.03 | 234.35 | 0.001 | - | - | - |
| FL2 | 266.86 | 229.43 | 0.001 | 0.99 | 0.98 | 0.001 |
| FL3 | 258.47 | 221.31 | 0.001 | 0.96 | 0.94 | 0.001 |
| FL4 | 247.89 | 210.77 | 0.001 | 0.92 | 0.90 | 0.001 |
| FL5 | 233.23 | 196.12 | 0.001 | 0.86 | 0.84 | 0.001 |
| AL | 195.67 | 162.60 | 0.001 | 0.73 | 0.69 | 0.001 |
| HMM | 83.65 | 53.29 | 0.001 | 0.31 | 0.23 | 0.001 |
| HLM | 70.19 | 43.22 | 0.001 | 0.26 | 0.18 | 0.001 |
| FW | 100.44 | 89.17 | 0.001 | 0.37 | 0.38* | 0.01 |
| HW | 70.71 | 52.18 | 0.001 | 0.26 | 0.23 | 0.001 |
| BW | 74.36 | 46.06 | 0.001 | 0.28 | 0.27 | 0.37 |
| MFW | 92.96 | 76.43 | 0.001 | 0.34 | 0.33 | 0.001 |
| MMH | 76.96 | 64.53 | 0.001 | 0.29 | 0.28 | 0.001 |
| LMH | 66.67 | 57.95 | 0.001 | 0.25 | 0.26* | 0.88 |
| HFL | 55.96 | 52.02 | 0.001 | 0.21 | 0.22* | 0.001 |
| BG | 248.71 | 217.68 | 0.001 | 0.92 | 0.93* | 0.16 |
| IG | 264.65 | 221.87 | 0.001 | 0.98 | 0.95 | 0.001 |
| SHG | 328.71 | 292.93 | 0.001 | 1.22 | 1.25* | 0.001 |
| LHG | 362.98 | 318.72 | 0.001 | 1.34 | 1.36* | 0.13 |
| AG | 236.62 | 213.92 | 0.001 | 0.88 | 0.91* | 0.001 |
| WG | 256.04 | 212.88 | 0.001 | 0.95 | 0.91 | 0.001 |
a*Females have larger value.
4.3. Digital Patterns
4.4. Comparison of Foot Dimensions
| Population of Current Study vs. | Dimensions | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Age, y | Mean ± SD | Effect Size (Guide) | No. | Age, y | Mean ± SD | Effect Size (Guide) | ||
| Current study | |||||||||
| FL | 1830 | 270.03 ± 15.17 | 1930 | 234.35 ± 11.20 | |||||
| FW | 22.07 ± 2.26 | 100.44 ± 11.57 | 21.97 ± 2.27 | 89.17 ± 5.92 | |||||
| BG | 248.71 ± 12.85 | 217.68 ± 11.18 | |||||||
| Hong Kong Chines (26) | 26 | 24 | |||||||
| FL | 1924 | 254.69 ± 12.16 | 1.12*D | 1924 | 238 ± 12.56 | 0.30B | |||
| FW | 21.58 ± 1.17 | 96.71 ± 5.52 | 0.41*B | 21.42 ± 1.32 | 90.42 ± 5.80 | 0.21B | |||
| BG | 243.23 ± 12.13 | 0.44*B | 226.56 ± 13.72 | 0.71C | |||||
| Italian Caucasians, (27) | 130 | 128 | |||||||
| FL | 2025 | 261.7 ± 13 | 0.59*C | 2025 | 233.7 ± 10.3 | 0.06 | |||
| FW | (NA) | 101.7 ± 6.3 | 0.13A | (NA) | 91.2 ± 5.2 | 0.36B | |||
| BG | 242.1 ± 17.4 | 0.43*B | 217.2 ± 11.5 | 0.04*A | |||||
| Taiwanese (1) | 2000 | 1000 | |||||||
| FL | 1860 | 259.7 ± 11.7 | 0.76*C | 2060 | 235.8 ± 10.5 | 0.13A | |||
| FW | 32.3 ± 10.1 | 103.9 ± 5.5 | 0.38C | 30.6 ± 7.8 | 93.7 ± 4.8 | 0.84D | |||
| BG | 249.1 ± 12.7 | 0.03A | 224.9 ± 12.9 | 0.59C | |||||
| Japanese (28) | 478 | 410 | |||||||
| FL | NA | 247.90 ± 10.40 | 1.70*D | NA | 227.40 ± 9.02 | 0.68C | |||
| FW | 34.9 ± 10.66 | 101.90 ± 4.62 | 0.16A | 33.7 ± 10.87 | 93.1 ± 4.38 | 0.75C | |||
| BG | 249.2 ± 10.66 | 2.58D | 226.6 ± 9.61 | 0.85D | |||||
| North America (18) | 1197 | ||||||||
| FL | 1885 | 263.2 ± 12.3 | 0.49*B | ||||||
| FW | 35.47 ± 11.85 | 99.1 ± 5.7 | 0.15*A | ||||||
| BG | 253.4 ± 13.0 | 0.36B | |||||||
| Malaysian (29) | 112 | 120 | |||||||
| FL | 2046 | 227 ± 9.8 | 3.36*D | 2069 | 223 ± 5.0 | 1.31*D | |||
| FW | 28.27 ± 10.34 | 87.8 ± 3.1 | 1.49*D | 25.1 ± 8.85 | 82 ± 3.4 | 1.48*D | |||
| Chinese (29) | 107 | 106 | |||||||
| FL | 2069 | 222 ± 8.4 | 3.91*D | 2067 | 212.2 ± 12.1 | 1.89*D | |||
| FW | 34.00 ± 14.50 | 87.4 ± 5.5 | 1.44*D | 27.33 ± 9.23 | 82.6 ± 6.0 | 1.10*D | |||
| Indian (29) | 102 | 102 | |||||||
| FL | 2063 | 223.9 ± 12 | 3.37*D | 2064 | 220.5 ± 9.9 | 1.31 | |||
| FW | 32.91 ± 11.17 | 86.2 ± 5.3 | 1.58*D | 32.36 ± 11.11 | 82.5 ± 5.7 | 1.14*D | |||
| Bangalee (30) | 200 | 100 | |||||||
| FL | 2035 | 244.7 ± 12.5 | 1.82*D | 2035 | 229.8 ± 14.1 | 0.36*B | |||
| FW | (NA) | 98.2 ± 9.6 | 0.2*B | (NA) | 85.5 ± 3.1 | 0.77*C | |||
| Australian (31) | 87 | 108 | |||||||
| FL | 1868 | 273.4 ± 13.6 | 0.23B | 1863 | 245.6 ± 12.1 | 0.96D | |||
| FW | 38.2 | 103.6 ± 6.3 | 0.34B | 36.5 | 92.8 ± 5.5 | 0.63C | |||
aValues are expressed as range or mean ± SD.
b*Larger in our study.
cA = very small, B = small, C = moderate, D = large.
dNA = Range of age was not available, (NA) = Mean ± SD of age was not available.
