1. Background
2. Objectives
3. Methods
4. Results
| Variables | EPTB | PTB | P-Value |
|---|---|---|---|
| Age group (y) | - | ||
| 0 - 19 | 30 (15) | 18 (9.1) | |
| 20 - 39 | 47 (23.6) | 26 (12.9) | |
| 40 - 59 | 86 (43.2) | 102 (50.7) | |
| ≥ 60 | 37 (18.6) | 54 (26.9) | |
| Mean ± SD | 42.38 ±17.49 (12 - 69) | 49.71 ±18.85 (14 - 80) | |
| Gender | 0.002 | ||
| Male | 60 (36.37) | 120 (60.4) | |
| Female | 140 (63.63) | 80 (39.6) | |
| Smoking status | 0.01 | ||
| Yes | 86 (58.1) | 62 (41.9) | |
| No | 114 (45.23) | 138 (54.77) | |
| Alcohol consumption | 0.875 | ||
| Yes | 34 (52.3) | 31 (47.7) | |
| No | 166 (49.55) | 169 (50.45) | |
| Diabetes | 0.119 | ||
| Yes | 55 (47.71) | 68 (55.29) | |
| No | 145 (52.34) | 132 (47.66) | |
| Immunosuppressive drugs | 0.190 | ||
| Yes | 35 (59.32) | 24 (40.68) | |
| No | 165 (48.38) | 176 (51.62) | |
| BCG vaccination | 0.142 | ||
| Yes | 139 (47.93) | 151 (52.07) | |
| No | 61 (55.45) | 49 (44.55) | |
| Site of involvement | - | ||
| Lymphatic | 99 | - | |
| Pleural | 56 | - | |
| Bone | 23 | - | |
| Urinary | 15 | - | |
| Meninges | 7 | - | |
| Pulmonary | - | 200 (lung only) |
Abbreviations: EPTB, extrapulmonary tuberculosis; PTB, pulmonary tuberculosis.
a Values are expressed No. (%) unless indicated.
| Variables | B | SE | Wald | df | P-Value | Exp (B) | 95% CI for EXP (B) | |
|---|---|---|---|---|---|---|---|---|
| Age | -0.025 | 0.006 | 17.36 | 1 | 0.00 | 0.975 | 0.964 | 0.987 |
| Gender (male) | -1.253 | 0.204 | 37.793 | 1 | 0.00 | 0.286 | 0.192 | 0.427 |
| Smoking (yes) | 0.610 | 0.242 | 6.35 | 1 | 0.012 | 1.841 | 1.145 | 2.967 |
| Alcohol (yes) | 0.065 | 0.328 | 0.039 | 1 | 0.843 | 1.067 | 0.561 | 2.030 |
| Diabetes (yes) | -0.330 | 0.251 | 1.73 | 1 | 0.189 | 0.719 | 0.440 | 1.175 |
| Immunosuppressive (yes) | 0.435 | 0.331 | 1.73 | 1 | 0.188 | 1.545 | 0.808 | 2.957 |
| BCG (yes) | -0.285 | 0.237 | 1.45 | 1 | 0.229 | 0.752 | 0.473 | 1.197 |
| Constant | 0.580 | 0.538 | 1.16 | 1 | 0.281 | 1.786 | - | - |