1. Background
2. Objectives
3. Materials and Methods

4. Results
| Parameters | Mean ± SD | Max | Min | AAMI St. | EPh St. | P Value b | P Valuec | P Value, (K-S) d |
|---|---|---|---|---|---|---|---|---|
| Ca, mg/L | 0 ± 0 | 0 | 0 | 2.00 | 2.00 | < 0.0001 | < 0.0001 | - |
| Mg, mg/L | 0 | 0 | 0 | 4.00 | 2.00 | < 0.0001 | < 0.0001 | - |
| Na, mg/L | 0.65 ± 0.60 | 1.93 | 0.15 | 70.00 | 50.00 | < 0.0001 | < 0.0001 | 0.300 |
| K, mg/L | 0 ± 0 | 0 | 0 | 8.00 | 2.00 | < 0.0001 | < 0.0001 | - |
| TDS, mg/L | 9.09 ± 4.16 | 21.05 | 6.31 | - | - | - | - | 0.412 |
| So42-, mg/L | 7.65 ± 1.82 | 11.34 | 5.55 | 100 | 50.00 | < 0.0001 | < 0.0001 | 0.588 (ns) |
| Cl-, mg/L | 63.01 ± 13.88 | 71.00 | 35.50 | - | 50.00 | - | 0.008 | 0.058 |
| TH, mg/L | 0 ± 0 | 0 | 0 | - | - | - | - | |
| EC, µs/cm | 14.21 ± 6.24 | 32.9 | 9.29 | - | - | - | - | 0.411 |
| pH | 7.73 ± 0.13 | 7.99 | 7.42 | - | - | - | - | 0.581 |
aAbbreviations: Ca, calcium; Mg, Magnesium; Na, Sodium; K, Potassium; So42-, Sulfate; Cl-, Chloride; TH, total harnesses; EC, electrical conductivity; ns, not significant difference at 1%.
bSignificant differences between concentration of parameters with AAMI standard at 0.01.
c Significant differences between concentration of parameters with EPh standard at 0.01.
dKolmogorov-Smirnov P value.
| Parameters | Mean ± SD | Max | Min | AAMI St. | EPh St. | P Value a | P Value b | P value, K-S |
|---|---|---|---|---|---|---|---|---|
| Ca, mg/L | 0 ± 0 | 0 | 0 | 2.00 | 2.00 | P < 0.0001 | P < 0.0001 | - |
| Mg, mg/L | 0 ± 0 | 0 | 0 | 4.00 | 2.00 | P < 0.0001 | P < 0.0001 | - |
| Na, mg/L | 28.25 ± 16.5 | 51.52 | 12.02 | 70.00 | 50.00 | P < 0.0001 | P < 0.0001 | 0.256 |
| K, mg/L | 0 ± 0 | 0 | 0 | 8.00 | 2.00 | P < 0.0001 | P < 0.0001 | - |
| TDS, mg/L | 187.84 ± 40.31 | 220.16 | 130.56 | - | - | - | - | 0.062 |
| So42-, mg/L | 20.33 ± 9.01 | 36.06 | 10.17 | 100 | 50.00 | P < 0.0001 | P < 0.0001 | 0.902 |
| Cl1-, mg/L | 84.31 ± 20.20 | 106.50 | 53.25 | - | 50.00 | - | P < 0.001 | 0.150 |
| TH, Total Hardness | 0 ± 0 | 0 | 0 | - | - | - | - | |
| EC, µs/cm | 293.5 ± 63.00 | 344 | 204 | - | - | - | - | 0.062 |
| pH | 7.30 ± 0.08 | 7.36 | 7.04 | - | - | - | - | 0.195 |
a Significant difference between concentrations of parameters with AAMI standard limits was1%.
bSignificant difference between concentrations of parameters with EPh standard limits was 1%.
| Parameters | P Value |
|---|---|
| Na, mg/L | < 0.0001 |
| Cl1-, mg/L | 0.007 a |
| So42-, mg/L | < 0.0001 |
| TDS, mg/L | < 0.0001 |
| pH | < 0.0001 |
| EC, µs/cm | < 0.0001 |
aSignificant differences at 0.01.