1. Background
2. Objectives
3. Methods
3.1. Design and Sample
3.2. Diagnosis of Fatty Liver in Sonography
3.3. Fibroscan
3.4. Medical History, Dietary and Alcohol Intake
3.5. Anthropometric Measurements
3.6. Biochemical Measurements
3.7. DNL Index and Fatty Acid Measurement in Erythrocyte Membrane
3.8. Genotyping -4689 G/T Polymorphism
3.9. Statistical Analysis
4. Results
| Variables | Male | Female | P Value |
|---|---|---|---|
| Age, y | 39.84 ± 12.10 | 47.83 ±10.62 | 0.008b |
| BMI, kg/m2 | 29.42 ± 4.89 | 32.31 ± 4.56 | 0.02c |
| W/H ratio | 0.9 ± 0.06 | 0.87 ± 0.05 | 0.022c |
| FBS, mg/dL | 105.37 ± 22.37 | 112.86 ± 25.94 | 0.23 |
| Serum Insulin, micIU/mL | 12.77 ± 9.47 | 11.95 ± 5.22 | 0.70 |
| HOMA Index | 3.44 ± 2.76 | 3.31 ± 1.62 | 0.84 |
| Serum total cholesterol, mg/dL | 186.58 ± 41.31 | 196.91 ± 37.92 | 0.31 |
| Serum LDL-cholesterol, mg/dL | 115.90 ± 41.20 | 112.20 ± 34.13 | 0.71 |
| Serum HDL-cholesterol, mg/dL | 43.03 ± 7.41 | 50.31 ± 11.05 | 0.004b |
| Serum triglyceride, mg/dL | 137.35 ± 74.13 | 173.06 ± 94.11 | 0.11 |
| Serum NAMPT, ng/mL | 2.44 ±1.07 | 2.45 ±1.17 | 0.98 |
| -4689 G/T genotype (GG/GT/TT), % | 53.1 - 37.5 - 9.4 | 56.7 – 36.7 – 6.7 | 0.91 |
| Dietary energy intake, kcal/d | 2367.19 ± 521.60 | 2311.37 ± 434.01 | 0.68 |
| Dietary carbohydrate, % | 53.16 ± 5.02 | 50.31 ± 6.05 | 0.065 |
| Dietary protein, % | 13.51 ± 2.04 | 12.45 ± 2.16 | 0.07 |
| Physical activity, METs-min/w | 4419.54 ± 7018.28 | 1723.97 ± 2841.17 | 0.067 |
Abbreviations: BMI, Body Mass Index; FBS, Fasting Blood Sugar; HOMA, Homeostasis Model Assessment; MET, Metabolic Equivalent of Task; NAMPT, Nicotinamide Phosphoribosyltransferase; W/H ratio, Waist to Hip Ratio.
aData presented as Mean ± SD.
bSignificant difference with P value < 0.05.
cSignificant difference with P value < 0.01.
4.1. Baseline Characteristics, Hepatic Injury, and DNL Markers Among the Three Genotypes of -4689 G/T Polymorphism in Men with NAFLD
| Variables | GG | GT | TT |
|---|---|---|---|
| Age, y | 40.18 ± 13.01 | 40.25 ± 11.14 | 36.33 ± 14.64 |
| BMI, kg/m2 | 30.26 ± 4.63b | 29.30 ± 5.44 | 25.28 ± 2.20 |
| W/H ratio | 0.90 ± 0.06b | 0.90 ± 0.06b | 0.84 ± 0.05 |
| FBS, mg/dL | 112.29 ± 27.97c | 98.16 ± 10.55 | 95 ± 3 |
| Serum Insulin, micIU/mL | 14.84 ± 12.02b | 11.97 ± 5.62 | 5.57 ± 1.23 |
| HOMA Index | 4.26 ± 3.45b | 2.94 ± 1.56 | 1.30 ± 0.27 |
| Serum total cholesterol, mg/dL | 185.45 ± 28.20 | 186.92 ± 57.76 | 191.67 ± 41.20 |
| Serum LDL-cholesterol, mg/dL | 114 ± 32.22 | 113.67 ± 52.46 | 135 ± 37.59 |
| Serum HDL-cholesterol, mg/dL | 41.37 ± 4.97c | 46 ± 9.30 | 40 ± 8.72 |
| Serum triglyceride, mg/dL | 148.18 ± 85.7 | 136.33 ± 61.88b | 83.67 ± 30.43 |
| Serum NAMPT, ng/mL | 2.45 ± 0.80 | 2.45 ± 1.35 | 2.34 ± 1.04 |
| Dietary energy intake, kcal/d | 2223.52 ± 589.70c | 2532.03 ± 440.73 | 2388.78 ± 332.48 |
| Dietary carbohydrate, % | 53.85 ± 5.27 | 51.84 ± 4.94 | 54.71 ± 4.22 |
| Dietary protein, % | 13.60 ± 1.80 | 13.25 ± 2.33 | 13.88 ± 2.46 |
| Physical activity, METs-min/w | 5045.21 ± 8563.03 | 3240.28 ± 4249.60 | 6177.00 ± 8735.59 |
Abbreviations: BMI, Body Mass Index; FBS, Fasting Blood Sugar; HOMA, Homeostasis Model Assessment; MET, Metabolic Equivalent of Task; NAMPT, Nicotinamide Phosphoribosyltransferase; W/H ratio, Waist to Hip Ratio.
aData presented as Mean ± SD.
bDifference with P < 0.2 compared to TT genotype.
cDifference with P < 0.2 compared to GT genotype.
| Variables | GG | GT | TT | P Value, GG vs. GT | P Value, GG vs. TT | P Value, GT vs. TT |
|---|---|---|---|---|---|---|
| Serum AST , IU/L | 38.81 ± 9.98 | 53.33 ± 26.07 | 27.33 ± 2.08 | 0.04a | 0.31 | 0.03a |
| Serum ALT , IU/L | 44.18 ± 25.17 | 71.17 ± 40.84 | 33± 6.56 | 0.03a | 0.57 | 0.07 |
| Serum ALKP , IU/L | 213.56 ± 67.78 | 185.08 ± 43.88 | 168.33 ± 62.52 | 0.21 | 0.23 | 0.66 |
| Serum GGT , IU/L | 36.31 ± 16.20 | 43.67 ± 21.59 | 41.33 ± 18.04 | 0.31 | 0.67 | 0.84 |
| Serum CK 18 , U/L | 421.44 ± 256.55 | 659.69 ± 428.98 | 341.89 ± 215.73 | 0.07 | 0.70 | 0.15 |
| Serum cCK18 , U/L | 189.45 ± 182.02 | 313.90 ± 299.36 | 85.18 ± 34.50 | 0.16 | 0.47 | 0.13 |
| CAP , dB/m | 288.23 ± 56.40 | 302.75 ± 44.31 | 210.33 ± 9.50 | 0.44 | 0.02a | 0.008b |
| LSM , kpa | 7.63 ± 4.06 | 6.82 ± 2.98 | 4.67 ± 0.57 | 0.54 | 0.19 | 0.35 |
| RBC membrane DNL Index | 3.25 ± 0.99 | 3.25 ± 0.85 | 2.77 ± 0.72 | 0.99 | 0.42 | 0.43 |
Abbreviations: ALKP, Alkaline Phosphatase; ALT, Alanine Aminotransferase; AST, Aspartate Aminotransferase; CAP, Controlled Attenuation Parameter,; cCK18, Caspase-Cleaved Cytokeratin-18; CK 18, Cytokeratin 18; GGT, Gamma-Glutamyl Transpeptidase; LSM, Liver Stiffness Measurement; DNL Index, De Novo Lipogenesis Index.
aSignificant difference with P value < 0.05.
bSignificant difference with P value < 0.01.
4.2. Baseline Characteristics, Hepatic Injury, and DNL Markers Among the Three Genotypes of -4689 G/T Polymorphism in Women with NAFLD
| Variables | GG | GT | TT |
|---|---|---|---|
| Age, y | 47.12 ± 13.40 | 49.82 ± 6.44 | 44 ± 4.24 |
| BMI, kg/m2 | 31.55 ± 5.15 | 33.07 ± 3.84 | 34.07 ± 1.42 |
| W/H ratio | 0.87 ± 0.05 | 0.86 ± 0.04 | 0.89 ± 0.00 |
| FBS, mg/dL | 104.94 ± 16.99b | 122.09 ± 32.57 | 129.50 ± 41.72 |
| Serum Insulin, micIU/mL | 13.22 ± 5.47b | 9.99 ± 4.66 | 12.50 ± 0.09 |
| HOMA Index | 3.44 ± 1.50 | 3.15 ± 1.86 | 3.97 ± 1.25 |
| Serum total cholesterol, mg/dL | 199.21 ± 37.56 | 194.18 ± 39.34 | 192.50 ± 58.69 |
| Serum LDL-cholesterol, mg/dL | 116.87 ± 33.35 | 107.18 ± 34.41 | 102.50 ± 57.27 |
| Serum HDL-cholesterol, mg/dL | 49.68 ± 7.81 | 52.36 ± 15.09 | 44 ± 9.90 |
| Serum triglyceride, mg/dL | 165.93 ± 96.51 | 173 ± 99.45 | 230.50 ± 44.54 |
| Serum NAMPT, ng/mL | 2.14 ± 1.25 | 2.93 ± 1.04 | 2.48 ± 0.36 |
| Dietary energy intake, kcal/d | 2249.28 ± 445.90 | 2385.35 ± 478.52 | 2487.07 ± 176.72 |
| Dietary carbohydrate, % | 50.29 ± 6.90 | 51.64 ± 4.43 | 45.81 ± 3.80 |
| Dietary protein, % | 12.69 ± 2.26 | 11.89 ± 2.27 | 12.66 ± 1.39 |
| Physical activity, METs-min/w | 1364.81 ± 1573.70 | 2532.25 ± 4500.28 | 960.0 ± 1264.30 |
Abbreviations: BMI, Body Mass Index; FBS, Fasting Blood Sugar; HOMA, Homeostasis Model Assessment; MET, Metabolic Equivalent of Task; NAMPT, Nicotinamide Phosphoribosyltransferase; W/H ratio, Waist to Hip Ratio.
aData presented as Mean ± SD.
bDifference with P < 0.2 compared to GT genotype.
| Variables | GG | GT | TT | P Value, GG vs. GT | P Value, GG vs. TT | P Value, GT vs. TT |
|---|---|---|---|---|---|---|
| Serum AST, IU/L | 31.81 ± 10.48 | 40.36 ± 26.68 | 73 ± 35.35 | 0.27 | 0.01a | 0.04a |
| Serum ALT, IU/L | 28.93 ± 15.88 | 40.18 ± 30.38 | 76 ± 11.31 | 0.21 | 0.01a | 0.048a |
| Serum ALKP, IU/L | 231.93 ± 93.81 | 220.36 ± 65.85 | 190.50 ± 105.36 | 0.73 | 0.52 | 0.65 |
| Serum GGT, IU/L | 23.75 ± 10.81 | 34.45 ± 21.70 | 37 ± 5.65 | 0.09 | 0.27 | 0.83 |
| Serum CK 18, U/L | 424.75 ± 183.69 | 514.31 ± 363.83 | 819.01 ± 624.50 | 0.44 | 0.08 | 0.18 |
| Serum cCK18, U/L | 154.38 ± 83.82 | 157.75 ± 108.91 | 526.62 ± 442.04 | 0.94 | 0.001b | 0.001b |
| CAP, dB/m | 310.41 ± 39.31 | 333.27 ± 22.22 | 357.50 ± 45.96 | 0.09 | 0.07 | 0.36 |
| LSM, kpa | 8.34 ± 3.60 | 6.92 ± 1.55 | 6.30 ± 1.70 | 0.19 | 0.34 | 0.78 |
| RBC membrane DNL Index | 3.33 ± 1.38 | 3.19 ± 1.19 | 2.88 ± 0.41 | 0.80 | 0.64 | 0.75 |
Abbreviations: ALKP, Alkaline Phosphatase; ALT, Alanine Aminotransferase; AST, Aspartate Aminotransferase; CAP, Controlled Attenuation Parameter; cCK18, Caspase-Cleaved Cytokeratin-18; CK 18, Cytokeratin 18; GGT, Gamma-Glutamyl Transpeptidase; LSM, Liver Stiffness Measurement; DNL index, De Novo Lipogenesis Index.
aSignificant difference with P value < 0.05.
bSignificant difference with P value < 0.01.