1. Background
2. Objectives
3. Methods
3.1. Study Population
3.2. Serological Tests
3.3. Evaluation of Social Determinants of Health
3.4. Statistical Analysis
4. Results
| Characteristic | No. (%) |
|---|---|
| Gender (n = 1230) | |
| Male | 589 (47.9) |
| Female | 641 (52.1) |
| Age group, y (n = 1230) | |
| 2 - 9 | 136 (11.0) |
| 10 - 19 | 189 (15.4) |
| 20 - 29 | 166 (13.5) |
| 30 - 39 | 185 (15.0) |
| 40 - 49 | 200 (16.3) |
| 50 - 59 | 152 (12.4) |
| 60 - 69 | 107 (8.7) |
| 70 - 79 | 72 (5.9) |
| ≥ 80 | 23 (1.9) |
| Area of living (n = 1230) | |
| Rural district | 952 (77.4) |
| City center | 278 (22.6) |
| Area of living during the childhood period (n = 1225) | |
| City center | 226 (18.6) |
| District | 421 (34.4) |
| Village | 567 (46.3) |
| Abroad | 11 (0.9) |
| Educational status (n = 1231) | |
| Illiterate | 99 (8.0) |
| Literate | 37 (3.1) |
| Primary School | 526 (42.7) |
| Secondary School | 176 (14.4) |
| High School | 146 (11.4) |
| University or above | 88 (7.1) |
| Non-school-age | 62 (5.0) |
| Currently primary school student | 95 (7.7) |
| Professional status (n = 1226) | |
| Unemployed (unemployed or housewives looking for a job | 68 (5.5) |
| Individuals out of the workforce (unemployed or housewives not looking for a job | 317 (25.9) |
| Students | 88 (7.2) |
| Production workers (working in jobs in the industry or at a factory, etc.) | 222 (18.1) |
| Skill-requiring/learned professions (doctor, engineer, etc.) | 113 (9.2) |
| Employer (employing less or more than 3 workers, landowners employing workers) | 47 (3.8) |
| Individuals working in jobs without a regular income (salesman, waiter, etc.) | 133 (10.8) |
| Agricultural workers | 188 (15.3) |
| Self-working craftsman (who does not employ any workers) | 50 (4.1) |
| Perceived income level (n = 1226) | |
| Income is more than the expense | 79 (6.4) |
| Income equals the expense | 632 (51.6) |
| Income is less than the expense | 514 (42.0) |
| Annual per capita equivalent income (TL) (n = 1188) | |
| ≤ 3265 | 603 (50.8) |
| > 3265 | 585 (49.2) |
| Household density (n = 1229) | |
| ≤ 1 person per room | 689 (56.1) |
| > 1 person per room | 540 (43.9) |
| Hepatitis B Serological Status | Young (Age 2 - 21) | Old (Age 22 - 89) | Total (Age 2 - 89) |
|---|---|---|---|
| Seronegative | 77 (22.0) | 548 (62.3) | 625 (50.8) |
| Vaccinated | 263 (75.1) | 81 (9.2) | 344 (28.0) |
| Infected | 10 (2.9) | 251 (28.5) | 261 (21.2) |
| Past infection | 5 (1.4) | 179 (20.4) | 184 (15.0) |
| HBsAg carrier | 2 (0.6) | 17 (1.9) | 19 (1.5) |
| Isolated anti-HBc | 3 (0.9) | 55 (6.2) | 58 (4.7) |
| Total | 350 (28.5) | 880 (71.5) | 1230 (100) |
aValues are expressed as No. (%).
bHepatitis B infected group consists of HBsAg carriers, immune individuals due to hepatitis B infection, and individuals with isolated anti-HBc positivity.
| Characteristics | Young (2 - 21 Years Old) N = 350 | Old (22 Years and Above) N = 880 | ||
|---|---|---|---|---|
| Being Vaccinated Against Hepatitis B, OR (%95 CI) | Being Infected with Hepatitis B, OR (%95 CI) | Being Vaccinated Against Hepatitis B, OR (%95 CI) | Being Infected with Hepatitis B, OR (%95 CI) | |
| Gender | ||||
| Male | 1.00 (0.59 - 1.68) | 0.78 (0.20 - 3.08) | 1.08 (0.68 - 1.74) | 1.40 (1.03 - 1.92) |
| Area of living | ||||
| Central districts | 1.12 (0.59 - 2.13) | 1.03 (0.19 - 5.44) | 1.02 (0.59 - 1.74) | 0.89 (0.60 - 1.31) |
| Area of living during childhood | ||||
| District | 4.46 (1.97 - 10.08) | 0.41 (0.06 - 2.58) | 2.13 (1.01 - 4.51) | 0.64 (0.42 - 0.97) |
| Village | 3.13 (1.49 - 6.58) | 0.43 (0.09 - 1.99) | 1.79 (0.86 - 3.72) | 0.50 (0.33 - 0.75) |
| Professional status** | ||||
| Employed | 2.17 (0.65 - 7.25) | 4.67 (0.46 - 6.81) | 1.15 (0.71 - 1.87) | 1.27 (0.92 - 1.76) |
| Perceived income level | ||||
| Income ≥ the expense | 0.99 (0.58 - 1.70) | 0.29 (0.07 - 1.20) | 1.49 (0.91 - 2.45) | 0.91 (0.66 - 1.24) |
| Annual per capita equivalent income (TL) ≤ 3265 | 1.78 (1.05 - 3.01) | 2.14 (0.48 - 9.43) | 0.56 (0.34 - 0.91) | 1.12 (0.81 - 1.54) |
| Household density | ||||
| More than 1 person | 1.36 (0.81 - 2.28) | 2.10 (0.49 - 8.91) | 0.81 (0.49 - 1.34) | 1.21 (0.87 - 1.69) |
Abbreviations: CI, Confidence Intervals; OR, Odds Ratio.
aIn the Multinomial Logistic Regression Hepatitis B seronegativity was the reference.
bStudents were excluded from the professional status during the analysis.
cReference categories: Gender- female, Area of living - Rural districts, Area of living during the childhood period- city/abroad, professional status- unemployed/out of the workforce, perceived income- income less than expense, annual per capita income- > 3265 TL, household density- 1or less person.
