1. Background
2. Objectives
3. Methods
3.1. Patient
3.2. Red Blood Cell and Platelet Transfusion
3.3. The Hematopoietic Stem Cell Transplantation Outcome
3.4. Statistical Analysis
4. Results
| Variables | Values |
|---|---|
| Recipient age | |
| 15 - 30 | 78 (42.4) |
| 30 - 45 | 70 (38.0) |
| 45 - 65 | 25 (13.6) |
| Missing | 11 (6.0) |
| Diagnosed disease | |
| NHL | 14 (7.6) |
| AML | 99 (53.8) |
| ALL | 46 (25.0) |
| Other | 8 (4.3) |
| HD | 10 (5.4) |
| Missing | 7 (3.8) |
| CMV | |
| Positive | 49 (26.6) |
| Negative | 123 (66.8) |
| Missing | 12 (6.6) |
| Donor-patient gender | |
| F - M | 45 (24.5) |
| M - F | 57 (31.0) |
| F - F | 27 (14.7) |
| M - M | 51 (27.7) |
| Missing | 4 (2.2) |
| Conditioning regimen | |
| Bu/Cy | 99 (53.8) |
| Bu/Fu | 43 (23.4) |
| Bu/Fu/ATG | 16 (8.7) |
| RIC | 26 (14.2) |
| ABO match | |
| Match | 100 (54.3) |
| Mismatch | 75 (40.8) |
| Missing | 9 (4.9) |
| Grade aGVHD | |
| Grade 1 | 9 (9.8) |
| Grade 2 | 13 (14.1) |
| Grade 3 | 16 (17.4) |
| Grade 4 | 32 (34.8) |
| Missing | 22 (23.9) |
| Time of aGVHD | 64.79±19.5 |
| PLT | |
| ≤ 134500 | 60 (31.9) |
| > 134500 | 115 (61.2) |
| Missing | 13 (6.9) |
| Mortality after 100 (d) | 29 (15.7%) |
| Mortality after 200 (d) | 40 (21.7) |
| Mortality after 300 (d) | 42 (22.8) |
| Mortality | 51 (27.7) |
| SD-PLT | 25.40 ± 131.97 |
| RD-PLT | 23.16 ± 36.63 |
| PC | 4.54 ± 7.25 |
| Organ failure | |
| No-organ failure | 111 (60.3) |
| Hepatic | 11 (6.0) |
| Intestine | 15 (8.2) |
| Pulmonary | 0 (0) |
| Cutaneous | 16 (8.7) |
| Hepatic + pulmonary | 1 (0.5) |
| Hepatic + cutaneous | 6 (3.3) |
| Hepatic + intestine | 8 (4.3) |
| Hepatic + intestine + cutaneous | 14 (7.6) |
| Hepatic+ intestine + pulmonary | 0 (0) |
| Hepatic + intestine + cutaneous + pulmonary | 2 (1.1) |
Abbreviations: M, male; F, female; AML, acute myeloid leukemia; ALL, acute lymphocytic leukemia; HD, lymphoma; NHL, non-hodgkin lymphoma; HD, hodgkin lymphoma; CMV, cytomegalovirus; Bu, busulfan; Cy, cyclophosphamide; ATG, anti-thymocyte globulin; RIC, reduced intensity conditioning (cyclophosphamide and anti-thymocyte globulin); PC, packed cell; SD-PLT, single donor platelet; RD-PLT, random donor platelet; WBC, white blood cell; PLT, platelet, aGVHD, acute graft-versus-host disease.
a Values are expressed as No. (%) or mean ± SD.
| Variables | Univariate | Multiple | ||
|---|---|---|---|---|
| OR (75% CI) | P-Value | AOR (95% CI) | P-Value | |
| Recipient age | 0.850 | - | - | |
| 30 - 45 | 1.05 (0.58 - 1.25) | 0.818 | ||
| 45 - 65 | 0.77 (0.36 - 1.08) | 0.383 | ||
| 15 - 30 (RL) | - | - | ||
| Diagnosed disease | 0.844 | - | - | |
| NHL | 0.88 (0.42 - 2.96) | 0.804 | ||
| AML | 0.75 (0.43 - 2.09) | 0.325 | ||
| ALL | 0.95 (0.53 - 2.73) | 0.891 | ||
| Other | 1.97 (0.81 - 7.67) | 0.266 | ||
| HD (RL) | - | - | ||
| CMV | 0.047 a | 0.22 | ||
| Positive | 1.94 (1.75 - 8.18) | 0.047 | 2.34 (0.59 - 9.19) | 0.22 |
| Negative (RL) | - | - | - | - |
| Donor-patient gender | 0.079 a | 0.194 | ||
| F-M | 1.54 (1.30 - 3.46) | 0.108 | 0.78 (0.204 - 3.01) | 0.72 |
| M-F | 1.51 (1.31 - 3.30) | 0.098 | 1.31 (0.41 - 4.16) | 0.64 |
| F-F | 0.59 (0.45 - 1.48) | 0.123 | 0.20 (0.034 - 1.26) | 0.089 |
| M-M (RL) | - | - | - | - |
| Conditioning regimen | 0.551 | - | - | |
| Bu/Cy | 1.16 (0.24 - 2.52) | 0.652 | ||
| Bu/Fu | 1.16 (0.23 - 2.61) | 0.685 | ||
| Bu/Fu/ATG | 0.49 (0.08 - 1.25) | 0.168 | ||
| RIC (RL) | - | - | ||
| ABO match | 0.290 | - | - | |
| Match | 0.84 (0.50 - 1.02) | 0.290 | ||
| Mismatch (RL) | - | - | ||
| PLT transplant | 0.928 | - | - | |
| ≤ 134500 (RL) | ||||
| > 134500 | 1.75 (0.92 - 3.31) | 0.08 | 2.56 (0.48 - 7.67) | 0.093 |
| SD-PLT | 1.00 (0.99 - 1.00) | 0.522 | ||
| RD-PLT | 1.02 (1.00 - 1.04) | 0.228 a | 1.02 (0.97 - 1.07) | 0.43 |
| PC | 1.36 (1.13 - 1.57) | 0.041 a | 0.77 (0.53 - 1.13) | 0.18 |
Abbreviations: M, male; F, female; AML, acute myeloid leukemia; ALL, acute lymphocytic leukemia; HD, lymphoma; NHL, non- hodgkin lymphoma; HD, hodgkin lymphoma; CMV, cytomegalovirus; Bu, busulfan; Cy, cyclophosphamide; ATG, anti-thymocyte globulin; RIC, reduced intensity conditioning (cyclophosphamide and anti-thymocyte globulin); PC, packed cell; SD-PLT, single donor platelet; RD-PLT, random donor platelet; WBC, white blood cell; PLT, Platelet; RL, reference level; AOR, adjusted odds ratio.
a Significant at 0.25.
| Variables | Univariate | Multiple | ||
|---|---|---|---|---|
| HR (75% CI) | P-Value | AHR (95% CI) | P-Value | |
| Recipient age | 0.220 a | |||
| 30 - 45 | 0.70 (0.50 - 0.98) | 0.234 | ||
| 45 - 65 | 0.65 (0.37 - 1.14) | 0.380 | ||
| 15 - 30 (RL) | - | - | ||
| Diagnosed disease | 0.133 a | |||
| NHL | 0.13 (0.03 - 0.51) | 0.083 | ||
| AML | 0.44 (0.22 - 0.89) | 0.180 | ||
| ALL | 0.63 (0.30 - 1.31) | 0.475 | ||
| Other | 1.17 (0.48 - 2.85) | 0.831 | ||
| HD (RL) | - | - | ||
| CMV | 0.041 a | 0.03 b | ||
| Positive | 1.98 (1.81 - 8.54) | 0.041 | 2.50 (1.43 - 6.54) | 0.03 |
| Negative (RL) | - | - | - | - |
| Donor-patient gender | 0.045 a | |||
| F - M | 1.35 (0.84 - 2.18) | 0.455 | ||
| M - F | 2.22 (1.49 - 3.31) | 0.020 a | ||
| F - F | 1.65 (1.00 - 2.73) | 0.245 a | ||
| M – M (RL) | - | - | ||
| Conditioning regimen | 0.796 | |||
| Bu/Cy | 0.59 (0.18 - 1.91) | 0.610 | ||
| Bu/Fu | 0.44 (0.13 - 1.48) | 0.439 | ||
| Bu/Fu/ATG | 0.52 (0.13 - 1.98) | 0.578 | ||
| RIC (RL) | - | - | ||
| ABO match | 0.142 a | 0.02 b | ||
| Match | 0.67 (0.49 - 0.91) | 0.142 | 0.86 (0.43 - 0.96) | 0.02 |
| Mismatch (RL) | - | - | - | - |
| PLT transplant | 0.045 a | |||
| ≤ 134500 (RL) | - | |||
| > 134500 | 0.56 (0.40 - 0.78) | 0.045 | ||
| SD - PLT | 1.00 (0.99 - 1.00) | 0.786 | ||
| RD - PLT | 1.01 (1.00 - 1.01) | 0.035 a | ||
| PC | 1.07 (1.05 - 1.10) | 0.0001 a | ||
| Organ failure | 0.001 a | |||
| Hepatic | 2.80 (1.47 - 5.34) | 0.069 | ||
| Intestine | 0.69 (0.33 - 1.43) | 0.561 | ||
| Pulmonary | NE | |||
| Hepatic+ pulmonary | 0.0 ( - ) | 0.989 | ||
| Hepatic+ cutaneous | 1.14 (0.43 - 3.00) | 0.871 | ||
| Hepatic + intestina | 2.00 (0.96 - 4.17) | 0.273 | ||
| Hepatic+ intestinal+ cutaneous | 2.69 (1.42 - 5.06) | 0.071 | ||
| Hepatic+ intestinal+ pulmonary | NE | - | ||
| Hepatic+ intestinal+ cutaneous+ pulmonary | 2.48 (0.69 - 8.85) | 0.001 | ||
| Cutaneous (RL) | - | - | ||
Abbreviations: aGVHD, acute graft-versus-host disease; AHR, adjusted hazard ratio; RL, reference level; NE, not estimated; M, male; F, female; AML, acute myeloid leukemia; ALL, acute lymphocytic leukemia; HD, lymphoma; NHL, non- hodgkin lymphoma; HD, hodgkin lymphoma; CMV, cytomegalovirus; Bu, busulfan; Cy, cyclophosphamide; ATG, anti-thymocyte globulin; RIC, reduced intensity conditioning (cyclophosphamide and anti-thymocyte globulin); PC, packed cell; SD-PLT, single donor platelet; RD-PLT, random donor platelet; WBC, white blood cell; PLT, platelet.
a Significant at 0.25
b P < 0.05 was considered statistically significant.
| Variables | Without organ Failure (%) | Hepatic (%) | Intestinal (%) | Pulmonary (%) | Cutaneous (%) | Value a | P-Value |
|---|---|---|---|---|---|---|---|
| Recipient age | 4.32 | 0.618 | |||||
| 15 - 30 | 28 (73.7) | 4 (10.5) | 5 (13.2) | 0 (0.0) | 1 (2.6) | ||
| 30 - 45 | 20 (60.6) | 4 (12.1) | 6 (18.2) | 0 (0.0) | 3 (9.1) | ||
| 45 - 65 | 6 (66.7) | 0 (0.0) | 3 (33.3) | 0 (0.0) | 0 (0.0) | ||
| Diagnosis | 10.53 | 0.460 | |||||
| NHL | 3 (42.9) | 0 (0) | 2 (28.6) | 0 (0.0) | 2 (28.6) | ||
| AML | 27 (65.9) | 4 (9.8) | 8 (19.5) | 0 (0.0) | 2 (4.9) | ||
| ALL | 16 (69.6) | 4 (17.4) | 3 (13.0) | 0 (0.0) | 0 (0.0) | ||
| Other | 4 (100) | 0 (0) | 0 (0) | 0 (0.0) | 0 (0.0) | ||
| HD | 3 (75) | 0 (0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | ||
| CMV | 1.9 | 0.431 | |||||
| Positive | 6 (85.7) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 0 (0.0) | ||
| Negative | 16 (64.0) | 6 (24) | 3 (12) | 0 (0.0) | 0 (0.0) | ||
| D-P gender | 11.22 | 0.176 | |||||
| F-M | 18 (75) | 0 (0) | 5 (20.8) | 0 (0.0) | 1 (5.6) | ||
| M-F | 19 (63.3) | 4 (13.3) | 6 (20.0) | 0 (0.0) | 1 (3.3) | ||
| F-F | 9 (90) | 0 (0) | 0 (0.0) | 0 (0.0) | 1 (10) | ||
| M-M | 9 (50) | 4 (22.2) | 4 (22.2) | 0 (0.0) | 1 (4.2) | ||
| Conditioning regimen | 5.09 | 0.864 | |||||
| Bu/Cy | 30 (62.5) | 7 (14.6) | 8 (16.7) | 0 (0.0) | 3 (6.3) | ||
| Bu/Fu | 12 (66.7) | 1 (5.6) | 4 (22.2) | 0 (0.0) | 1 (5.6) | ||
| Bu/Fu/ATG | 4 (100.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| RIC | 1 (50.0) | 0 (0.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | ||
| ABO match | 8.56 | 0.027 b | |||||
| Matched | 33 (78.6) | 2 (4.8) | 4 (9.5) | 0 (0.0) | 3 (7.1) | ||
| Mismatched | 21 (53.8) | 6 (15.4) | 11 (28.2) | 0 (0.0) | 1 (2.6) | ||
| PLT transplant | 2.98 | 0.405 | |||||
| > 134500 | 26 (70.3) | 2 (5.4) | 7 (18.9) | 0 (0.0) | 2 (5.4) | ||
| ≤ 134500 | 24 (68.6) | 5 (14.3) | 6 (17.1) | 0 (0.0) | 0 (0.0) | ||
| SD-PLT | - | - | - | - | - | - | 0.879 |
| RD-PLT | - | - | - | - | - | - | 0.322 |
| PC | - | - | - | - | - | - | 0.094 |
Abbreviations: M, male; F, female; AML, acute myeloid leukemia; ALL, acute lymphocytic leukemia; HD, lymphoma; NHL, non- hodgkin lymphoma; HD, hodgkin lymphoma; CMV, cytomegalovirus; Bu, busulfan; Cy, cyclophosphamide; ATG, anti-thymocyte globulin; RIC, reduced intensity conditioning (cyclophosphamide and anti-thymocyte globulin); PC, packed cell; SD-PLT, single donor platelet; RD-PLT, random donor platelet; WBC, white blood cell; PLT, platelet.
a Fisher's exact test
b Considered significant.
| Variables | Without Organ Involvement (%) | Infection (%) | Mucositis (%) | Respiratory Involvement (%) | Muscle (%) | Mental (%) | Cardiovascular (%) | Cutaneous Involvement (%) | Value a | P-Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Recipient age | 3.34 | 0.85 | ||||||||
| 15 - 30 | 29 (74.4) | 0 (0.0) | 0 (0.0) | 8 (20.5) | 2 (5.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| 30 - 45 | 25 (69.4) | 0 (0.0) | 0 (0.0) | 6 (16.7) | 4 (11.1) | 0 (0.0) | 0 (0.0) | 1 (2.8) | ||
| 45 - 65 | 11 (68.8) | 0 (0.0) | 0 (0.0) | 3 (18.8) | 2 (12.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| Diagnosis | 5.36 | 0.66 | ||||||||
| NHL | 6 (85.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| AML | 40 (72.7) | 0 (0.0) | 0 (0.0) | 10 (18.2) | 5 (9.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| ALL | 17 (73.9) | 0 (0.0) | 0 (0.0) | 4 (17.4) | 2 (8.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| Other | 2 (50) | 0 (0.0) | 0 (0.0) | 2 (50.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| HD | 4 (66.7) | 0 (0.0) | 0 (0.0) | 2 (33.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| CMV | 0.54 | 1.0 | ||||||||
| Positive | 3 (75.0) | 0 (0.0) | 0 (0.0) | 1 (25.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| Negative | 38 (70.4) | 0 (0.0) | 0 (0.0) | 10 (18.5) | 6 (11.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| D-P gender | 4.39 | 0.97 | ||||||||
| F-M | 14 (66.7) | 0 (0.0) | 0 (0.0) | 5 (23.8) | 2 (9.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| M-F | 20 (76.9) | 0 (0.0) | 0 (0.0) | 4 (15.4) | 2 (7.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| F-F | 14 (82.4) | 0 (0.0) | 0 (0.0) | 2 (11.8) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| M-M | 21 (65.6) | 0 (0.0) | 0 (0.0) | 7 (21.9) | 3 (9.4) | 0 (0.0) | 0 (0.0) | 1 (3.1) | ||
| Conditioning regimen | 7.74 | 0.73 | ||||||||
| Bu/Cy | 37 (74) | 0 (0.0) | 0 (0.0) | 8 (16.0 | 4 (8.0) | 0 (0.0) | 0 (0.0) | 1 (2.0) | ||
| Bu/Fu | 18 (75) | 0 (0.0) | 0 (0.0) | 4 (16.7) | 2 (8.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| Bu/Fu/ATRIC | 6 (50) | 0 (0.0) | 0 (0.0) | 4 (33.3) | 2 (16.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| RIC | 2 (100) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| ABO match | 2.59 | 0.46 | ||||||||
| Matched | 42 (75.0) | 0 (0.0) | 0 (0.0) | 10 (17.9) | 4 (7.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| Mismatched | 23 (63.9) | 0 (0.0) | 0 (0.0) | 8 (22.2) | 4 (11.1) | 0 (0.0) | 0 (0.0) | 1 (2.8) | ||
| PLT transplant | 1.33 | 0.92 | ||||||||
| > 134500 | 32 (76.2) | 0 (0.0) | 0 (0.0) | 6 (14.3) | 3 (7.1) | 0 (0.0) | 0 (0.0) | 1 (2.4) | ||
| ≤ 134500 | 31 (73.8) | 0 (0.0) | 0 (0.0) | 8 (19.0) | 3 (7.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
| PLTSD | - | - | - | - | - | - | - | - | - | 0.434 |
| PLTRD | - | - | - | - | - | - | - | - | - | 0.640 |
| PC | - | - | - | - | - | - | - | - | - | 0.529 |
Abbreviations: aGVHD, acute graft-versus-host disease; M, male; F, female; AML, acute myeloid leukemia; ALL, acute lymphocytic leukemia; HD, lymphoma; NHL, non- hodgkin lymphoma; HD, hodgkin lymphoma; CMV, cytomegalovirus; Bu, busulfan; Cy, cyclophosphamide; ATG, anti-thymocyte globulin; RIC, reduced intensity conditioning (cyclophosphamide and anti-thymocyte globulin) ;PC, packed cell; SD-PLT, single donor platelet; RD-PLT, random donor platelet; WBC, white blood cell; PLT, platelet.
a Fisher's exact test.
Kaplan-Meier survival curve; A, depicting 5-year overall survival (OS) in the study cohort. The 5-year OS rate is 71.22% (95% CI: 61.87% - 80.57%). Time is measured in days from the date of transplantation. B, Mortality at 5 years by platelet count groups. Kaplan-Meier survival curve showing 5-year OS stratified by platelet count groups. Patients with platelet counts > 134,500 had a 5-year OS of 74.72% (95% CI: 63.78% - 85.66%), while those with platelet counts < 134,500 had a 5-year OS of 58.65% (95% CI: 42.96% - 74.35%), with a P-value of 0.162. C, Kaplan-Meier acute GVHD-free survival (aGFS) curve at 5 years stratified by platelet count groups: PLT < 134,500 with a survival of 66.99% (95% CI: 58.51% - 75.47%), and PLT > 134,500 with a survival of 78.5% (95% CI: 67.93% - 89.06%), P = 0.075. D, Kaplan-Meier survival curve of Mortality at 5 years by Presence of acute graft-versus-host disease (aGVHD). Kaplan-Meier survival curve showing 5-year OS stratified by the presence of aGVHD. Patients without aGVHD had a 5-year OS of 90.17% (95% CI: 78.86% - 100%), while those with aGVHD had a 5-year OS of 54.22% (95% CI: 41.95% - 66.48%), with a significant P-value of < 0.001. E, Kaplan-Meier aGVHD free survival curve (aGFS) of patient at 5 years, showing a survival probability of 70.68% (95% CI: 64.22% - 77.13%).
