1. Background
2. Objectives
3. Patients and Methods
3.1. Study Population
3.2. Measurements
3.2.1. Assessment of Epilepsy
3.2.2. Behavioral Factors
3.2.3. SPD
3.2.4. Social Factors
3.2.5. Health Condition
3.3. Statistical Analysis
4. Results
4.1. Subjects Characteristics and Prevalence
| Variables | Cases (n = 604) | Controls (n = 42416) |
|---|---|---|
| Gender | ||
| Male | 211 (46) | 17261 (49) |
| Female | 393 (54) | 25155 (51) |
| Age group, y | ||
| 18 - 44 | 228 (56) | 16222 (54) |
| 45 - 64 | 287 (35) | 16450 (31) |
| > 65 | 89 (9) | 9744 (15) |
| Smoking status | ||
| Never | 292 (51) | 23813 (60) |
| Current | 133 (24) | 6033 (15) |
| Past | 179 (25) | 12570 (25) |
| Binge drinking | ||
| No | 542 (87) | 36335 (82) |
| Yes | 62 (13) | 6081 (18) |
| Stroke | ||
| No | 525 (91) | 41167 (98) |
| Yes | 79 (9) | 1249 (2) |
| Cancer | ||
| No | 502 (89) | 37520 (92) |
| Yes | 102 (11) | 4896 (8) |
| Obesity | ||
| No | 453 (75) | 33618 (79) |
| Yes | 151 (25) | 8798 (21) |
| SPD | ||
| No | 513 (89) | 40708 (96) |
| Yes | 83 (11) | 1575 (4) |
| Employment | ||
| No | 363 (52) | 19416 (39) |
| Yes | 241 (48) | 23000 (61) |
| Residence | ||
| Rural | 117 (10) | 7933 (12) |
| Urban | 487 (90) | 34443 (88) |
| Race | ||
| White | 424 (57) | 28555 (52) |
| Non-white | 180 (43) | 13861 (48) |
Abbreviation: SPD, serious psychological distress.
aValues are presented as No. (%).
| Variables | Total | No. of Cases | Prevalence, % | 95% CI | P Value |
|---|---|---|---|---|---|
| Gender | |||||
| Male | 17472 | 211 | 1.2 | 0.9 - 1.5 | 0.259 |
| Female | 25548 | 393 | 1.5 | 1.2 - 1.6 | |
| Age group, y | |||||
| 18 - 44 | 16450 | 228 | 1.4 | 1.1 - 1.6 | 0.0026 |
| 45 - 64 | 16737 | 287 | 1.5 | 1.3 - 1.7 | |
| > 65 | 9833 | 89 | 0.8 | 0.5 - 1.0 | |
| Smoking status | |||||
| Never | 24105 | 292 | 1.1 | 0.9 - 1.3 | 0.0002 |
| Current | 6166 | 133 | 2.1 | 1.5 - 2.6 | |
| Past | 12749 | 179 | 1.4 | 1.1 - 1.7 | |
| Binge drinking | |||||
| No | 36877 | 542 | 1.4 | 1.2 - 1.6 | 0.00857 |
| Yes | 6143 | 62 | 1.0 | 0.6 - 1.4 | |
| Stroke | |||||
| No | 41692 | 525 | 1.2 | 1.1 - 1.4 | < 0.0001 |
| Yes | 1249 | 79 | 5.4 | 3.7 - 7.1 | |
| Cancer | |||||
| No | 38022 | 502 | 1.3 | 1.1 - 1.5 | 0.0125 |
| Yes | 4998 | 102 | 1.9 | 1.4 - 2.3 | |
| Obesity | |||||
| No | 34071 | 453 | 1.3 | 1.1 - 1.5 | 0.0967 |
| Yes | 8949 | 151 | 1.5 | 1.2 - 1.8 | |
| SPD | |||||
| No | 41221 | 513 | 1.2 | 1.0 - 1.4 | < 0.0001 |
| Yes | 1658 | 83 | 3.7 | 2.6 - 4.8 | |
| Employment | |||||
| No | 19779 | 363 | 1.7 | 1.5 - 2.0 | < 0.001 |
| Yes | 23241 | 241 | 1.1 | 0.8 - 1.3 | |
| Residence | |||||
| Rural | 8090 | 117 | 1.1 | 0.8 - 1.3 | 0.0869 |
| Urban | 34930 | 487 | 1.4 | 1.2 - 1.6 | |
| Race | |||||
| White | 28979 | 424 | 1.5 | 1.3 - 1.7 | 0.0766 |
| Non-white | 14041 | 180 | 1.2 | 0.9 - 1.4 | |
| Overall | 43020 | 604 | 1.3 | 0.8 - 1.5 |
Abbreviation: SPD, serious psychological distress; CI, Confidence Interval.
4.2. Logistic Regression Analysis for the Whole Sample
| Variables | Crude OR | 95% CI | P Value | Adjusted OR | 95% CI | P Value |
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 1 | 1 | ||||
| Female | 1.15 | 0.89 - 1.48 | 0.277 | 1.04 | 0.80 - 1.35 | 0.772 |
| Age group, y | ||||||
| 18 - 44 | 1 | 1 | ||||
| 45 - 64 | 1.09 | 0.87 - 1.37 | 0.459 | 0.79 | 0.63 - 0.99 | 0.0427 |
| > 65 | 0.49 | 0.33 - 0.72 | 0.0003 | 0.21 | 0.13 - 0.33 | < 0.0001 |
| Smoking status | ||||||
| Never | 1 | 1 | ||||
| Current | 1.89 | 1.39 - 2.57 | < 0.0001 | 1.74 | 1.28 - 2.38 | 0.0005 |
| Past | 1.19 | 0.90 - 1.58 | 0.213 | 1.30 | 0.97 - 1.75 | 0.0792 |
| Binge drinking | ||||||
| No | 1 | 1 | ||||
| Yes | 0.73 | 0.49 - 1.07 | 0.105 | 0.65 | 0.43 - 0.99 | 0.0422 |
| Stroke | ||||||
| No | 1 | 1 | ||||
| Yes | 4.51 | 3.15 - 6.46 | < 0.0001 | 4.81 | 3.13 - 7.41 | < 0.0001 |
| Cancer | ||||||
| No | 1 | 1 | ||||
| Yes | 1.49 | 1.10 - 2.02 | 0.0096 | 1.52 | 1.12 - 2.06 | 0.0069 |
| Obesity | ||||||
| No | 1 | 1 | ||||
| Yes | 1.24 | 0.98 - 1.57 | 0.0692 | 1.19 | 0.94 - 1.50 | 0.149 |
| SPD | ||||||
| No | 1 | 1 | ||||
| Yes | 3.14 | 2.21 - 4.49 | < 0.0001 | 2.02 | 1.39 - 2.92 | 0.0002 |
| Employment | ||||||
| No | 1 | 1 | ||||
| Yes | 0.60 | 0.47 - 0.77 | < 0.0001 | 0.56 | 0.43 - 0.72 | < 0.0001 |
| Residence | ||||||
| Rural | 1 | 1 | ||||
| Urban | 1.26 | 0.97 - 1.63 | 0.0876 | 1.40 | 1.08 - 1.81 | 0.0117 |
| Race | ||||||
| Non-white | 1 | 1 | ||||
| White | 1.27 | 0.98 - 1.63 | 0.0613 | 1.37 | 1.08 - 1.73 | 0.0096 |
Abbreviation: CI, confidence interval; OR, odds ratio; SPD, serious psychological distress.
4.3. Interactions with Residential Status
| Variables | Adjusted OR (Rural Residence) | 95% CI | P Value | Adjusted OR (Urban Residence) | 95% CI | P Value |
|---|---|---|---|---|---|---|
| Gender | ||||||
| Male | 1 | 1 | ||||
| Female | 1.30 | 0.70 - 2.41 | 0.4 | 1.02 | 0.78 - 1.33 | 0.908 |
| Age group, y | ||||||
| 18 - 44 | 1 | 1 | ||||
| 45 - 64 | 0.55 | 0.29 - 1.04 | 0.0674 | 0.82 | 0.64 - 1.06 | 0.126 |
| > 65 | 0.12 | 0.04 - 0.32 | < 0.0001 | 0.22 | 0.13 - 0.37 | < 0.0001 |
| Smoking status | ||||||
| Never | 1 | 1 | ||||
| Current | 1.45 | 0.74 - 2.83 | 0.277 | 1.77 | 1.26 - 2.49 | 0.0011 |
| Past | 1.51 | 0.67 - 3.41 | 0.316 | 1.27 | 0.92 - 1.76 | 0.146 |
| Binge drinking | ||||||
| No | 1 | 1 | ||||
| Yes | 0.36 | 0.13 - 1.01 | 0.0525 | 0.69 | 0.45 - 1.05 | 0.0858 |
| Stroke | ||||||
| No | 1 | 1 | ||||
| Yes | 7.63 | 3.68 - 15.8 | < 0.0001 | 4.51 | 2.79 - 7.28 | < 0.0001 |
| Cancer | ||||||
| No | 1 | 1 | ||||
| Yes | 1.96 | 1.13 - 3.41 | 0.0169 | 1.45 | 1.01 - 2.09 | 0.0448 |
| Obesity | ||||||
| No | 1 | 1 | ||||
| Yes | 0.90 | 0.48 - 1.70 | 0.753 | 1.23 | 0.96 - 1.55 | 0.089 |
| SPDa | ||||||
| No | 1 | 1 | ||||
| Yes | 3.14 | 1.52 - 6.47 | 0.002 | 1.90 | 1.27 - 2.86 | 0.0019 |
| Employment | ||||||
| No | 1 | 1 | ||||
| Yes | 0.36 | 0.19 - 0.67 | 0.0013 | 0.58 | 0.44 - 0.76 | 0.0001 |
| Race | ||||||
| Non-white | 1 | 1 | ||||
| White | 1.81 | 0.79 - 4.15 | 0.16 | 1.34 | 1.03 - 1.73 | 0.0266 |
Abbreviation: CI, confidence interval; OR, odds ratio; SPD, serious psychological distress.