1. Background
2. Objectives
3. Patients and Methods
3.1. Participants
3.2. Measurements
3.3. Sample Size
3.4. Statistical Analysis
4. Results
4.1. Participants
| Characteristic | Mean | SD |
|---|---|---|
| Age (Years) | 38.21 | 11.07 |
| Current mean methadone dose (mg/day) | 73.62 | 44.81 |
| Length of MMT (Months) | 51.21 | 101.36 |
| Number of family members with SUDs | 2 | 2 |
| Genetic relatedness of family members with SUDs (Percent) | 30.22 | 20.89 |
| N | % of Total (N = 973) | |
| Sex | ||
| Male | 516 | 53.03 |
| Female | 457 | 46.97 |
| Marital status | ||
| Never married | 448 | 46.04 |
| Married/living with a partner | 296 | 30.42 |
| Widowed | 22 | 2.26 |
| Separated/divorced | 201 | 20.66 |
| Ethnicity | ||
| European | 793 | 81.50 |
| Indigenous (North/South/Latin American or Australian) | 71 | 7.30 |
| Other | 94 | 9.66 |
| Highest level of education | ||
| None/grades 1 - 8 | 201 | 20.66 |
| Grades 9 - 12 | 491 | 50.46 |
| Post-secondary and trade school | 270 | 27.75 |
| Employed | ||
| Yes | 338 | 34.74 |
| No | 635 | 65.26 |
| Illicit opioid use | ||
| Yes | 512 | 52.62 |
| No | 461 | 47.38 |
| Alcohol use | ||
| Yes | 407 | 41.83 |
| No | 566 | 58.17 |
| Amphetamine use | ||
| Yes | 34 | 3.49 |
| No | 939 | 96.51 |
| Benzodiazepine use | ||
| Yes | 81 | 8.32 |
| No | 892 | 91.68 |
| Cannabis use | ||
| Yes | 508 | 52.21 |
| No | 465 | 47.79 |
| Cocaine use | ||
| Yes | 221 | 22.71 |
| No | 752 | 77.29 |
| Heroin use | ||
| Yes | 95 | 9.76 |
| No | 878 | 90.24 |
Abbreviations: MMT, methadone maintenance treatment; SUDs, substance use disorders; SD, standard deviation.
4.2. Illicit Opioid Use
| Outcome | Odds Ratio | 95% Confidence Interval | P-Value |
|---|---|---|---|
| Illicit opioid useb | |||
| Number of family members with SUDs | 1.08 | 1.01, 1.16 | 0.03 |
| Genetic relatedness of family members with SUDs (%) | 1.00 | 0.99, 1.00 | 0.38 |
| Other substance usec | |||
| Number of family members with SUDs | 1.05 | 0.97, 1.15 | 0.24 |
| Genetic relatedness of family members with SUDs (%) | 1.00 | 1.00, 1.01 | 0.41 |
Abbreviation: SUDs, substance use disorders.
a The models controlled for age, sex, length of treatment, and amount of current mean methadone dose.
b The dependent variable is any non-zero number of positive urine screens for opioids.
c The dependent variable is any non-zero number of non-opioid substance use, as reported on the Maudsley Addiction Profile.
