1. Background
2. Objectives
3. Methods
3.1. Study Setting
3.2. Data Collection
3.3. Statistical Analysis
4. Results
| Variables | Cases b | Controls b | P-Value c |
|---|---|---|---|
| Age group (y) | 0.769 | ||
| < 25 | 96 (24.0) | 207 (25.9) | |
| 35 - 25 | 225 (56.2) | 429 (53.6) | |
| > 35 | 79 (19.8) | 164 (20.5) | |
| Gestational age (trimester) | < 0.001 | ||
| First | 24 (6.0) | 129 (16.1) | |
| Second | 51 (12.8) | 189 (23.6) | |
| Third | 325 (81.2) | 482 (60.3) | |
| Underlying disease d | < 0.001 | ||
| Yes | 96 (24.0) | 123 (15.4) | |
| No | 304 (76.0) | 677 (84.6) | |
| Pregnancy complications e | < 0.001 | ||
| Yes | 42 (10.5) | 30 (3.8) | |
| No | 358 (89.5) | 770 (96.3) | |
| COVID-19 vaccination | 0.029 | ||
| Yes | 60 (15.0) | 165 (20.6) | |
| No | 340 (85.0) | 635 (79.4) |
a Values are expressed as No. (%).
b Percentages represent within-group proportions.
c P-value for chi-square tests.
d Underlying medical conditions: Cardiovascular disease, kidney diseases, chronic respiratory disease, endocrine disorders.
e Pregnancy complications: Gestational diabetes, pre-eclampsia/eclampsia and pregnancy induced hypertension.
| Clinical Manifestation | Cases b | Controls b | P-Value c |
|---|---|---|---|
| Coughing/sore throat | 184 (46.0) | 710 (88.8) | < 0.001 |
| Fever and chills | 226 (56.5) | 364 (45.5) | < 0.001 |
| Headache/myalgia | 123 (30.8) | 353 (44.1) | < 0.001 |
| Shortness of breath | 139 (34.8) | 118 (14.8) | < 0.001 |
| Decreased sense of smell/taste | 9 (2.3) | 67 (8.4) | < 0.001 |
| Other symptoms | 76 (19.0) | 216 (27.0) | 0.002 |
| No symptoms | 0 (0.0) | 85 (10.6) | - |
a Values are expressed as No. (%).
b Percentages refer to within-group proportions.
c P-value for chi-square tests.
| Variables | Crude OR | Adjusted OR | ||||
|---|---|---|---|---|---|---|
| OR | 95% CI | P-Value | OR | 95% CI | P-Value | |
| Gestational age (trimester) | ||||||
| First | 1 | 1 | - | 1 | 1 | - |
| Second | 1.4 | 0.8 - 2.4 | 0.170 | 1.33 | 0.7 - 2.2 | 0.289 |
| Third | 3.6 | 2.2 - 5.7 | < 0.001 | 3.2 | 2.0 - 5.1 | < 0.001 |
| Pregnancy complications a | ||||||
| No | 1 | 1 | - | 1 | 1 | - |
| Yes | 3.0 | 1.8 - 4.8 | < 0.001 | 2.5 | 1.5 - 4.1 | < 0.001 |
| Underlying disease b | ||||||
| No | 1 | 1 | - | 1 | 1 | - |
| Yes | 1.7 | 1.2 - 2.3 | < 0.001 | 1.6 | 1.2 - 2.2 | < 0.001 |
| COVID-19 vaccination c | ||||||
| No | 0.6 | 04 - 0.9 | 0.01 | 1.1 | 0.8 - 1.6 | 0.405 |
| Yes | 1 | - | - | - | - | - |
Abbreviation: OR, odds ratio.
a Pregnancy complications: Gestational diabetes, pre-eclampsia/eclampsia and pregnancy induced hypertension.
b Underlying medical conditions: Cardiovascular disease, kidney diseases, chronic respiratory disease, endocrine disorders.
c At least two doses of the vaccine administered before contracting COVID-19.
