1. Background
2. Objectives
3. Methods
4. Results
| Characteristics | n = 96 |
|---|---|
| Age (y) | 0.5 [0.2, 6.9] |
| Sex, male | 44 (45.8) |
| Length of pediatric intensive care unit stay, days | 12 [6, 22] |
| HF etiology | |
| Congenital heart disease/repaired | 52 (54.2) / 38 (39.6) |
| Cardiomyopathy | 24 (25.0) |
| Myocarditis | 15 (15.6) |
| Arrhythmia | 3 (3.1) |
| Rejection of transplanted heart | 2 (2.1) |
| Classification of heart failure | |
| Class III | 10 (10.4) |
| Class IV | 86 (89.6) |
| Mechanical ventilation | 56 (58.3) |
| ECMO | 15 (15.6) |
| Renal replacement therapy | 11 (11.5) |
Abbreviations: ECMO, extracorporeal membrane oxygenation; HF, heart failure; PICU, pediatric intensive care unit.
a Values are expressed as median value [interquartile] or No. (%).
| Variables | No-PLOS (n = 48) | PLOS (n = 48) | P-Value |
|---|---|---|---|
| VIS | 8.5 [5.0, 18.3] | 14.1 [7.4, 24.3] | 0.018 |
| VVR score | 11.1 [5.5, 20.7] | 27.8 [11.6, 36.2] | < 0.001 |
| Lactic acid (mmol/L) | 1.8 [1.1, 2.5] | 2.8 [1.2, 5.3] | 0.020 |
| B-type natriuretic peptide (pg/mL) | 1478.5 [529.8, 4532.8] | 2340.0 [1234.8, 6836.8] | 0.036 |
| Left ventricular ejection fraction (%) | 44.5 [27.8, 67.0] | 37.0 [21.5, 63.8] | 0.593 |
Abbreviations: ECMO, extracorporeal membrane oxygenation; PICU, pediatric intensive care unit; PLOS, prolonged length of stay; PRISM III, pediatric risk of mortality III; VIS, vasoactive-inotropic score; VVR score, vasoactive-ventilation-renal score.
a Values are expressed as median value [interquartile].
| Variables | No-PLOS (n = 48) | PLOS (n = 48) | Odds Ratio | P-Value |
|---|---|---|---|---|
| Mechanical ventilator | 16 (33.3) | 40 (83.3) | 10.82 | < 0.001 |
| ECMO | 4 (8.3) | 11 (22.9) | 3.61 | 0.048 |
| RRT | 3 (6.3) | 8 (16.7) | 3.30 | 0.111 |
Abbreviations: ECMO, extracorporeal membrane oxygenation; PLOS, prolonged length of stay; RRT, renal replacement therapy.
a Values are expressed as No. (%) unless otherwise indicated.
| Variables | Sensitivity | Specificity | PPV | NPV |
|---|---|---|---|---|
| Prolonged length of stay | 82.6 | 50.0 | 60.3 | 75.8 |
| Mechanical ventilator/ECMO | 85.7 | 62.5 | 76.2 | 75.8 |
Abbreviations: ECMO, extracorporeal membrane oxygenation; PPV, positive predictive value; NPV, negative predictive value.
| Variables | Odds Ratio | 95% Confidence Interval | P-Value |
|---|---|---|---|
| VIS | 0.920 | 0.839 - 1.009 | 0.075 |
| VVR score | 1.091 | 1.016 - 1.172 | 0.016 |
| Lactic acid | 1.112 | 0.920 - 1.346 | 0.273 |
| B-type natriuretic peptide | 1.000 | 1.000 - 1.000 | 0.543 |
| Left ventricular ejection fraction | 0.996 | 0.972 - 1.020 | 0.730 |
Abbreviations: PLOS, prolonged length of stay; VIS, vasoactive-inotropic score; VVR score, vasoactive-ventilation-renal score.

