1. Background
2. Objectives
3. Methods
3.1. Patients
3.2. Data Collection and Measurement of MALAT-1 Expression
3.3. Statistical Analysis
4. Results
| Variables | Total | Survival Status | MALAT1 Level | ||||
|---|---|---|---|---|---|---|---|
| Survival | Death | P-Value | High MALAT1 | Low MALAT1 | P-Value | ||
| No. | 60 | 39 | 21 | 31 | 29 | ||
| Age (mo) | 30.5 (2 - 150) | 32 (2 - 150) | 27 (3 - 145) | 0.53 | 32 (2 - 145) | 30 (5 - 150) | 0.66 |
| BMI (kg/m2) | 14.7 (7.9 - 22.0) | 15.5 (8.5 - 22.0) | 14.5 (7.9 - 21.3) | 0.94 | 13.5 (7.9 - 22) | 15.5 (8.9 - 21.6) | 0.23 |
| Gender | 0.79 | 0.60 | |||||
| Boys | 31 (51.7) | 21 (53.8) | 10 (47.6) | 16 (51.6) | 15 (51.7) | ||
| Girls | 29 (48.3) | 18 (46.2) | 11 (52.4) | 15 (48.4) | 14 (48.3) | ||
| Infection sites | 0.06 | ||||||
| Chest | 25 (41.7) | 17 (43.6) | 8 (38.1) | 0.79 | 12 (38.7) | 16 (55.2) | |
| Abdomen | 14 (23.3) | 8 (20.5) | 6 (28.6) | 0.53 | 9 (29.0) | 2 (6.9) | |
| Combined | 11 (18.3) | 7 (17.9) | 4 (19.0) | 1.00 | 7 (22.6) | 4 (13.8)) | |
| Other | 10 (16.7) | 7 (17.9) | 3 (14.3) | 1.00 | 3 (9.0) | 7 (24.1) | |
| Etiology | 0.97 | 0.66 | |||||
| Gram-positive bacteria | 32 (53.3) | 21 (53.8) | 11 (52.4) | 16 (51.6) | 16 (55.2) | ||
| Staphylococcus aureus | 17 (28.3) | 13 (33.3) | 4 (19.1) | 10 (32.3) | 7 (24.1) | ||
| Streptococcus species | 10 (16.7) | 6 (15.4) | 4 (19.0) | 4 (12.9) | 6 (20.7) | ||
| Enterococcus species | 5 (8.3) | 4 (10.3) | 1 (4.8) | 2 (6.5) | 3 (10.3) | ||
| Gram-negative bacteria | 19 (31.7) | 12 (30.8) | 7 (33.3) | 11 (35.5) | 8 (27.6) | ||
| Pseudomonas species | 10 (16.7) | 7 (17.9) | 3 (14.3) | 6 (19.4) | 5 (17.2) | ||
| Escherichia coli | 6 (10) | 3 (7.7) | 3 (14.3) | 3 (9.7) | 3 (10.3) | ||
| Klebsiella species | 3 (5.0) | 2 (5.1) | 1 (4.8) | 2 (6.5) | 1 (3.4) | ||
| Fungus | 5 (8.3) | 3 (7.7) | 2 (9.5) | 3 (9.7) | 2 (6.9) | ||
| Candida parapsilosis | 3 (5.0) | 2 (5.1) | 1 (4.8) | 1 (3.2) | 2 (6.9) | ||
| Candidiasis albicans | 2 (3.3) | 1 (2.6) | 1 (4.8) | 2 (6.5) | 0 | ||
| Other | 4 (6.7) | 3 (7.7) | 1 (4.8) | 1 (3.2) | 3 (10.3) | ||
| PCIS | 58.2 ± 15.1 | 64.3 ± 13.9 | 46.9 ± 10.7 | 0.11 | 56.9 ± 13.5 | 59.6 ± 17.1 | 0.10 |
| Length of PICU stay (d) | 5 (2 - 15) | 5 (2 - 15) | 6 (2 - 15) | 0.65 | 8 (2 - 15) | 3 (2 - 9) | < 0.01 |
| Mortality | 21 (35.0) | - | - | - | 15 (48.4) | 6 (20.7) | 0.03 |
Abbreviations: MALAT1, metastasis-associated lung adenocarcinoma transcript 1; BMI, body mass index; PCIS, pediatric critical illness score; PICU, pediatric intensive care unit.
a All the continuous data were represented by the mean ± SD (for normally distributed data) or by the median and interquartile (for non-normally distributed data). Categorical data were presented by the No. (%).
| Variables | HR | 95% CI | P-Value |
|---|---|---|---|
| MLALT-1 level | 6.70 | 1.65 - 27.2 | < 0.01 |
| Age | 1.00 | 0.98 - 1.02 | 0.85 |
| Girl | 1.97 | 0.73 - 5.34 | 0.18 |
| BMI | 1.06 | 0.94 - 1.20 | 0.32 |
| Infection sites | 0.84 | 0.55 - 1.27 | 0.41 |
| Etiology | 1.16 | 0.63 - 2.16 | 0.63 |
| PCIS | 0.90 | 0.86 - 0.95 | < 0.01 |
| Length of PICU stay | 0.87 | 0.73 - 1.03 | 0.11 |
Abbreviations: MALAT1, metastasis-associated lung adenocarcinoma transcript 1; BMI, body mass index; PCIS, pediatric critical illness score; PICU, pediatric intensive care unit.
a The Cox regression analysis was performed after controlling for potential confounders, including age, gender, BMI, infection sites, etiology, PCIS, and length of PICU stay.
