1. Background
2. Objectives
3. Methods
3.1. Patient Selection
3.2. Body Temperature Monitoring and Assessment
3.3. Data Collection
3.4. Statistical Analysis
4. Results
4.1. Demographic Data and Surgical Data
| Variables | Total (N = 291) | Normothermic Group (N = 77) | Hypothermic Group (N = 214) | P-Value |
|---|---|---|---|---|
| Gender | 0.013 | |||
| Male | 171 (58.76) | 36 (46.75) | 135 (63.08) | |
| Female | 120 (41.24) | 41 (53.25) | 79 (36.92) | |
| Age (mo) b | 5.02 (1.44, 26.52) | 9.48 (3.02, 49.80) | 3.56 (1.21, 14.20) | 0.003 |
| WAZ | -0.43 ± 2.16 | -0.17 ± 1.95 | -0.52 ± 2.23 | 0.232 |
| Baseline body temperature (℃, continuous) | 36.58 ± 0.38 | 36.63 ± 0.37 | 36.56 ± 0.38 | 0.142 |
| Baseline body temperature (℃, categories) | 0.398 | |||
| 36.4 < T ≤ 37.5 | 221 (75.95) | 62 (80.52) | 159 (74.30) | |
| 36 < T ≤ 36.4 | 44 (15.12) | 8 (10.39) | 36 (16.82) | |
| ≤ 36 | 26 (8.93) | 7 (9.09) | 19 (8.88) | |
| Surgical positions | 0.015 | |||
| Supine | 164 (56.36) | 38 (49.35) | 126 (58.88) | |
| Lateral position | 66 (22.68) | 14 (18.18) | 52 (24.30) | |
| Other positions | 61 (20.96) | 25 (32.47) | 36 (16.82) | |
| Levels of surgery | 0.307 | |||
| Level 4 surgery | 165 (56.70) | 39 (50.65) | 126 (58.88) | |
| Level 3 surgery | 86 (29.55) | 28 (36.36) | 58 (27.10) | |
| Level 2 surgery | 40 (13.75) | 10 (12.99) | 30 (14.02) | |
| Types of surgery | 0.050 | |||
| Open abdominal surgery | 122 (41.92) | 25 (32.47) | 97 (45.33) | |
| Laparoscopic surgery | 169 (58.08) | 52 (67.53) | 117 (54.67) | |
| Modes of anesthesia | 0.115 | |||
| General anesthesia | 237 (81.44) | 68 (88.31) | 169 (78.97) | |
| General anesthesia combined with sacral block | 26 (8.93) | 6 (7.79) | 20 (9.35) | |
| Nerve block | 28 (9.62) | 3 (3.90) | 25 (11.68) | |
| ASA | 0.604 | |||
| Ⅰ level | 110 (37.80) | 31 (40.26) | 79 (36.92) | |
| Ⅱ, Ⅲ level | 181 (62.20) | 46 (59.74) | 135 (63.08) | |
| Duration of surgery (min) | 124.75 ± 72.42 | 134.40 ± 79.50 | 121.28 ± 69.56 | 0.173 |
| Duration of anesthesia (min) | 174.84 ± 73.43 | 178.47 ± 80.08 | 173.53 ± 71.04 | 0.614 |
| Duration of preoperative preparation (min) | 47.24 ± 17.11 | 41.47 ± 17.98 | 49.31 ± 16.33 | 0.001 |
| Intraoperative fluid volume (mL) b | 200 (100, 500) | 300 (170, 500) | 200 (100, 450) | 0.065 |
| Intraoperative blood loss (mL) b | 10 (5, 15) | 10 (5, 20) | 5 (5, 10) | 0.242 |
Abbreviations: WAZ, weight for age Z-score; ASA, American Society of Anesthesiologists.
a Values are expressed as No. (%) or mean ± standard deviation (SD).
b Quantitative data is not normally distributed; median (P25, P75) was used for statistical description, and Rank sum test was used for statistical analysis.
4.2. Characteristics of the Hypothermic Group
| Variables | Hypothermic Group (N = 214) |
|---|---|
| The degree of hypothermia | |
| Mild: 34 - 36℃ | 196 (91.59) |
| Moderate: 30 - 34℃ | 15 (7.01) |
| Severe: < 30℃ | 3 (1.40) |
| Active heating intervention | |
| No | 86 (40.19) |
| Yes | 128 (59.81) |
| Lowest body temperature (℃) b | 35.25 (34.70, 35.60) |
| The duration of hypothermia (min) b | 98.50 (50.00, 138.00) |
| Heart rate during hypothermia (beats/min) | 120.93 (28.07) |
| Systolic blood pressure during hypothermia (mmHg) | 78.75 (19.20) |
| Diastolic blood pressure during hypothermia (mmHg) | 47.05 (12.83) |
| Percutaneous oxygen saturation in hypothermia (%) | 97.86 (2.87) |
a Values are expressed as No. (%).
b Median (P25, P75) was used for statistical description of non-normally distributed quantitative data.
4.3. Influencing Factors of Inadvertent Intraoperative Hypothermia in Neonates and Infants
| Variables | OR (95% CI) | P-Value |
|---|---|---|
| Neonates and infants (n = 176) | ||
| Months | 0.88 (0.78, 0.99) | 0.032 |
| Duration of preoperative preparation (min) | 1.03 (1.00, 1.06) | 0.050 |
| Children (n = 115) | ||
| Gender | ||
| Female | 1.00 | - |
| Male | 7.06 (2.29, 26.57) | 0.001 |
| WAZ | 0.48 (0.27, 0.81) | 0.008 |
| Surgical position | ||
| Other positions | 1.00 | - |
| Lateral position | 5.94 (1.20, 33.02) | 0.033 |
| Supine | 5.53 (1.42, 24.11) | 0.017 |
| Levels of surgery | ||
| Level 2 surgery | 1.00 | - |
| Level 4 surgery | 12.15 (2.92, 64.14) | 0.001 |
| Types of surgery | ||
| Laparoscopic surgery | 1.00 | - |
| Other abdominal surgery | 5.71 (1.27, 36.21) | 0.037 |
Abbreviation: WAZ, weight for age Z-score.
