1. Background
2. Objectives
3. Methods
3.1. Study Design and Setting
3.2. Participants
3.3. Research Variables and Measurements
3.4. Bias
3.5. Sample Size
3.6. Statistical Methods
4. Results
| Characteristics | Baseline Assessment | Follow-up Assessment | P-Value b |
|---|---|---|---|
| HADS anxiety score | 7.05 ± 4.43 | 5.06 ± 4.13 | < 0.001 |
| HADS depression score | 6.21 ± 4.16 | 4.94 ± 4.74 | 0.001 |
| WHOQOL-BREF score | |||
| Physical health | 52.88 ± 16.56 | 51.90 ± 17.91 | 0.431 |
| Mental health | 56.60 ± 16.62 | 57.82 ± 14.19 | 0.271 |
| Social relationships | 73.36 ± 16.98 | 62.96 ± 10.80 | 0.204 |
| Environment | 59.22 ± 10.84 | 59.51 ± 10.65 | 0.496 |
| Total QOL score | 57.12 ± 19.49 | 62.91 ± 19.29 | < 0.001 |
Abbreviations: HADS, Hospital Anxiety and Depression Scale; WHOQOL-BREF, World Health Organization's Quality of Life Questionnaire; QOL, quality of life.
a Values are presented as mean ± SD.
b Paired t-test.
| Characteristics | Baseline Assessment | Follow-up Assessment | P-Value b |
|---|---|---|---|
| NYHA Class | 0.338 | ||
| Class I | 48 (34.5) | 43 (30.9) | |
| Class II | 39 (28.1) | 51 (36.7) | |
| Class III | 33 (23.7) | 34 (24.5) | |
| Class IV | 19 (13.7) | 11 (7.9) | |
| Serum troponin | 0.058 | ||
| Positive | 33 (23.7) | 30 (21.6) | |
| Negative | 106 (76.3) | 109 (78.4) | |
| LVEF | 0.662 | ||
| > 50 | 72 (51.8) | 65 (46.8) | |
| 40 - 50 | 33 (23.7) | 41 (29.5) | |
| < 40 | 34 (24.5) | 33 (23.7) |
Abbreviations: NYHA, New York Heart Association; LVEF, left ventricular ejection fraction.
a Values are presented as No. (%).
b Using Wilcoxon signed ranks test.
| Variables | Anxiety Subscale of HADS | P-Value | Depression Subscale of HADS | P-Value b | Physical Health Subscale of WHOQOL-BREF | P-Value b | Mental Health Subscale of WHOQOL-BREF | P-Value b | Social Relationships Subscale of WHO-QOL BREF | P-Value b | Environment Subscale of WHOQOL-BREF | P-Value b | Total QOL Score | P-Value b | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseline | Follow-up | Baseline | Follow-up | Baseline | Follow-up | Baseline | Follow-up | Baseline | Follow-up | Baseline | Follow-up | Baseline | Follow-up | ||||||||
| Gender | 0.413 c | 0.352 | 0.721 | 0.281 | 0.048 | 0.061 | 0.073 | ||||||||||||||
| Male | 5.13 ± 3.49 | 3.97 ± 3.91 | 0.019 b | 5.13 ± 3.59 | 4.10 ± 4.41 | 0.087 | 57.58 ± 15.80 | 55.62 ± 18.75 | 0.302 | 60.81 ± 16.73 | 61.16 ± 14.63 | 0.842 | 87.06 ± 13.41 | 65.02 ± 11.30 | 0.195 | 61.33 ± 11.59 | 62.13 ± 11.09 | 0.123 b | 60.07 ± 9.47 | 66.95 ± 16.28 | 0.006 |
| Female | 8.83 ± 4.48 | 6.08 ± 4.09 | < 0.001 b | 7.20 ± 4.41 | 5.70 ± 4.91 | 0.004 | 48.50 ± 16.13 | 48.44 ± 16.48 | 0.973 | 52.69 ± 15.64 | 54.72 ± 13.13 | 0.134 | 60.61 ± 11.49 | 61.04 ± 10.01 | 0.596 | 57.26 ± 9.77 | 57.06 ± 9.67 | 0.768 | 54.38 ± 19.23 | 59.15 ± 21.14 | 0.046 |
| Age (y) | 0.239 c | 0.092 | 0.362 | 0.625 | 0.004 | 0.015 | 0.521 | ||||||||||||||
| < 60 | 6.16 ± 4.69 | 4.25 ± 3.81 | 0.001 b | 5.14 ± 3.88 | 4.21 ± 4.45 | 0.141 | 59.14 ± 15.53 | 57.53 ± 17.02 | 0.378 | 60.70 ± 16.36 | 60.64 ± 15.54 | 0.972 | 65.16 ± 13.07 | 65.98 ± 11.92 | 0.397 | 59.41 ± 11.05 | 60.87 ± 10.64 | 0.027 | 59.34 ± 20.07 | 65.08 ± 17.33 | 0.044 |
| ≥60 | 7.65 ± 4.16 | 5.61 ± 4.26 | < 0.001 b | 6.92 ± 4.20 | 5.42 ± 4.88 | 0.003 | 48.65 ± 15.96 | 48.10 ± 17.59 | 0.746 | 53.84 ± 16.32 | 55.92 ± 12.96 | 0.180 | 78.89 ± 12.05 | 60.92 ± 9.51 | 0.190 | 59.10 ± 10.76 | 58.59 ± 10.61 | 0.353 | 55.63 ± 19.06 | 61.44 ± 20.47 | 0.007 |
| Diabetes | 0.212 c | 0.272 | 0.464 | 0.164 | 0.670 | 0.091 | 0.103 | ||||||||||||||
| Yes (N = 44) | 7.37 ± 4.34 | 5.73 ± 4.12 | 0.007 b | 6.15 ± 3.73 | 5.44 ± 4.64 | 0.321 | 51.76 ± 17.10 | 49.97 ± 17.39 | 0.349 | 56.38 ± 15.52 | 55.88 ± 14.50 | 0.782 | 62.53 ± 11.07 | 62.28 ± 10.78 | 0.827 | 57.64 ± 9.35 | 57.15 ± 9.84 | 0.576 | 57.69 ± 21.82 | 60.15 ± 22.05 | 0.386 |
| No (N = 95) | 6.89 ± 4.48 | 4.74 ± 4.12 | < 0.001 b | 6.23 ± 4.36 | 4.69 ± 4.78 | 0.001 | 53.41 ± 16.35 | 52.82 ± 18.18 | 0.713 | 56.71 ± 17.20 | 58.75 ± 14.02 | 0.148 | 78.54 ± 11.54 | 63.28 ± 10.85 | 0.207 | 59.98 ± 11.46 | 60.63 ± 10.88 | 0.158 | 56.85 ± 18.39 | 64.23 ± 17.79 | 0.001 |
| P-value d | 0.549 | 0.188 | 0.918 | 0.382 | 0.582 | 0.382 | 0.912 | 0.267 | 0.364 | 0.612 | 0.237 | 0.071 | 0.814 | 0.245 | |||||||
| Hypertension | 0.788 c | 0.653 | 0.356 | 0.447 | 0.880 | 0.376 | 0.784 | ||||||||||||||
| Yes (N = 90) | 7.84 ± 4.38 | 5.44 ± 4.19 | < 0.001 b | 6.81 ± 4.40 | 5.15 ± 4.70 | 0.001 b | 50.36 ± 16.47 | 50.91 ± 17.78 | 0.720 b | 53.78 ± 17.75 | 56.75 ± 14.19 | 0.042 | 78.98 ± 12.13 | 62.95 ± 10.36 | 0.205 | 59.30 ± 11.13 | 59.31 ± 11.03 | 0.984 | 55.73 ± 20.19 | 61.96 ± 20.17 | 0.003 |
| No (N = 45) | 5.59 ± 4.17 | 4.36 ± 3.96 | 0.044 b | 5.10 ± 3.44 | 4.53 ± 4.80 | 0.360 | 57.51 ± 15.84 | 53.73 ± 18.20 | 0.063 | 61.80 ± 12.94 | 59.79 ± 14.11 | 0.216 | 63.04 ± 10.80 | 62.97 ± 11.67 | 0.940 | 59.08 ± 10.40 | 59.87 ± 10.00 | 0.243 | 59.67 ± 18.05 | 64.65 ± 17.62 | 0.102 |
| P-value d | 0.004 | 0.143 | 0.020 | 0.459 | 0.014 | 0.377 | 0.006 | 0.229 | 0.357 | 0.990 | 0.910 | 0.766 | 0.256 | 0.435 | |||||||
| IHD | 0.165 c | 0.487 | 0.477 c | 0.600 | 0.434 | 0.802 | 0.757 | ||||||||||||||
| Yes (N = 74) | 6.67 ± 4.25 | 5.22 ± 4.17 | 0.001 b | 6.20 ± 4.02 | 5.16 ± 4.80 | 0.039 | 54.74 ± 16.83 | 52.44 ± 17.25 | 0.174 | 58.14 ± 16.21 | 58.22 ± 13.38 | 0.952 | 83.89 ± 13.97 | 62.47 ± 11.00 | 0.163 | 59.46 ± 10.83 | 59.62 ± 10.65 | 0.799 | 57.11 ± 18.65 | 62.48 ± 18.34 | 0.029 |
| No (N = 65) | 7.47 ± 4.61 | 4.87 ± 4.10 | < 0.001 b | 6.21 ± 4.33 | 4.67 ± 4.67 | 0.012 | 50.75 ± 16.10 | 51.29 ± 18.76 | 0.767 | 54.86 ± 17.03 | 57.36 ± 15.15 | 0.111 | 61.37 ± 11.87 | 63.52 ± 10.62 | 0.003 | 58.95 ± 10.93 | 59.38 ± 10.73 | 0.431 | 57.14 ± 20.55 | 63.40 ± 20.44 | 0.010 |
| P-value d | 0.289 | 0.617 | 0.986 | 0.549 | 0.157 | 0.706 | 0.248 | 0.723 | 0.173 | 0.569 | 0.785 | 0.896 | 0.993 | 0.782 | |||||||
| LEVF (%) | 0.214 c | 0.716 | 0.939 | 0.955 | 0.661 | 0.789 | 0.575 | ||||||||||||||
| > 50 | 6.97 ± 4.59 | 4.47 ± 3.85 | < 0.001 b | 6.29 ± 4.32 | 4.75 ± 4.65 | 0.003 | 52.56 ± 17.44 | 58.53 ± 18.30 | 0.540 | 54.78 ± 19.06 | 58.12 ± 14.88 | 0.055 | 84.25 ± 13.75 | 63.29 ± 11.27 | 0.185 | 59.58 ± 10.87 | 60.50 ± 10.43 | 0.062 | 56.99 ± 19.25 | 64.19 ± 19.61 | 0.001 |
| 40 - 50 | 6.72 ± 4.21 | 5.30 ± 4.70 | 0.077 b | 5.18 ± 3.97 | 5.00 ± 5.33 | 0.849 | 55.00 ± 14.27 | 53.21 ± 17.39 | 0.454 | 60.30 ± 12.34 | 58.00 ± 15.09 | 0.393 | 64.24 ± 10.56 | 63.69 ± 10.45 | 0.650 | 60.18 ± 10.68 | 59.60 ± 10.63 | 0.450 | 63.76 ± 18.79 | 61.84 ± 18.91 | 0.595 |
| < 40 | 7.52 ± 4.37 | 6.08 ± 4.01 | 0.008 b | 7.02 ± 3.86 | 5.26 ± 4.39 | 0.016 | 51.50 ± 16.95 | 47.08 ± 17.22 | 0.111 | 56.60 ± 14.30 | 57.02 ± 11.99 | 0.926 | 59.15 ± 13.52 | 61.55 ± 10.28 | 0.094 | 57.53 ± 11.06 | 57.32 ± 11.09 | 0.862 | 50.97 ± 19.11 | 61.23 ± 19.32 | 0.008 |
| P-value d | 0.745 | 0.160 | 0.187 | 0.871 | 0.672 | 0.196 | 0.287 | 0.931 | 0.384 | 0.676 | 0.562 | 0.360 | 0.026 | 0.716 | |||||||
| NYHA cardiac function class | 0.002 c | 0.045 | 0.002 | 0.002 | < 0.001 | 0.031 | 0.008 | ||||||||||||||
| I | 5.04 ± 3.73 | 3.14 ± 3.18 | 0.002 b | 4.50 ± 3.96 | 3.14 ± 3.83 | 0.023 | 61.54 ± 16.48 | 61.25 ± 15.37 | 0.871 | 62.40 ± 17.63 | 65.00 ± 13.37 | 0.222 | 96.54 ± 16.42 | 68.50 ± 7.74 | 0.163 | 60.98 ± 11.94 | 61.81 ± 11.63 | 0.212 | 64.73 ± 16.68 | 69.12 ± 16.64 | 0.085 b |
| II | 7.71 ± 4.52 | 4.71 ± 3.85 | < 0.001 b | 6.84 ± 3.59 | 4.76 ± 4.61 | 0.011 | 49.87 ± 14.37 | 53.02 ± 17.20 | 0.150 | 54.18 ± 15.78 | 56.92 ± 14.04 | 0.052 | 57.69 ± 13.05 | 59.82 ± 11.29 | 0.096 | 59.31 ± 10.72 | 60.69 ± 10.23 | 0.015 | 52.77 ± 22.00 | 64.87 ± 18.92 | < 0.001 |
| III | 7.96 ± 4.40 | 6.45 ± 3.86 | 0.044 b | 6.75 ± 4.21 | 6.03 ± 4.82 | 0.406 | 49.03 ± 15.11 | 42.93 ± 17.37 | 0.056 | 54.06 ± 15.56 | 52.54 ± 11.85 | 0.593 | 61.03 ± 11.86 | 60.78 ± 10.46 | 0.839 | 58.70 ± 9.42 | 57.63 ± 9.59 | 0.324 | 57.09 ± 18.41 | 60.36 ± 19.08 | 0.419 |
| IV | 9.15 ± 4.28 | 8.21 ± 4.75 | 0.230 b | 8.26 ± 4.36 | 7.89 ± 5.20 | 0.720 | 43.84 ± 14.74 | 41.57 ± 13.65 | 0.485 | 51.37 ± 14.36 | 50.73 ± 12.97 | 0.791 | 55.74 ± 14.46 | 59.21 ± 12.14 | 0.089 | 55.53 ± 10.24 | 54.52 ± 9.06 | 0.480 | 46.89 ± 15.97 | 47.63 ± 18.86 | 0.885 |
| P-value d | 0.001 | < 0.001 | 0.002 | 0.001 | < 0.001 | < 0.001 | 0.024 | < 0.001 | 0.100 | < 0.001 | 0.317 | 0.046 | 0.002 | < 0.001 | |||||||
Abbreviations: HADS, Hospital Anxiety and Depression Scale; WHOQOL-BREF, World Health Organization's Quality of Life Questionnaire; NYHA, New York Heart Association; LEVF, left ventricular ejection fraction; QOL, quality of life; IHD, ischemic heart disease.
a Values are presented as mean ± SD.
b Paired samples t-test for comparing baseline and follow-up measurement within each cardiac function.
c Independent samples t-test for comparing parameters within each time and between patients with and without that category.
d ANCOVA for assessing the effect of each cardiac function on depressive symptoms, anxiety and QOL.

