1. Background
2. Objectives
3. Methods
3.1. Statistical Analysis
4. Results
| Variables and Categories | No. (%) | Three-Month Follow-up (Mean ± SD) | P-Value a | One-Year Follow-up (Mean ± SD) | P-Value a | P-Value b |
|---|---|---|---|---|---|---|
| Gender | 0.08 | 0.1 | ||||
| Male | 148 (56.9) | 19.23 ± 1.62 | 18.71 ± 1.85 | < 0.001 | ||
| Female | 112 (43.1) | 19.55 ± 1.41 | 19.04 ± 1.37 | < 0.001 | ||
| Education | < 0.001 | 0.02 | ||||
| Cycle | 42 (16.2) | 18.40 ± 1.27 | 18.12 ± 1.11 | 0.05 | ||
| Diploma | 86 (33.1) | 19.47 ± 1.58 | 19.05 ± 1.78 | < 0.001 | ||
| Associate degree | 13 (5.0) | 20.08 ± 1.66 | 19.31 ± 1.65 | 0.001 | ||
| BSc | 71 (27.3) | 19.52 ± 1.63 | 18.82 ± 2.02 | < 0.001 | ||
| MSc | 33 (12.7) | 19.73 ± 1.01 | 19.30 ± 0.88 | 0.001 | ||
| PhD | 15 (5.8) | 19.40 ± 1.45 | 18.53 ± 1.19 | 0.004 | ||
| Comorbidities | 0.001 | 0.09 | ||||
| No | 161 (61.9) | 19.61 ± 1.56 | 18.98 ± 1.75 | < 0.001 | ||
| Yes | 99 (38.1) | 18.97 ± 1.41 | 18.64 ± 1.51 | < 0.001 | ||
| DM | 0.35 | 0.25 | ||||
| No | 233 (89.6) | 19.40 ± 1.51 | 18.81 ± 1.68 | < 0.001 | ||
| Yes | 27 (10.4) | 19.07 ± 1.73 | 19.19 ± 1.59 | 0.542 | ||
| Hypertension | < 0.001 | 0.008 | ||||
| No | 215 (82.7) | 19.52 ± 1.54 | 18.97 ± 1.67 | < 0.001 | ||
| Yes | 45 (17.3) | 18.64 ± 1.28 | 18.27 ± 1.54 | 0.001 | ||
| Thyroid disease | 0.4 | 0.72 | ||||
| No | 244 (93.8) | 19.35 ± 1.54 | 18.84 ± 1.67 | < 0.001 | ||
| Yes | 16 (6.2) | 19.69 ± 1.54 | 19.00 ± 1.71 | < 0.001 | ||
| Heart disease | 0.25 | 0.5 | ||||
| No | 240 (92.3) | 19.40 ± 1.54 | 18.87 ± 1.67 | < 0.001 | ||
| Yes | 20 (7.7) | 19.00 ± 1.45 | 18.60 ± 1.70 | 0.028 | ||
| Psychiatry history | 0.002 | 0.09 | ||||
| No | 254 (97.7) | 19.40 ± 1.54 | 18.88 ± 1.66 | < 0.001 | ||
| Yes | 6 (2.3) | 18.00 ± 0.63 | 17.50 ± 1.64 | 0.415 | ||
| Psychiatric drug history | < 0.001 | 0.04 | ||||
| No | 169 (65.0) | 19.62 ± 1.51 | 18.99 ± 1.67 | < 0.001 | ||
| Yes | 91 (35.0) | 18.91 ± 1.48 | 18.58 ± 1.64 | < 0.001 | ||
| D-dimer | 0.94 | 0.02 | ||||
| Negative | 189 (92.2) | 19.42 ± 1.56 | 18.94 ± 1.64 | < 0.001 | ||
| Positive | 15 (7.3) | 19.53 ± 1.13 | 19.40 ± 0.91 | 0.61 | ||
| Pulmonary involvement | 0.002 | 0.001 | ||||
| Mild | 63 (24.2) | 19.86 ± 1.32 | 19.40 ± 1.44 | < 0.001 | ||
| Moderate | 120 (46.2) | 19.39 ± 1.58 | 18.87 ± 1.78 | < 0.001 | ||
| Severe | 77 (29.6) | 18.94 ± 1.52 | 18.36 ± 1.53 | < 0.001 | ||
| Received medications | < 0.001 | < 0.001 | ||||
| Remdesivir+dexamethasone+famotidine | 209 (80.4) | 19.61 ± 1.42 | 19.13 ± 1.50 | < 0.001 | ||
| Remdesivir+dexamethasone+tavanex | 50 (19.2) | 18.36 ± 1.60 | 17.64 ± 1.80 | < 0.001 | ||
| Psychiatry counseling | < 0.001 | < 0.001 | ||||
| No | 247 (95.0) | 19.48 ± 1.49 | 18.96 ± 1.63 | < 0.001 | ||
| Yes | 13 (5.0) | 17.31 ± 0.85 | 16.77 ± 0.93 | 0.047 |
Abbreviation: DM, type 2 diabetes.
a The P-values for group differences in blind MoCA scores for categorical variables were calculated using the Mann-Whitney U test for binary non-parametric variables, independent-samples t-test for binary parametric variables, the Kruskal-Wallis test for ordinal categorical variables, and one-way ANOVA for continuous variables with more than two groups.
b The P-values represent within-group changes in blind MoCA scores between the three-month and one-year follow-up, calculated using paired-samples t-tests for normally distributed differences or Wilcoxon signed-rank tests for non-normally distributed differences.
| Variables | Mean ± SD | Three Months After Discharge; r (P-Value) | One Year After Discharge; r (P-Value) |
|---|---|---|---|
| Age | 52.94 ± 13.80 | -0.41 (0.0001) | -0.3 (0.0001) |
| WBC | 6.86 ± 3.32 | -0.03 (0.59) | -0.06 (0.3) |
| Hb | 12.90 ± 1.78 | -0.08 (0.17) | -0.07 (0.24) |
| LDH | 724.20 ± 296.84 | 0.07 (0.21) | 0.06 (0.27) |
| ESR | 39.41 ± 22.74 | 0.04 (0.52) | 0.06 (0.27) |
| CRP | 59.07 ± 37.19 | -0.16 (0.006) | -0.21 (0.001) |
| Na | 139.52 ± 2.93 | 0.001 (0.98) | -0.03 (0.6) |
| K | 4.13 ± 0.40 | -0.09 (0.14) | -0.06 (0.28) |
| Ca | 8.85 ± 0.90 | -0.07 (0.22) | -0.08 (0.16) |
| Cr | 0.97 ± 0.58 | -0.23 (0.0001) | -0.15 (0.01) |
| O2 | 87.24 ± 6.51 | -0.41 (0.0001) | -0.3 (0.0001) |
Abbreviations: WBC, white blood cell; Hb, hemoglobin; ESR, erythrocyte sedimentation rate; CRP, C-reactive protein; Ca, calcium; Cr, creatinine.
| Variables | B | 95% CI (Lower to Upper) | P-Value | Partial Eta2 |
|---|---|---|---|---|
| Baseline score | 0.882 | 0.799 to 0.964 | < 0.001 | 0.643 |
| Age | 0.001 | -0.009 to 0.011 | 0.848 | 0 |
| Comorbidities | 0.166 | -0.133 to 0.465 | 0.274 | 0.005 |
| DM | 0.826 | 0.417 to 1.234 | < 0.001 | 0.06 |
| Received medications | -0.351 | -0.631 to -0.070 | 0.015 | 0.024 |
| WBC | -0.024 | -0.059 to 0.010 | 0.167 | 0.008 |
| Hb | 0.009 | -0.056 to 0.073 | 0.789 | 0 |
| CRP | -0.006 | -0.010 to -0.003 | 0.001 | 0.048 |
| ESR | 0.008 | 0.002 to 0.014 | 0.012 | 0.025 |
| Ca | -0.046 | -0.171 to 0.079 | 0.468 | 0.002 |
| Cr | 0.196 | -0.001 to 0.393 | 0.051 | 0.015 |
Abbreviations: DM, type 2 diabetes mellitus; WBC, white blood cell; Hb, hemoglobin; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; Ca, calcium; Cr, creatinine.


