1. Background
2. Objectives
3. Methods
3.1. Instrument
3.1.1. Altman Self-rating Mania Scale
3.1.2. Patient Mania Questionnaire-9
3.1.3. 32-item Hypomania Checklist Scale
3.1.4. Spontaneous Use of Mental Imagery Scale
3.2. Data Analysis
4. Results
| Variables | Gender | Age | |
|---|---|---|---|
| Man | Women | ||
| BD I | 72 (36.01) | 58 (29.45) | 46.95 ± 9.14 |
| BD II | 20 (10.01) | 14 (7.12) | 35.56 ± 10.29 |
| BD unspecified | 16 (8.14) | 18 (9.37) | 40.34 ± 12.32 |
a Values are expressed as No. (% total) or mean ± SD.
| Variables | Minimum-Maximum | Mean ± Std. Deviation | Skewness | Kurtosis | ||
|---|---|---|---|---|---|---|
| Statistic | Std. Error | Statistic | Std. Error | |||
| ASRM1 | 1.00 5.00 | 1.9898 ± 1.04263 | 1.090 | 0.174 | 0.791 | 0.346 |
| ASRM2 | 1.00 5.00 | 1.9086 ± 0.98550 | 1.348 | 0.173 | 1.962 | 0.345 |
| ASRM3 | 1.00 5.00 | 1.9388 ± 0.97997 | 1.247 | 0.174 | 1.628 | 0.346 |
| ASRM4 | 1.00 5.00 | 2.1218 ± 1.02787 | 0.835 | 0.173 | 0.167 | 0.345 |
| ASRM5 | 1.00 5.00 | 2.1523 ± 1.19401 | 1.028 | 0.173 | 0.251 | 0.345 |
Abbreviation: ASRM, Altman Self-rating Mania Scale.
| Variables | Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item-Total Correlation | Squared Multiple Correlation | Cronbach's Alpha if Item Deleted |
|---|---|---|---|---|---|
| ASRM1 | 8.0410 | 7.452 | 0.427 | 0.203 | 0.581 |
| ASRM2 | 8.1231 | 8.170 | 0.334 | 0.136 | 0.623 |
| ASRM3 | 8.0974 | 7.552 | 0.469 | 0.231 | 0.563 |
| ASRM4 | 7.9231 | 8.030 | 0.335 | 0.137 | 0.624 |
| ASRM5 | 7.8974 | 6.886 | 0.441 | 0.219 | 0.574 |
Abbreviation: ASRM, Altman Self-rating Mania Scale.
Abbreviations: ASRM, Altman Self-rating Mania Scale; SUIS, Spontaneous Use of Mental Imagery Scale.
a Correlation is significant at the 0.01 level (2-tailed).
4.1. Exploratory Factor Analysis
| Component | Initial Eigenvalues | Extraction Sums of Squared Loadings | ||||
|---|---|---|---|---|---|---|
| Total | % of Variance | Cumulative % | Total | % of Variance | Cumulative % | |
| 1 | 2.087 | 41.738 | 41.738 | 2.087 | 41.738 | 41.738 |
| 2 | 0.937 | 18.739 | 60.477 | - | - | - |
| 3 | 0.758 | 15.158 | 75.635 | - | - | - |
| 4 | 0.623 | 12.462 | 88.098 | - | - | - |
| 5 | 0.595 | 11.902 | 100.000 | - | - | - |