1. Background
2. Objectives
3. Methods
3.1. Study 1: Translation and Cultural Adaptation of the Theory of Mind Inventory-2
3.1.1. Participants
3.1.2. Measure
3.1.3. Procedures
3.1.4. Expert Panel Review
3.1.5. Pilot Study
3.2. Study 2: Psychometric Evaluation of the Theory of Mind Inventory-2 for Persian Speakers
3.2.1. Participants
3.2.2. Measures
3.2.3. Procedures
3.3. Statistical Analysis
4. Results
4.1. Face and Content Validity
| Item No. | Items | CVR | CVIR | CVIS | CVIC | Impact Score |
|---|---|---|---|---|---|---|
| 1 | My child knows that wearing a jacket usually means someone feels cold. | 0.62 | 0.85 | 0.80 | 0.80 | 2.80 |
| 2 | If it is raining and I say jokingly, ‘What a wonderful sunny day,’ my child understands that I do not really mean it | 0.50 | 0.80 | 0.80 | 0.85 | 2.94 |
| 3 | My child notices when someone requires help. | 0.75 | 0.80 | 0.80 | 0.90 | 3.70 |
| 4 | My child understands that if someone is afraid of darkness, they would avoid going into a dark room. | 0.50 | 0.80 | 0.90 | 0.80 | 2.85 |
| 5 | My child realizes that people can be mistaken about what others want. | 0.50 | 0.80 | 0.85 | 0.85 | 2.76 |
| 6 | My child knows that frowning means feeling different than smiling. | 0.75 | 0.80 | 0.85 | 0.80 | 3.52 |
| 7 | My child understands that ‘thinking’ means considering ideas or possibilities in the mind. | 0.50 | 0.85 | 0.90 | 0.85 | 3.13 |
| 8 | If I put my keys on a table and leave, and my child moves them to a drawer, my child understands I will first look for them on the table when I come back. | 0.62 | 0.85 | 0.80 | 0.90 | 3.16 |
| 9 | My child knows that to find out what is inside a box without a label, one needs to see or hear about it. | 0.75 | 0.80 | 0.80 | 0.85 | 2.88 |
| 10 | My child understands the word ‘know’. | 0.50 | 0.80 | 0.80 | 0.80 | 3.29 |
| 11 | Sometimes things don’t look as they really are. For example, when seeing a candle shaped like an apple, people might first think it’s an apple but then realize it’s a candle. My child understands it is the idea that changes, not the object. | 0.50 | 0.90 | 1 | 0.80 | 2.94 |
| 12 | If I showed my child a cereal box filled with cookies and asked what someone who hasn’t seen inside would think is in the box, my child would answer cereal. | 0.75 | 0.80 | 0.80 | 0.80 | 3.19 |
| 13 | When I say “Let’s hit the road!” my child understands I mean “Let’s go!” | 0.62 | 0.85 | 0.80 | 0.80 | 2.71 |
| 14 | My child understands that people can lie on purpose to fool others. | 0.75 | 0.80 | 0.80 | 0.80 | 2.88 |
| 15 | My child knows that when someone guesses, they are less sure than when they say they know something. | 0.75 | 0.80 | 1 | 0.90 | 2.94 |
| 16 | My child understands that thinking about a cookie is not the same as smelling, eating, or sharing it. | 0.50 | 0.80 | 0.90 | 0.85 | 2.85 |
| 17 | My child understands that people may smile even when they are not happy. | 0.75 | 0.85 | 0.80 | 0.80 | 3.20 |
| 18 | My child distinguishes between teasing done playfully by a friend and mean teasing by a bully. | 1 | 0.90 | 0.90 | 0.85 | 3.69 |
| 19 | My child knows that people may not say what they really think to avoid hurting others’ feelings. | 062 | 0.80 | 0.85 | 0.80 | 2.88 |
| 20 | My child understands the difference between lies and jokes. | 0.75 | 0.85 | 0.80 | 0.90 | 3.69 |
| 21 | My child knows that if two people look at the same object from different places, they may see it differently. | 0.50 | 0.80 | 0.80 | 0.80 | 2.92 |
| 22 | My child understands that people often think about what others are thinking. | 0.50 | 0.80 | 0.80 | 0.80 | 3.76 |
| 23 | My child understands that people often consider how others feel. | 0.50 | 0.85 | 0.90 | 0.80 | 3.13 |
| 24 | My child understands whether someone hurts another person intentionally or by accident. | 1 | 0.95 | 0.90 | 0.85 | 3.05 |
| 25 | My child notices when others feel happy. | 1 | 0.80 | 0.80 | 0.80 | 3.62 |
| 26 | My child can pretend that one thing is something else (for example, pretending a banana is a phone). | 0.62 | 0.80 | 0.80 | 0.80 | 2.85 |
| 27 | My child notices when a listener is not interested. | 1 | 0.80 | 0.95 | 0.80 | 3.68 |
| 28 | My child knows that when I show fear, it means something is unsafe or dangerous. | 0.62 | 0.80 | 0.80 | 0.85 | 3.87 |
| 29 | My child understands the word “if” used in hypothetical situations, like “If I had money, I would buy a house.” | 0.50 | 0.85 | 0.95 | 0.80 | 3.56 |
| 30 | My child understands that pretending their hands are a bird is pretend play, not real. | 0.62 | 0.85 | 0.85 | 0.80 | 2.70 |
| 31 | My child knows how to invent stories to get what they want. | 0.62 | 0.85 | 0.80 | 0.90 | 3.56 |
| 32 | My child notices when others feel disgusted. | 1 | 0.90 | 0.95 | 0.80 | 2.96 |
| 33 | My child understands that when someone makes a promise, they are expected to keep it. | 0.62 | 0.80 | 0.80 | 0.80 | 3.42 |
| 34 | My child can empathize and understand how others feel by imagining their perspective. | 1 | 0.90 | 0.90 | 0.80 | 3.02 |
| 35 | My child knows that when someone shares a secret, it should not be told to others. | 062 | 0.85 | 0.80 | 0.80 | 3.10 |
| 36 | If I tell a riddle or joke where words have double meanings, my child understands the humor. | 0.50 | 0.80 | 0.95 | 0.85 | 2.79 |
| 37 | My child is able to show me objects. | 0.50 | 0.80 | 0.80 | 0.80 | 3.10 |
| 38 | My child pays attention when I show something to them. | 0.50 | 0.80 | 0.80 | 0.80 | 2.88 |
| 39 | My child understands the meaning of the word “believe”. | 0.50 | 0.80 | 0.80 | 0.80 | 2.93 |
| 40 | My child understands that liking someone can influence how we interpret their behavior positively, while disliking someone can cause more negative interpretations. | 0.75 | 0.85 | 0.80 | 0.80 | 2.82 |
| 41 | My child knows that two people can see the same picture but interpret it differently, like one seeing a rabbit and another seeing a duck. | 0.75 | 0.80 | 1 | 0.80 | 2.76 |
| 42 | My child understands that Bruce, who is mean, is more likely than John, who is kind, to behave hurtfully. | 0.50 | 0.80 | 0.80 | 0.95 | 3.56 |
| 43 | If I look up and stare at the sky, my child will also look up to see what I’m looking at. | 0.50 | 0.80 | 0.85 | 0.80 | 2.94 |
| 44 | If my child sees a strange new object, they look to me to check my reaction before touching it. | 0.50 | 0.85 | 0.80 | 0.85 | 2.76 |
| 45 | My child talks differently to young children than to adults (for example, using simpler words or a higher pitch). | 1 | 0.90 | 0.90 | 0.85 | 3.48 |
| 46 | My child understands that it is possible to feel two opposite emotions at the same time, like being sad a pet died but happy it’s no longer suffering. | 0.50 | 0.80 | 0.80 | 1 | 3.10 |
| 47 | My child knows that an unfamiliar adult can make good guesses about their likes and dislikes, such as not liking to clean their room. | 0.62 | 0.85 | 0.80 | 0.80 | 2.85 |
| 48 | My child notices when others are sad. | 1 | 0.80 | 0.80 | 0.90 | 3.42 |
| 49 | My child notices when others are angry. | 1 | 0.85 | 0.90 | 0.80 | 3.42 |
| 50 | My child notices when others are scared. | 1 | 0.80 | 0.80 | 0.85 | 3.42 |
| 51 | My child notices when others are surprised. | 0.88 | 0.90 | 0.80 | 0.90 | 3.19 |
| 52 | My child notices when others feel embarrassed. | 1 | 0.80 | 0.80 | 0.85 | 3.42 |
| 53 | My child understands the meaning of the word “need”. | 0.62 | 0.80 | 0.90 | 0.90 | 2.85 |
| 54 | My child understands the meaning of the word “want”. | 0.62 | 0.85 | 0.80 | 1 | 2.94 |
| 55 | My child notices when others feel guilty. | 0.62 | 0.80 | 0.80 | 0.80 | 2.88 |
| 56 | My child can recognize and reflect accurately on their own emotions. | 0.50 | 0.80 | 0.80 | 0.80 | 3.19 |
| 57 | My child can predict how they will feel in future situations to plan accordingly (for example, bringing a favorite blanket when staying overnight away from home). | 0.50 | 0.80 | 0.80 | 0.80 | 2.94 |
| 58 | My child understands people’s thoughts and feelings based on the context (for example, crying from losing a game is different from crying after winning an award). | 0.62 | 0.85 | 0.85 | 0.90 | 3.48 |
| 59 | My child knows that people feel happy when they get what they want. | 0.75 | 0.80 | 0.80 | 0.90 | 3.42 |
| 60 | My child understands that beliefs can influence emotions (for example, Patty is happy because she believes she will win an award). | 1 | 0.90 | 0.85 | 0.80 | 3.69 |
Abbreviations: CVR, content validity ratio; CVIR, Content Validity indices for Relevance; CVIS, Content Validity indices for Simplicity; CVIC, Content Validity indices for Clarity.
a These items are back-translated from Persian to English and have been verified by the original developer of the Theory of Mind Inventory-2 (ToMI-2).
4.2. Pilot Study Adaptations
4.3. Discriminant Validity
| Variables | Group | Test Statistic F2,177 | P-Value | Effect Size | |
|---|---|---|---|---|---|
| ASD (N = 30) | Control (N = 60) | ||||
| ToMI-2-P | 12.51 ± 2.01 | 16.98 ± 1.40 | 150.30 | < 0.001 | 0.63 |
| Early | 15.64 ± 1.25 | 16.87 ± 1.18 | 20.75 | < 0.001 | 0.19 |
| Basic | 13.46 ± 2.51 | 17.33 ± 1.46 | 85.03 | < 0.001 | 0.49 |
| Advanced | 8.45 ± 2.79 | 16.74 ± 1.89 | 275.27 | < 0.001 | 0.75 |
Abbreviations: ASD, autism spectrum disorder; ToMI-2-P, Theory of Mind Inventory-2 for Persian speakers.
a Values are expressed as mean ± SD.
4.4. Convergent Validity
| Variables | ToMI-2-P Total | Early | Basic | Advanced | SRS-2 Total | Awareness | Cognition | Communication | Motivation | Restricted Interests and Repetitive Behavior |
|---|---|---|---|---|---|---|---|---|---|---|
| ToMI-2-P total | ||||||||||
| ASD | 1 | - | - | - | - | - | - | - | - | - |
| Control | 1 | - | - | - | - | - | - | - | - | - |
| Early | ||||||||||
| ASD | 0.64 a | 1 | - | - | - | - | - | - | - | - |
| Control | 0.69 a | 1 | - | - | - | - | - | - | - | - |
| Basic | ||||||||||
| ASD | 0.86 a | 0.37 a | 1 | - | - | - | - | - | - | - |
| Control | 0.89 a | 0.41 a | 1 | - | - | - | - | - | - | - |
| Advanced | ||||||||||
| ASD | 0.85 a | 0.32 a | 0.62 a | 1 | - | - | - | - | - | - |
| Control | 0.88 a | 0.33 a | 0.59 a | 1 | - | - | - | - | - | - |
| SRS-2 total | ||||||||||
| ASD | -0.43 a | -0.25 a | -0.36 a | -0.40 a | 1 | - | - | - | - | - |
| Control | -0.47 a | -0.28 a | -0.38 a | -0.42 a | 1 | - | - | - | - | - |
| Awareness | ||||||||||
| ASD | -0.33 a | 0.01 | -0.28 a | -0.46 a | 0.85 a | 1 | - | - | - | - |
| Control | -0.36 a | -0.03 | -0.31 a | -0.50 a | 0.87 a | 1 | - | - | - | - |
| Cognition | ||||||||||
| ASD | -0.32 a | -0.28 a | -0.24 b | -0.28 a | 0.84 a | 0.59 a | 1 | - | - | - |
| Control | -0.35 a | -0.25 b | -0.27 b | -0.32 a | 0.85 a | 0.61 a | 1 | - | - | - |
| Communication | ||||||||||
| ASD | -0.38 a | -0.11 | -0.34 a | -0.42 a | 0.86 a | 0.90 a | 0.53 a | 1 | - | - |
| Control | -0.41 a | -0.15 | -0.36 a | -0.46 a | 0.88 a | 0.91 a | 0.55 a | 1 | - | - |
| Motivation | ||||||||||
| ASD | -0.27 a | -0.23 b | -0.19 | -0.24 b | 0.88 a | 0.68 a | 0.80 a | 0.66 a | 1 | - |
| Control | -0.30 a | -0.20 | -0.22 b | -0.26 b | 0.90 a | 0.70 a | 0.83 a | 0.68 a | 1 | - |
| Restricted interests and repetitive behavior | ||||||||||
| ASD | -0.53 a | -0.39 a | -0.51 a | -0.37 a | 0.81 a | 0.54 a | 0.64 a | 0.62 a | 0.65 a | 1 |
| Control | -0.55 a | -0.41 a | -0.54 a | -0.39 a | 0.83 a | 0.56 a | 0.67 a | 0.64 a | 0.67 a | 1 |
Abbreviations: ToMI-2-P, Theory of Mind Inventory-2 for Persian speakers; SRS-2, Social Responsiveness Scale-2; ASD, autism spectrum disorder.
a P < 0.05.
b P < 0.01.
4.5. Reliability
| Variables | Cronbach's α Group | ICC (ASD Group) | 95% CI (Lower - Upper) | P-Value | |
|---|---|---|---|---|---|
| ASD | Control | ||||
| ToMI-2-P total | 0.75 | 0.85 | 0.87 | 0.79 - 0.95 | < 0.001 |
| Early | 0.77 | 0.78 | 0.83 | 0.75 - 0.94 | < 0.001 |
| Basic | 0.70 | 0.75 | 0.81 | 0.73 - 0.92 | < 0.001 |
| Advanced | 0.73 | 0.80 | 0.85 | 0.77 - 0.93 | < 0.001 |
Abbreviations: ASD, autism spectrum disorder; ICC, intra-class correlation coefficient; ToMI-2-P, Theory of Mind Inventory-2 for Persian speakers.