1. Background
2. objectives
3. Materials and Methods
3.1. Assessment of Dietary Intake
3.2. Assessment of Psychological Status
3.3. General Characteristics
3.4. Laboratory Measurements
3.5. Vitamin D Assessment
3.6. TAC Assessment
3.7. Statistical Analysis
4. Results
| Variables | Cases | Controls | P Value |
|---|---|---|---|
| Age, y | 22.96 (2.7) | 23.58 (4.0) | 0.39 |
| Weight, kg | 56.98 (7.9) | 56.44 (7.5) | 0.74 |
| BMI | 21.57 (2.7) | 21.71 (2.5) | 0.79 |
| Students grade | 0.58 | ||
| BSc | 29 (46.4) | 25 (55.6) | |
| MSc | 8 (17.8) | 8 (17.8) | |
| PhD | 8 (17.8) | 12 (26.7) | |
| Habitual physical activity | 0.26 | ||
| Yes | 5 (11.1) | 11 (24.4) | |
| No | 30 (66.7) | 26 (57.8) | |
| Sometimes | 10 (22.2) | 8 (17.8) | |
| Economic statusb | 0.25 | ||
| High | 11 (24.4) | 16 (35.6) | |
| Moderate | 30 (66.7) | 28(62.2) | |
| Low | 4 (8.9) | 1 (2.2) | |
| Stressc | 9 (20) | - | - |
| Mild | 17 (37.8) | - | |
| Moderate | 17 (37.8) | - | |
| Sever | 2 (4.4) | - | |
| Very sever | |||
| Anxietyc | - | ||
| Mild | 4 (8.9) | - | |
| Moderate | 22 (48.9) | - | |
| Sever | 9 (20) | - | |
| Very sever | 10 (22.2) | - | |
| Vitamin D, nM/L | 33.23 ± 20.89 | 53.42 ± 29.35 | 0.002 |
| TAC, mM/L | 1.45 ± 0.33 | 1.54 ± 0.38 | 0.26 |
Abbreviations: BMI, body mass index; TAC, total antioxidant capacity.
aValues are expressed as mean ± SD or No. (%).
bBased on monthly budget.
cBased on DASS questionnaire.
| Food Groups (Servings/Day) | Cases | Controls | P Value |
|---|---|---|---|
| Low fat dairy | 2.97 ± 1.196 | 2.80 ± 0.99 | 0.445 |
| High fat dairy | 3.35 ± 1.15 | 3.04 ± 0.998 | 0.174 |
| Fruits | 2.80 ± 0.842 | 2.53 ± 0.786 | 0.124 |
| Salads | 3.26 ± 0.986 | 3.088 ± 0.763 | 0.342 |
| Refined cereals | 3.20 ± 1.407 | 2.79 ± 1.780 | 0.235 |
| Whole cereals | 2.08 ± 1.018 | 2.16 ± 0.974 | 0.729 |
| Fast foods | 4.31 ± 0.668 | 4.33 ± 0.707 | 0.879 |
| Red meats | 3.17 ± 0.886 | 3.20 ± 0.726 | 0.897 |
| Fish | 4.13 ± 0.786 | 4.06 ± 0.687 | 0.670 |
| Eggs | 3.88 ± 0.647 | 3.68 ± 0.90 | 0.229 |
| Olive oil | 4.86 ± 1.337 | 5.33 ± 0.977 | 0.063 |
| Hydrogenated fats | 4.73 ± 1.388 | 4.25 ± 1.705 | 0.155 |
aValues are expressed as mean ± SD.
| Variables | OR (95% CI) | P Value |
|---|---|---|
| Vitamin D | 0.97 (0.95 - 0.99) | 0.002 |
| TAC | 0.50 (0.148 - 1.656) | 0.260 |
| High fat dairy | 1.63 (0.947 - 2.839) | 0.078 |
| Hydrogenated fats | 1.53 (1.072 - 2.192) | 0.019 |
Abbreviations: CI, confidence interval; OR, odds ratio; TAC, total antioxidant capacity.