1. Background
2. Objectives
3. Patients and Methods
3.1. Patient Enrolment
3.2. Ethics Committee
3.3. Outcome Measures
3.3.1. Resilience Scale for Adults (RSA)
3.3.2. Depression-Anxiety-Stress Scale (DASS)
3.3.3. Description of STAI
3.4. Statistical Methods
4. Results
| Characteristics | No. (%) |
|---|---|
| Education level | |
| Low | 33 (41.3) |
| Intermediate | 32 (40.0) |
| High | 15 (18.8) |
| Number of procedure | |
| One procedure | 61 (76.3) |
| > 1 procedure | 19 (23.8) |
| Biopsy localization | |
| Neck | 20 (25.0) |
| Abdomen | 20 (25.0) |
| Thorax | 20 (25.0) |
| Bone | 20 (25.0) |
| Depression DASS | |
| Normal | 40 (50.0) |
| Mild | 14(17.5) |
| Moderate | 19 (23.8) |
| Severe | 7 (8.8) |
| Anxiety DASS | |
| Normal | 19 (23.8) |
| Mild | 10 (12.5) |
| Moderate | 22 (27.5) |
| Severe | 20 (25.0) |
| Extremely severe | 9 (11.3) |
| Stress DASS | |
| Normal | 53 (66.3) |
| Mild | 10 (12.5) |
| Moderate | 10 (12.5) |
| Severe | 7 (8.8) |
Abbreviation: DASS, depression-anxiety-stress scale
| Biopsy Localization | P Value | ||||
|---|---|---|---|---|---|
| Neck, No. (%) | Abdomen, No. (%) | Thorax, No. (%) | Bone, No. (%) | ||
| Depression DASS | < 0,001 | ||||
| Normal | 2 (10.0) | 15 (75.0) | 16 (80.0) | 7 (35.0) | |
| Mild | 3 (115.0) | 1 (5.0) | 2 (10.0) | 8 (40.0) | |
| Moderate | 9 (45.0) | 4 (20.0) | 2 (10.0) | 4 (20.0) | |
| Severe | 6 (30.0) | 0 (0.0) | 0 (0.0) | 1 (5.0) | |
| Anxiety DASS | < 0.001 | ||||
| Normal | 0 (0.0) | 10 (50.0) | 8 (40.0) | 1 (5.0) | |
| Mild | 2 (10.0) | 4 (20.0) | 3 (15.0) | 1 (5.0) | |
| Moderate | 3 (15.0) | 4 (20.0) | 7 (35.0) | 8 (40.0) | |
| Severe | 10 (50.0) | 2 (10.0) | 1 (5.0) | 7 (35.0) | |
| Extremely severe | 5 (25.0) | 0 (0.0) | 1 (5.0) | 3 (15.0) | |
| Stress DASS | < 0.001 | ||||
| Normal | 4 (20.0) | 17 (85.0) | 18 (90.0) | 14 (70.0) | |
| Mild | 4 (20.0) | 2 (10.0) | 1 (5.0) | 3 (15.0) | |
| Moderate | 5 (25.0) | 1 (5.0) | 1 (5.0) | 3 (15.0) | |
| Severe | 7 (35.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Abbreviation: DASS, Depression-Anxiety-Stress Scale
| Scores | Biopsy Localization | P Value | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Neck | Abdomen | Thorax | Bone | ||||||
| Mean ± SD | Median | Mean ± SD | Median | Mean ± SD | Median | Mean ± SD | Median | ||
| STAI-I | 41.4 ± 9.8 | 37.5 | 29.7 ± 6.6 | 26.5 | 30.8 ± 8.6 | 25.5 | 38.4 ± 10.2 | 36.5 | < 0.001 |
| STAI-II | 38.5 ± 4.2 | 39.5 | 30.7 ± 6.0 | 29.5 | 33.3 ± 6.7 | 30 | 38.0 ± 4.3 | 38 | < 0.001 |
| RSA total | 100.7 ± 11.7 | 102 | 100.0 ± 11.2 | 99 | 94.6 ± 7.4 | 95 | 92.7 ± 13.5 | 92 | 0.914 |
| Personal strength | 29.4 ± 6.2 | 30 | 29.9 ± 4.4 | 30 | 28.2 ± 5.0 | 29.5 | 28.7 ± 5.3 | 29.5 | 0.946 |
| Self perception | 16.7 ± 4.1 | 16.5 | 18.3 ± 4.1 | 18 | 15.1 ± 4.0 | 16 | 16.8 ± 4.4 | 18 | 0.118 |
| Perception of future | 12.7 ± 3.2 | 13 | 11.7 ± 2.4 | 12 | 13.1 ± 2.8 | 13 | 12.0 ± 2.9 | 12 | 0.368 |
| Structured style | 9.6 ± 3.8 | 9.5 | 11.2 ± 4.1 | 12 | 12.1 ± 2.9 | 11.5 | 12.3 ± 3.5 | 13 | 0.082 |
| Social competence | 19.5 ± 4.3 | 21 | 19.0 ± 4.4 | 20.5 | 15.6 ± 3.2 | 16.5 | 15.4 ± 4.3 | 16 | 0.838 |
| Family cohesion | 20.7 ± 3.5 | 20 | 19.0 ± 4.1 | 18 | 18.6 ± 4.2 | 19 | 17.0 ± 4.9 | 16.5 | 0.056 |
| Social resources | 21.7 ± 3.2 | 21.5 | 20.8 ± 2.9 | 21 | 20.6 ± 2.7 | 20.5 | 19.4 ± 5.8 | 19.5 | 0.384 |
Abbreviation: DASS, depression-anxiety-stress scale; RSA, resilience scale for adults SD; standard deviation; STAI, state-trait anxiety inventory
| Characteristics | STAI-II - STAI-I | P Value | ||
|---|---|---|---|---|
| Mean | SD | Median | ||
| Gender | 5.9 | -1 | 0.194 | |
| Male | 0.8 | 6.2 | -3 | |
| Female | -0.6 | |||
| Education level | 6.0 | -3 | 0.203 | |
| Low | -1.0 | 6.4 | -1 | |
| Intermediate | 1.4 | 5.4 | -2 | |
| High | -1.1 | |||
| Number of Procedures | 6.1 | -2 | 0.807 | |
| One procedure | 0.1 | 6.2 | -2 | |
| > One procedure | -0.4 | |||
| Biopsy localization | 7.6 | 1 | 0.111 | |
| Neck | 3.0 | 3.4 | -1 | |
| Abdomen | -1.1 | 4.1 | -4 | |
| Thorax | -2.5 | |||
| Bone | 0.5 | 7.2 | -2 | |
Abbreviation: STAI, state-trait anxiety inventory; SD, standard deviation
| STAI II - STAI I | P Value | |
|---|---|---|
| Correlation Coefficient | ||
| Age | -0.037 | 0.744 |
| Depression DASS | 0.516 | < 0.001 |
| Anxiety DASS | 0.519 | < 0.001 |
| Stress DASS | 0.539 | < 0.001 |
| RSA total | 0.242 | 0.030 |
| Personal strength | 0.216 | 0.055 |
| Self perception | 0.348 | 0.002 |
| Perception of future | -0.036 | 0.752 |
| Structured style | 0.036 | 0.753 |
| Social competence | 0.252 | 0.025 |
| Family cohesion | 0.024 | 0.832 |
| Social resources | 0.073 | 0.521 |
Abbreviation: DASS, depression-anxiety-stress scale; RSA, resilience scale for adults; STAI, state-trait anxiety inventory