1. Background
2. Objectives
3. Methods
3.1. Study Design
3.1.1. Sampling
3.2. Criteria
3.3. Measurement of tTG IgA
3.4. Blood Pressure Measurement
3.5. Echocardiographic Measurement
3.6. Evaluation of Aortic Elasticity
Measurements of systolic (AoS) and diastolic (AoD) diameters of the ascending aorta are shown on the M-mode tracing obtained at a level 3 cm above the aortic valve (17).
3.7. Ethical Approval
3.8. Statistical Analysis
4. Results
| Gender | Groups of Participants | P Value | ||||
|---|---|---|---|---|---|---|
| Control | No Response to GFD | Response to GFD | Newly Diagnosed | Total | ||
| Girls | 26 (27.1) | 21 (21.9) | 32 (33.3) | 17 (17.7) | 96 (100.0) | 0.08 |
| Boys | 31 (41.3) | 14 (18.7) | 25 (33.3) | 5 (6.7) | 75 (100.0) | |
| Total | 57 (33.3) | 35 (20.5) | 57 (33.3) | 22 (12.9) | 171 (100.0) | |
a Values are expressed as No. (%).
a Mann-Whitney test.
b Kruskal-Wallis test.
| Parameters and Groups | Mean ± SD | P Value |
|---|---|---|
| AoD | 0.468 | |
| Controls | 1.75 ± 0.33 | |
| Celiac | 1.69 ± 0.29 | |
| AoS | 0.052 | |
| Controls | 1.98 ± 0.33 | |
| Celiac | 1.88 ± 0.33 | |
| SBP (mm Hg) | < 0.001 | |
| Controls | 102.84 ± 4.77 | |
| Celiac | 93.3 ± 11.14 | |
| DBP (mm Hg) | < 0.001 | |
| Controls | 68.16 ± 6.31 | |
| Celiac | 59.96 ± 9.02 | |
| AS (%) | 0.002 | |
| Controls | 13.78 ± 6.95 | |
| Celiac | 11.15 ± 7.47 | |
| ASβI | < 0.001 | |
| Controls | 1.44 ± 0.51 | |
| Celiac | 1.79 ± 0.62 | |
| AD (cm2 × dyne-1.10-6) | 0.012 | |
| Controls | 8.33 ± 5.13 | |
| Celiac | 6.98 ± 5.03 | |
| PSEM (kPa) | 0.012 | |
| Controls | 330.71 ± 216.94 | |
| Celiac | 410.6 ± 247.45 |
Abbreviations: AoD, aortic diameter in diastole; AoS, aortic diameter in systole; SBP, systolic blood pressure; DBP, diastolic blood pressure; AS, aortic strain; ASβI, aortic stiffness β index; AD, aortic distensibility; PSEM, pressure strain elastic modulus.
| Variables and Participants | N | Mean ± SD | P Value |
|---|---|---|---|
| AoD | 0.157 | ||
| Control | 57 | 1.75 ± 0.33 | |
| No response to GFD | 35 | 1.63 ± 0.25 | |
| Response to GFD | 57 | 1.75 ± 0.3 | |
| Newly diagnosed | 22 | 1.64 ± 0.3 | |
| Total | 171 | 1.71 ± 0.3 | |
| AoS | 0.003 | ||
| Control | 57 | 1.98 ± 0.33 | |
| No response to GFD | 35 | 1.8 ± 0.26 | |
| Response to GFD | 57 | 1.97 ± 0.36 | |
| Newly diagnosed | 22 | 1.74 ± 0.29 | |
| Total | 171 | 1.91 ± 0.33 | |
| SBP (mm Hg) | < 0.001 | ||
| Control | 57 | 102.84 ± 4.77 | |
| No response to GFD | 35 | 86.57 ± 10.06 | |
| Response to GFD | 57 | 101.16 ± 5.11 | |
| Newly diagnosed | 22 | 83.64 ± 9.66 | |
| Total | 171 | 96.48 ± 10.5 | |
| DBP (mm Hg) | < 0.001 | ||
| Control | 57 | 68.16 ± 6.31 | |
| No response to GFD | 35 | 54.57 ± 8.43 | |
| Response to GFD | 57 | 65.81 ± 5.16 | |
| Newly diagnosed | 22 | 53.41 ± 8.08 | |
| Total | 171 | 62.7 ± 9.07 | |
| AS (%) | < 0.001 | ||
| Control | 57 | 13.78 ± 6.95 | |
| No response to GFD | 35 | 11.05 ± 6.35 | |
| Response to GFD | 57 | 12.96 ± 8.55 | |
| Newly diagnosed | 22 | 6.65 ± 3.1 | |
| Total | 171 | 12.03 ± 7.38 | |
| ASβI | < 0.001 | ||
| Control | 57 | 1.44 ± 0.51 | |
| No response to GFD | 35 | 1.85 ± 0.51 | |
| Response to GFD | 57 | 1.57 ± 0.64 | |
| Newly diagnosed | 22 | 2.30 ± 0.39 | |
| Total | 171 | 1.68 ± 0.61 | |
| AD (cm2 × dyne-1.10-6) | 0.004 | ||
| Control | 57 | 8.33 ± 5.13 | |
| No response to GFD | 35 | 7.6 ± 5.66 | |
| Response to GFD | 57 | 7.49 ± 5.23 | |
| Newly diagnosed | 22 | 4.66 ± 2.14 | |
| Total | 171 | 7.43 ± 5.09 | |
| PSEM (kpa) | 0.004 | ||
| Control | 57 | 330.71 ± 216.94 | |
| No response to GFD | 35 | 370.87 ± 182.32 | |
| Response to GFD | 57 | 382.2 ± 219.33 | |
| Newly diagnosed | 22 | 547.37 ± 350.68 | |
| Total | 171 | 383.97 ± 240.06 |
Abbreviations: AoD, aortic diameter in diastole; AoS, aortic diameter in systole; SBP, systolic blood pressure; DBP, diastolic blood pressure; AS, aortic strain; ASβI, aortic stiffness β index; AD, aortic distensibility; PSEM, pressure strain elastic modulus.
| Variables and Groups | P Value |
|---|---|
| AoS | |
| Control | |
| No response to GFD | 0.018 |
| Response to GFD | 0.894 |
| Newly diagnosed | 0.003 |
| No response to GFD | |
| Response to GFD | 0.03 |
| Newly diagnosed | 0.283 |
| Response to GFD | |
| Newly diagnosed | 0.006 |
| SBP (mm Hg) | |
| Control | |
| No response to GFD | < 0.001 |
| Response to GFD | 0.013 |
| Newly diagnosed | < 0.001 |
| No response to GFD | |
| Response to GFD | < 0.001 |
| Newly diagnosed | 0.26 |
| Response to GFD | |
| Newly diagnosed | < 0.001 |
| DBP (mm Hg) | |
| Control | |
| No response to GFD | < 0.001 |
| Response to GFD | 0.035 |
| Newly diagnosed | < 0.001 |
| No response to GFD | |
| Response to GFD | < 0.001 |
| Newly diagnosed | 0.579 |
| Response to GFD | |
| Newly diagnosed | < 0.001 |
| AS (%) | |
| Control | |
| No response to GFD | 0.026 |
| Response to GFD | 0.206 |
| Newly diagnosed | < 0.001 |
| No response to GFD | |
| Response to GFD | 0.401 |
| Newly diagnosed | 0.003 |
| Response to GFD | |
| Newly diagnosed | < 0.001 |
| ASβI | |
| Control | |
| No response to GFD | < 0.001 |
| Response to GFD | 0.053 |
| Newly diagnosed | < 0.001 |
| No response to GFD | |
| Response to GFD | 0.035 |
| Newly diagnosed | 0.02 |
| Response to GFD | |
| Newly diagnosed | < 0.001 |
| AD (cm2 × dyne-1.10-6) | |
| Control | |
| No response to GFD | 0.128 |
| Response to GFD | 0.19 |
| Newly diagnosed | < 0.001 |
| No response to GFD | |
| Response to GFD | 0.936 |
| Newly diagnosed | 0.037 |
| Response to GFD | |
| Newly diagnosed | 0.021 |
| PSEM (kpa) | |
| Control | |
| No response to GFD | 0.128 |
| Response to GFD | 0.19 |
| Newly diagnosed | < 0.001 |
| No response to GFD | |
| Response to GFD | 0.936 |
| Newly diagnosed | 0.037 |
| Response to GFD | |
| Newly diagnosed | 0.021 |
Abbreviations: AoS, aortic diameter in systole; SBP, systolic blood pressure; DBP, diastolic blood pressure; AS, aortic strain; ASβI, aortic stiffness β index; AD, aortic distensibility; PSEM, pressure strain elastic modulus.
