1. Background
2. Objectives
3. Methods
3.1. Criteria
3.2. Echocardiography Measures
3.3. Doppler and Tissue Doppler Imaging Measurements
3.4. Aortic Parameters
3.5. Aortic Elasticity Parameters
3.6. Blood Pressure
3.7. Anthropomorphic Measures
3.8. Statistical Analysis
4. Results
| Variables and Groups | Mean ± SD | t-Value | P-Value |
|---|---|---|---|
| Groups of Participants | |||
| Age | 4395 a | 0.579 | |
| Case | 10.87 ± 3.46 | ||
| Control | 10.77 ± 2.82 | ||
| Height | 2408.5 a | < 0.001 | |
| Case | 137.39 ± 19.01 | ||
| Control | 153.23 ± 12.76 | ||
| Weight | 2413 a | < 0.001 | |
| Case | 33.14 ± 11.68 | ||
| Control | 43.96 ± 11.97 | ||
| BMI | 150.5 a | 0.095 | |
| Case | 17.89 ± 2.68 | ||
| Control | 18.01 ± 2.11 | ||
| HbA1c Levels | |||
| Age | 588.5 a | 0.847 | |
| < 7 | 11 ± 3.55 | ||
| ≥ 7 | 10.84 ± 3.47 | ||
| Height | 0.30 b | 0.767 | |
| < 7 | 138.73 ± 19.27 | ||
| ≥ 7 | 137.14 ± 19.07 | ||
| Weight | 0.62 b | 0.535 | |
| < 7 | 34.87 ± 11.76 | ||
| ≥ 7 | 32.81 ± 11.7 | ||
| BMI | 503.5 a | 0.294 | |
| < 7 | 17.65 ± 3.09 | ||
| ≥ 7 | 16.88 ± 2.6 |
Abbreviation: BMI, Body Mass Index.
a Mann-Whitney U test.
b Independent samples t-test.
| Variables and Groups | Mean ± SD | t-Value | P-Value |
|---|---|---|---|
| LVM | 4543 | 0.866 | |
| Case | 48.1 ± 21.07 | ||
| Control | 47.8 ± 20.58 | ||
| Left MPI’ | 552 | < 0.001 | |
| Case | 0.78 ± 0.1 | ||
| Control | 0.51 ± 0.13 | ||
| Right MPI’ | 7.54 | < 0.001 | |
| Case | 0.76 ± 0.12 | ||
| Control | 0.63 ± 0.11 | ||
| Right E/E’ | 3983 | 0.105 | |
| Case | 5.01 ± 1.49 | ||
| Control | 4.7 ± 1.41 | ||
| Left E/E’ | 2890 | < 0.001 | |
| Case | 5.84 ± 1.54 | ||
| Control | 6.94 ± 2.32 | ||
| Left A/A’ | 4502 | 0.783 | |
| Case | 7.92 ± 2.11 | ||
| Control | 8.62 ± 4.99 | ||
| Right A/A’ | 4108.5 | 0.194 | |
| Case | 7.4 ± 2.18 | ||
| Control | 7.61 ± 5.67 | ||
| SBP | 3456 | 0.002 | |
| Case | 101.71 ± 8.57 | ||
| Control | 98.4 ± 10.17 | ||
| DBP | 3100 | < 0.001 | |
| Case | 66.6 ± 7.26 | ||
| Control | 61.84 ± 9.28 | ||
| AOS | 2821 | < 0.001 | |
| Case | 21.89 ± 2.94 | ||
| Control | 19.9 ± 2.97 | ||
| AOD | 2.53 | 0.012 | |
| Case | 19.65 ± 2.93 | ||
| Control | 18.55 ± 3.11 | ||
| ASBI | 2915.5 | < 0.001 | |
| Case | 12.71 ± 15.15 | ||
| Control | 8.77 ± 17.46 | ||
| AS | 3149 | < 0.001 | |
| Case | 7.78 ± 6.32 | ||
| Control | 11.98 ± 9.1 | ||
| AD | 2792.5 | < 0.001 | |
| Case | 0.08 ± 0.06 | ||
| Control | 0.13 ± 0.09 | ||
| PSEM | 3774.5 | 0.03 | |
| Case | 8.92 ± 12.03 | ||
| Control | 7.24 ± 14.34 | ||
| Left E/A | 3608.5 | 0.009 | |
| Case | 1.77 ± 0.4 | ||
| Control | 1.96 ± 0.49 | ||
| Right E/A | 4400.5 | 0.59 | |
| Case | 1.42 ± 0.32 | ||
| Control | 1.47 ± 0.37 | ||
| Left E’/A’ | 4394 | 0.578 | |
| Case | 2.66 ± 2.61 | ||
| Control | 2.39 ± 0.74 | ||
| Right E’/A’ | 4085.5 | 0.175 | |
| Case | 2.13 ± 0.66 | ||
| Control | 2.26 ± 0.74 |
Abbreviations: LVM, left ventricular mass; MPI, multidimensional pain inventory; AoS, aortic diameter; AoD, aortic diameter; AS, arterial stiffness; AD, aortic distensibility.
| Variables | Age Groups (y) and Elasticity Parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 - 6 | 7 - 9 | 10 - 12 | 13 - 15 | 16 - 18 | ||||||
| Mean ± SD | P-Value | Mean ± SD | P-Value | Mean ± SD | P-Value | Mean ± SD | P-Value | Mean ± SD | P-Value | |
| ASBI | 0.002 | 0.007 | 0.255 | 0.172 | 0.043 | |||||
| Case | 14.15 ± 15.76 | 16.08 ± 18.23 | 13.26 ± 19.61 | 9.01 ± 7.00 | 12.78 ± 6.83 | |||||
| Control | 3.52 ± 1.46 | 9.68 ± 20.52 | 7.86 ± 12.81 | 11.78 ± 25.18 | 5.82 ± 5.51 | |||||
| AS | 0.003 | 0.011 | 0.318 | 0.261 | 0.228 | |||||
| Case | 5.61 ± 3.43 | 6.99 ± 7.34 | 8.93 ± 6.91 | 8.46 ± 5.87 | 7.18 ± 7.08 | |||||
| Control | 14.62 ± 7.82 | 12.49 ± 8.61 | 12.09 ± 10.23 | 10.44 ± 8.40 | 11.21 ± 8.37 | |||||
| AD | 0.003 | 0.005 | 0.127 | 0.120 | 0.108 | |||||
| Case | 0.06 ± 0.04 | 0.06 ± 0.06 | 0.09 ± 0.06 | 0.08 ± 0.06 | 0.07 ± 0.06 | |||||
| Control | 0.16 ± 0.11 | 0.12 ± 0.07 | 0.13 ± 0.10 | 0.12 ± 0.09 | 0.15 ± 0.12 | |||||
| PSEM | 0.964 | 0.019 | 0.442 | 0.308 | 0.142 | |||||
| Case | 5.33 ± 8.84 | 11.66 ± 13.64 | 10.77 ± 16.94 | 6.93 ± 5.62 | 8.96 ± 6.50 | |||||
| Control | 2.71 ± 1.06 | 7.72 ± 16.02 | 6.90 ± 12.65 | 9.26 ± 19.09 | 4.87 ± 4.63 | |||||
Abbreviation: AS, arterial stiffness; AD, aortic distensibility; PSEM, pulse wave velocity.
a P < 0.05 was considered statistically significant.
| BMI Percentiles | Parameters | Groups | N | Mean ± SD | t | P-Value |
|---|---|---|---|---|---|---|
| Underweight (< 5th) | ASBI | Case | 14 | 10.66 ± 5.25 | 0.93 | 0.369 |
| Control | 4 | 7.85 ± 5.83 | ||||
| AS | Case | 14 | 6.95 ± 5.11 | 0.03 | 0.976 | |
| Control | 4 | 6.87 ± 3.21 | ||||
| AD | Case | 14 | 0.06 ± 0.03 | -0.96 | 0.351 | |
| Control | 4 | 0.08 ± 0.03 | ||||
| PSEM | Case | 14 | 8.1 ± 4.68 | 0.580 | 0.57 | |
| Control | 4 | 6.54 ± 4.94 | ||||
| Normal (5th - 85th) | ASBI | Case | 72 | 12.48 ± 15.75 | 0.54 | 0.591 |
| Control | 64 | 10.78 ± 20.88 | ||||
| AS | Case | 72 | 8.1 ± 6.71 | -1.58 | 0.116 | |
| Control | 64 | 9.99 ± 7.2 | ||||
| AD | Case | 72 | 0.08 ± 0.06 | -2.67 | 0.009 | |
| Control | 64 | 0.11 ± 0.08 | ||||
| PSEM | Case | 72 | 8.6 ± 12.4 | -0.13 | 0.899 | |
| Control | 64 | 8.93 ± 17.16 | ||||
| Overweight or obese (> 85th) | ASBI | Case | 10 | 17.27 ± 19.91 | 3.28 | 0.002 |
| Control | 28 | 4.31 ± 4.56 | ||||
| AS | Case | 10 | 6.68 ± 5.03 | -2.85 | 0.007 | |
| Control | 28 | 17.25 ± 11.27 | ||||
| AD | Case | 10 | 0.07 ± 0.05 | -3.05 | 0.004 | |
| Control | 28 | 0.17 ± 0.11 | ||||
| PSEM | Case | 10 | 12.38 ± 16.38 | 2.77 | 0.009 | |
| Control | 28 | 3.47 ± 3.48 |
Abbreviations: AS, arterial stiffness; AD, aortic distensibility; BMI, Body Mass Index.
| Variables | The Status of HbA1c | Mean ± SD | Test | P-Value | Variables | Mean ± SD | Test | P-Value |
|---|---|---|---|---|---|---|---|---|
| Duration of the diabetes (mon) | HbA1c < 7 | 44.07 ± 25.43 | 401.5 | 0.037 | AOS | 22.83 ± 2.87 | 1.35 | 0.181 |
| HbA1c ≥ 7 | 29.43 ± 22.53 | 21.72 ± 2.94 | ||||||
| LVM | HbA1c < 7 | 46.8 ± 19.41 | 596.5 | 0.912 | AOD | 20.3 ± 2.55 | 0.93 | 0.354 |
| HbA1c ≥ 7 | 48.35 ± 21.47 | 19.53 ± 3 | ||||||
| Left MPI’ | HbA1c < 7 | 0.74 ± 0.13 | -1.69 | 0.094 | ASBI | 15.21 ± 19.02 | 581 | 0.789 |
| HbA1c ≥ 7 | 0.79 ± 0.09 | 12.25 ± 14.42 | ||||||
| Right MPI’ | HbA1c < 7 | 0.73 ± 0.16 | 542 | 0.509 | AS | 8.57 ± 8.23 | 604 | 0.972 |
| HbA1c ≥ 7 | 0.76 ± 0.11 | 7.64 ± 5.95 | ||||||
| Right E/E’ | HbA1c < 7 | 5.07 ± 1.53 | 595 | 0.9 | AD | 0.08 ± 0.07 | 590.5 | 0.864 |
| HbA1c ≥ 7 | 5 ± 1.49 | 0.08 ± 0.06 | ||||||
| Left | HbA1c < 7 | 5.46 ± 1.57 | 579 | 0.774 | PSEM | 10.45 ± 14.71 | 579 | 0.774 |
| E/E’ | HbA1c ≥ 7 | 5.91 ± 1.53 | 8.64 ± 11.56 | |||||
| Left A/A’ | HbA1c < 7 | 7.38 ± 0.98 | 530 | 0.434 | Left | 1.74 ± 0.54 | -0.34 | 0.733 |
| HbA1c ≥ 7 | 8.02 ± 2.25 | E /A | 1.78 ± 0.38 | |||||
| Right A/A’ | HbA1c < 7 | 7.13 ± 2.21 | -0.52 | 0.608 | Right | 1.4 ± 0.31 | 589.5 | 0.856 |
| HbA1c ≥ 7 | 7.45 ± 2.19 | E /A | 1.43 ± 0.33 | |||||
| SBP | HbA1c < 7 | 98.73 ± 5.6 | 460.5 | 0.127 | Left | 2.37 ± 0.54 | 595.5 | 0.904 |
| HbA1c ≥ 7 | 102.26 ± 8.93 | E’/A’ | 2.71 ± 2.83 | |||||
| DBP | HbA1c < 7 | 65 ± 5 | 526.5 | 0.394 | Right | 1.99 ± 0.51 | 563.5 | 0.657 |
| HbA1c ≥ 7 | 66.9 ± 7.59 | E’/A’ | 2.16 ± 0.68 |
Abbreviations: LVM, left ventricular mass.
| Predicted Variable and Predictor Factors | Unstandardized Coefficients | Standardized Coefficients | t-Value | P-Value | R | R2 | Adjusted R2 |
|---|---|---|---|---|---|---|---|
| B | Beta | ||||||
| AS | 0.099 | 0.01 | -0.01 | ||||
| Age | 0.190 | 0.104 | 0.948 | 0.346 | |||
| BMI | -0.044 | -0.019 | -0.170 | 0.865 | |||
| AD | 0.127 | 0.02 | -0.01 | ||||
| Age | 0.002 | 0.114 | 1.045 | 0.299 | |||
| BMI | 0.001 | 0.029 | 0.264 | 0.793 | |||
| ASI | 0.126 | 0.02 | -0.01 | ||||
| Age | -0.585 | -0.134 | -1.222 | 0.225 | |||
| BMI | 0.211 | 0.037 | 0.341 | 0.734 | |||
| PSEM | 0.043 | 0.00 | -0.02 | ||||
| Age | -0.112 | -0.032 | -0.293 | 0.770 | |||
| BMI | 0.183 | 0.041 | 0.370 | 0.712 |
Abbreviations: AS, arterial stiffness; AD, aortic distensibility; PSEM, pulse wave velocity; BMI, Body Mass Index.
