1. Background
2. Objectives
3. Methods
3.1. Ethical Considerations
3.2. Statistical Analysis
4. Results
| Variables | Values |
|---|---|
| BMI | |
| Overweight | 55 (34.2) |
| Obesity | 106 (65.8) |
| BMI | 95.6 ± 4 |
| Sex | |
| Male | 86 (53.4) |
| Female | 75 (46.6) |
| Age (9) | |
| 5 - 10 | 66 (41) |
| 11 - 15 | 95 (59) |
| Hypertension | |
| Yes | 12 (7.5) |
| No | 149 (92.5) |
| Hyperuricemia | |
| Yes | 28 (17.4) |
| No | 133 (82.6) |
| Weight | 56.1 ± 18.2 |
| Height | 145.4 ± 15.2 |
| SBP | 101 ± 10 |
| DBP | 65 ± 7 |
| FBS | 90 ± 7 |
| HbA1c | 5.1 ± 0.9 |
| Insl | 17.3 ± 8 |
| TG | 122 ± 66 |
| Chol | 159 ± 27 |
| LDL | 92 ± 21 |
| HDL | 43 ± 8 |
| Urine Alb. Cr | 8.1 ± 3.8 |
| HOMA | 3.86 ± 2.8 |
Abbreviations: BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, hemoglobin A1c; Ins, insulin; TG, triglyceride; Chol, cholesterol; LDL, low-density lipoprotein; HDL, high-density lipoprotein; Urine Alb. Cr, urine albumin, creatinine; HOMA, homeostatic model assessment.
a Values are expressed as Mean ± SD or No. (%).
| Variables | Uric Acid | SBP | DBP |
|---|---|---|---|
| SBP | |||
| Correlation coefficient | 0.258 | 1.000 | 0.744 |
| Sig. (2-tailed) | 0.001 | 0 | 0.000 |
| DBP | |||
| Correlation coefficient | 0.239 | 0.744 | 1.000 |
| Sig. (2-tailed) | 0.002 | > 0.001 | 0 |
| Age | |||
| Correlation coefficient | 0.428 | 0.421 | 0.438 |
| Sig. (2-tailed) | > 0.001 | > 0.001 | > 0.001 |
| Height | |||
| Correlation coefficient | 0.345 | 0.437 | 0.467 |
| Sig. (2-tailed) | > 0.001 | > 0.001 | > 0.001 |
| Weight | |||
| Correlation coefficient | 0.237 | 0.423 | 0.484 |
| Sig. (2-tailed) | > 0.001 | > 0.001 | > 0.001 |
| BMI | |||
| Correlation coefficient | - 0.188 | - 0.138 | - 0.037 |
| Sig. (2-tailed) | 0.017 | 0.081 | 0.643 |
| FBS | |||
| Correlation coefficient | 0.132 | - 0.004 | 0.041 |
| Sig. (2-tailed) | 0.095 | 0.964 | 0.601 |
| HbA1c | |||
| Correlation coefficient | 0.246 | 0.096 | 0.151 |
| Sig. (2-tailed) | 0.002 | 0.236 | 0.061 |
| Insl | |||
| Correlation coefficient | 0.172 | 0.211 | 0.193 |
| Sig. (2-tailed) | 0.033 | 0.009 | 0.017 |
| TG | |||
| Correlation coefficient | 0.091 | 0.216 | 0.160 |
| Sig. (2-tailed) | 0.253 | 0.006 | 0.042 |
| Chol | |||
| Correlation coefficient | 0.041 | 0.182 | 0.107 |
| Sig. (2-tailed) | 0.604 | 0.021 | 0.176 |
| LDL | |||
| Correlation coefficient | - 0.032 | 0.128 | 0.097 |
| Sig. (2-tailed) | 0.685 | 0.106 | 0.223 |
| HDL | |||
| Correlation coefficient | - 0.061 | - 0.034 | - 0.108 |
| Sig. (2-tailed) | 0.441 | 0.671 | 0.173 |
| Urine Alb. Cr | |||
| Correlation coefficient | - 0.025 | - 0.068 | 0.055 |
| Sig. (2-tailed) | 0.781 | 0.448 | 0.542 |
| HOMA | |||
| Correlation coefficient | 0.222 | 0.200 | 0.201 |
| Sig. (2-tailed) | 0.006 | 0.013 | 0.013 |
Abbreviations: BMI, body mass index; SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, hemoglobin A1c; Ins, insulin; TG, triglyceride; Chol, cholesterol; LDL, low-density lipoprotein; HDL, high-density lipoprotein; urine Alb. Cr, urine albumin, creatinine; HOMA, homeostatic model assessment.
| Variables | Hyperuricemia | P-Value | |
|---|---|---|---|
| Yes | No | ||
| Hypertension, No. (%) | 0.44 | ||
| Yes | 3 (25) | 9 (75) | |
| No | 25 (16.8) | 124 (83.2) | |
| Hyperuricemia, Mean ± SD | |||
| SBP | 105.9 ± 9.6 | 100.5 ± 9.7 | 0.014 a |
| DBP | 67.3 ± 7 | 64.1 ± 7.1 | 0.023 a |
| FBS | 89.2 ± 7.2 | 90 ± 6.7 | 0.717 |
| HbA1c | 5.6 ± 1.4 | 5.1 ± 0.7 | 0.164 |
| Ins | 18.5 ± 7.8 | 17 ± 8 | 0.292 |
| TG | 120.1 ± 61.3 | 122 ± 67.6 | 0.913 |
| Chol | 154.7 ± 28.6 | 160 ± 26.2 | 0.231 |
| LDL | 89.4 ± 18.6 | 92 ± 21.5 | 0.528 |
| HDL | 41.8 ± 8.3 | 43.2 ± 8.1 | 0.216 |
| Urine Alb. Cr | 9.1 ± 4.9 | 7.9 ± 3.5 | 0.351 |
| HOMA | 4.1 ± 1.7 | 3.9 ± 2.1 | 0.231 |
| Hypertension, Mean ± SD | |||
| SBP | - | - | - |
| DBP | - | - | - |
| FBS | 87.6 ± 6.8 | 90.1 ± 6.8 | 0.321 |
| HbA1c | 5.1 ± 0.6 | 5.2 ± 0.9 | 0.791 |
| Ins | 25 ± 11.2 | 16.7 ± 7.4 | 0.013 a |
| TG | 140.9 ± 66.2 | 120.1 ± 66.3 | 0.138 |
| Chol | 157.9 ± 37.5 | 159.2 ± 25.7 | 0.88 |
| LDL | 89.4 ± 27.4 | 91.7 ± 20.5 | 0.748 |
| HDL | 40.2 ± 5.2 | 43.2 ± 8.3 | 0.301 |
| Urine Alb.Cr | 9.5 ± 5 | 8 ± 3.7 | 0.336 |
| HOMA | 5.1 ± 2.5 | 3.8 ± 2 | 0.064 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, hemoglobin A1c; Ins, insulin; TG, triglyceride; Chol, cholesterol; LDL, low-density lipoprotein; HDL, high-density lipoprotein; urine Alb. Cr, urine albumin, creatinine; HOMA, homeostatic model assessment.
a Significant P values.
| Variables | Male | P-Value | Female | P-Value | ||
|---|---|---|---|---|---|---|
| Yes | No | Yes | No | |||
| Hypertension, Mean ± SD | ||||||
| FBS | 89 ± 5.7 | 91 ± 7.1 | 0.628 | 86.2 ± 8 | 89 ± 6.4 | 0.44 |
| HbA1c | 5.2 ± 0.8 | 5 ± 0.7 | 0.362 | 4.9 ± 0.4 | 5.4 ± 1 | 0.136 |
| Ins | 27 ± 9.8 | 16.3 ± 7.4 | 0.019 a | 23.4 ± 12.9 | 17.2 ± 7.4 | 0.237 |
| TG | 155 ± 80.9 | 119.3 ± 62 | 0.127 | 126.8 ± 51.4 | 121.1 ± 71.4 | 0.564 |
| Chol | 176 ± 34.4 | 158 ± 27.3 | 0.164 | 139.8 ± 33.7 | 160.5 ± 23.8 | 0.080 |
| LDL | 100.5 ± 26.7 | 91.5 ± 20.5 | 0.236 | 78.3 ± 25.2 | 91.9 ± 20.6 | 0.109 |
| HDL | 41.7 ± 6.1 | 42.1 ± 8.1 | 0.966 | 38.7 ± 4.2 | 44.3 ± 8.5 | 0.085 |
| Urine Alb.Cr | 6.9 ± 2.4 | 8 ± 3.7 | 0.481 | 12.1 ± 5.7 | 7.9 ± 3.8 | 0.071 |
| HOMA | 5.4 ± 2 | 3.8 ± 2.3 | 0.070 | 5 ± 2.9 | 3.8 ± 1.7 | 0.370 |
| Hyperuricemia, Mean ± SD | ||||||
| SBP | 107.5 ± 12.7 | 101.7 ± 9.2 | 0.131 | 104.7 ± 6.7 | 99 ± 10.2 | 0.024 a |
| DBP | 68.3 ± 8.3 | 65.1 ± 7 | 0.161 | 66.6 ± 6 | 62.7 ± 7.1 | 0.027 a |
| FBS | 87.3 ± 8 | 91.5 ± 6.7 | 0.121 | 90.7 ± 6.4 | 88.3 ± 6.5 | 0.166 |
| HbA1c | 5.3 ± 1.4 | 5 ± 0.6 | 0.671 | 5.7 ± 1.5 | 5.2 ± 0.8 | 0.262 |
| Insl | 19.4 ± 9.1 | 16.6 ± 7.8 | 0.402 | 17.8 ± 7 | 17.7 ± 8.4 | 0.611 |
| TG | 118.9 ± 79.6 | 122.3 ± 61.3 | 0.270 | 121.1 ± 46 | 121.7 ± 75.2 | 0.526 |
| Chol | 144.4 ± 33.7 | 161.7 ± 26.4 | 0.029 a | 162.4 ± 22.3 | 157.8 ± 25.9 | 0.526 |
| LDL | 80.6 ± 19.5 | 94 ± 20.7 | 0.034 a | 95.9 ± 15.4 | 89.5 ± 22.3 | 0.260 |
| HDL | 40.3 ± 8 | 42.4 ± 8 | 0.208 | 42.9 ± 8.5 | 44.1 ± 8.3 | 0.464 |
| Urine Alb.Cr | 9.7 ± 4.8 | 7.7 ± 3.3 | 0.187 | 8.7 ± 5.1 | 8.1 ± 3.8 | 0.972 |
| HOMA | 3.8 ± 1.7 | 3.9 ± 2.4 | 0.835 | 4.3 ± 1.7 | 3.8 ± 1.9 | 0.218 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, hemoglobin A1c; Ins, insulin; TG, triglyceride; Chol, cholesterol; LDL, low-density lipoprotein; HDL, high-density lipoprotein; Urine Alb. Cr, urine albumin, creatinine; HOMA, homeostatic model assessment.
a Significant P-values.
| Variables | 5 - 10 | P-Value | 11 - 15 | P-Value | ||
|---|---|---|---|---|---|---|
| Yes | No | Yes | No | |||
| Hypertension, Mean ± SD | ||||||
| FBS | 88.3 ± 9.3 | 88.3 ± 6.2 | 0.808 | 87.3 ± 5.9 | 91.4 ± 6.9 | 0.121 |
| HbA1c | 5.1 ± 0.7 | 5 ± 0.7 | 0.900 | 5 ± 0.6 | 5.3 ± 1 | 0.714 |
| Ins | 30.4 ± 8.7 | 14.5 ± 6.9 | 0.006 a | 21.9 ± 11.8 | 18.2 ± 7.4 | 0.438 |
| TG | 106.5 ± 27.1 | 110.8 ± 46.9 | 0.646 | 158.1 ± 74.6 | 126.8 ± 76.8 | 0.086 |
| Chol | 147.8 ± 22.6 | 153.5 ± 24.6 | 0.707 | 163 ± 43.7 | 163.2 ± 25.8 | 0.904 |
| LDL | 89 ± 25.1 | 88.8 ± 20.9 | 0.840 | 89.6 ± 30.1 | 93.8 ± 20 | 0.881 |
| HDL | 40.3 ± 2.6 | 43.1 ± 8.4 | 0.705 | 40.1 ± 6.3 | 43.2 ± 8.3 | 0.349 |
| Urine Alb.Cr | 11.4 ± 6.2 | 8.3 ± 3.4 | 0.169 | 8.3 ± 1.4 | 7.8 ± 3.2 | 0.815 |
| HOMA | 6.6 ± 2 | 3.2 ± 1.5 | 0.006 a | 4.2 ± 2.3 | 3.4 ± 2.2 | 0.771 |
| Hyperuricemia, Mean ± SD | ||||||
| SBP | 101.3 ± 14.4 | 97.1 ± 9.2 | 0.650 | 106.7 ± 8.8 | 103.5 ± 9.1 | 0.155 |
| DBP | 61.3 ± 6.3 | 61.9 ± 6.1 | 0.806 | 68.3 ± 6.7 | 66 ± 7.4 | 0.137 |
| FBS | 88 ± 6.9 | 88.7 ±6.4 | 0.969 | 89.4 ± 7.4 | 91.5 ± 6.7 | 0.317 |
| HbA1c | 4.7 ± 0.5 | 5 ± 0.7 | 0.311 | 5.7 ± 1.5 | 5.1 ± 0.7 | 0.107 |
| Insl | 17 ± 14 | 15.5 ± 7.6 | 0.692 | 18.7 ± 6.7 | 18.4 ± 8.2 | 0.482 |
| TG | 124.3 ±76.1 | 109.7 ± 44.1 | 0.928 | 119.5 ± 60.4 | 132.8 ± 81.6 | 0.482 |
| Chol | 145.5 ± 19.2 | 153.6 ± 24.7 | 0.475 | 156.3 ± 29.9 | 165.5 ± 26.3 | 0.160 |
| LDL | 82.8 ± 5.2 | 89.2 ± 21.5 | 0.806 | 90.5 ± 19.9 | 94.4 ± 21.3 | 0.381 |
| HDL | 36.8 ± 1.4 | 43.3 ± 8.2 | 0.042 a | 42.6 ± 8.5 | 43.1 ± 8.1 | 0.630 |
| Urine Alb.Cr | 11.1 ± 6.5 | 8.3 ± 3.4 | 0.308 | 8.7 ± 4.6 | 7.5 ± 2.6 | 0.517 |
| HOMA | 3.7 ± 3.1 | 3.4 ± 1.7 | 0.775 | 4.2 ± 1.5 | 3.4 ± 2.4 | 0.453 |
Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; FBS, fasting blood sugar; HbA1c, hemoglobin A1c; Ins, insulin; TG, triglyceride; Chol, cholesterol; LDL, low-density lipoprotein; HDL, high-density lipoprotein; Urine Alb. Cr, urine albumin, creatinine; HOMA, homeostatic model assessment.
a Significant P-values.
| Model | Unstandardized Coefficients | Sig. a | 95.0% Confidence Interval for B | ||
|---|---|---|---|---|---|
| B | Std. Error | Lower Bound | Upper Bound | ||
| 1 | |||||
| Constant | 2.565 | 0.426 | 0.000 | 1.721 | 3.409 |
| Age | 0.193 | 0.039 | 0.000 | 0.117 | 0.270 |
| 2 | |||||
| Constant | 1.625 | 0.590 | 0.007 | 0.458 | 2.793 |
| Age | 0.168 | 0.040 | 0.000 | 0.089 | 0.246 |
| HbA1c | 0.235 | 0.104 | 0.025 | 0.030 | 0.441 |
| 3 | |||||
| Constant | 2.550 | 0.717 | 0.001 | 1.130 | 3.969 |
| Age | 0.183 | 0.040 | 0.001 | 0.104 | 0.261 |
| HbA1c | 0.255 | 0.103 | 0.014 | 0.052 | 0.458 |
| Chol | - 0.007 | 0.003 | 0.030 | - 0.014 | - 0.001 |
a Significant P-values.