1. Background
2. Objectives
3. Methods
3.1. Study Design and Study Population
3.2. Ethical Approval
3.3. Data Collection
3.4. Statistical Analysis
4. Results
| Variables | Cases (N = 50) | Control (N = 50) | P-Value |
|---|---|---|---|
| Age (y) | 28.16 ± 6.91 | 29.92 ± 5.86 | 0.1 |
| Gestational age (wk) | 37.43 ± 3.7 | 32.63 ± 7.32 | < 0.001 |
| Parity | 0.94 ± 0.99 | 0.68 ± 0.93 | 0.1 |
a Values are expressed as mean ± SD.
| Variables | Cases (N = 50) | Control (N = 50) | P-Value | ||
|---|---|---|---|---|---|
| Mean ± SD | Median (IQR) | Mean ± SD | Median (IQR) | ||
| HCT (%) | 35.37 ± 4.53 | 37.45 (37.45 - 39.92) | 37.74 ± 4.23 | 35.75 (31.92 - 38.72) | 0.01 |
| Hb (g/dL) | 12.20 ± 1.81 | 12.6 (11.77 - 13.62) | 12.6 ± 1.64 | 12.35 (11.17 - 13.42) | 0.4 |
| RBC (× 106/µL) | 4.24 ± 1.02 | 4.36 (4.12 - 4.75) | 4.4 ± 0.46 | 4.18 (3.7 - 4.4) | 0.008 |
| WBC (× 103/µL) | 11.22 ± 3.23 | 10.7 (8.85 - 13.12) | 11.02 ± 3.25 | 10.85 (8.97 - 13.47) | 0.6 |
| PC (× 103/µL) | 158.2 ± 89.71 | 197 (177.5 - 229) | 205.74 ± 58.99 | 153.5 (92.25 - 194.5) | < 0.001 |
| MPV (fL) | 10.73 ± 1.06 | 10.05 (9.4 - 10.1) | 10.26 ± 1.7 | 10.6 (10 - 11.35) | 0.02 |
| PDW (fL) | 15.02 ± 3.16 | 13.2 (12.07 - 15.27) | 13.93 ± 2.97 | 15 (12.8 - 16.35) | 0.05 |
| P-LCR (%) | 31.7 ± 7.93 | 26.5 (21.7 - 33.1) | 28.17 ± 8.77 | 31.3 (26.2 - 37.7) | 0.2 |
| RDW (%) | 14.26 ± 1.69 | 13.65 (13.1 - 14.62) | 14.01 ± 1.25 | 13.95 (13.4 - 14.72) | 0.04 |
| Neutrophil | 8.36 ± 2.90 | .55 (0.41 - 074) | 8.26 ± 3.05 | 0.57 (0.47 - 0.80) | 0.3 |
| Monocyte | 0.61 ± 0.26 | 7.76 (6.06 - 9.13) | 0.58 ± 0.25 | 7.78 (6.02 - 10.87) | 0.7 |
| Lymphocyte | 2.36 ± 0.81 | 1.97 (1.65 - 2.78) | 2.19 ± 0.72 | 2.37 (1.72 - 2.88) | 0.2 |
| PLR | 74.4 ± 46.87 | 93.81 (75.8 - 126.26) | 101.5 ± 36.8 | 67.93 (38.49 - 104.42) | < 0.001 |
| NLR | 4.01 ± 2.28 | 3.45 (2.71 - 4.72) | 4.22 ± 2.55 | 3.59 (2.6 - 4.53) | 0.6 |
| PLM | 15.64 ± 2.08 | 19.63 (16.03 - 23.53) | 20.61 ± 7.4 | 14.3 (8.05 - 18.89) | < 0.001 |
Abbreviations: HCT; hematocrit; Hb, hemoglobin; RBC; red blood cell; WBC, white blood cell; PC, platelet; MPV, mean platelet volume; PDW, platelet distribution width; P-LCR, platelet large cell ratio; RDW, red blood cell distribution width; PLR, platelet to lymphocyte ratio; NLR, neutrophil-to-lymphocyte ratio; PLM, PC to MPV ratio.
| Variables | HELLP (N = 11) | Sever (N = 23) | Mild (N = 16) | P1 b | P2 c | P3 d |
|---|---|---|---|---|---|---|
| HCT (%) | 31.7 (27.8 - 36.5) | 36.8 (34.6 - 40.7) | 35.8 (31.55 - 38.52) | 0.004 | 0.1 | 0.06 |
| Hb (g/dL) | 9.9 (9.2 - 12.6) | 12.6 (11.6 - 14) | 12.7 (11.62 - 13.4) | 0.006 | 0.5 | 0.2 |
| RBC (× 106/µL) | 3.98 (3.29 - 4.37) | 4.23 (4.05 - 4.51) | 4.15 (3.66 - 4.39) | 0.09 | 0.2 | 0.3 |
| WBC (× 103/µL) | 11.1 (10 - 14.6) | 11 (8.7 - 13.9) | 10.5 (8.2 - 11.95) | 0.7 | 0.4 | 0.3 |
| PC (× 103/µL) | 90 (59 - 162) | 166 (134 - 228) | 105.5(75.75 - 220.25) | 0.004 | 0.06 | 0.2 |
| MPV (fL) | 10.4 (10 - 11.9) | 10.6 (10 - 12) | 10.6 (9.8 - 11.6) | 0.9 | 0.5 | 0.5 |
| PDW (fL) | 15.2 (13.2 - 22.8) | 14.9 (12.8 - 15.5) | 15.1 (11.9 - 16.2) | 0.2 | 0.9 | 0.2 |
| P-LCR (%) | 31.5 (27.6 - 39) | 31.3 (25.3 - 39.3) | 31.3 (24.4 - 35.4) | 0.5 | 0.6 | 0.4 |
| RDW (%) | 14.7 (13.5 - 15.2) | 14.1 (13.3 - 14.8) | 13.75 (13.4 - 14.55) | 0.2 | 0.7 | 0.1 |
| Neutrophil | 0.63 (0.47 - 0.86) | 0.54 (0.29 - 0.74) | 0.73 (0.51 - 0.80) | 0.2 | 0.08 | 0.7 |
| Monocyte | 9.8 (6.8 - 11.95) | 7.96 (5.52 - 11.32) | 6.99 (5.88 - 8.73) | 0.2 | 0.3 | 0.02 |
| Lymphocyte | 2.37 (1.42 - 2.7) | 2.28 (1.7 - 2.77) | 2.66 (1.83 - 3.12) | 0.8 | 0.2 | 0.4 |
| PLR | 38.32(33.32 - 77.6) | 84.83 (54.66 - 112.25) | 58.49 (26.31 - 71.87) | 0.02 | 0.03 | 0.7 |
| NLR | 3.82 (2.82 - 7.95) | 3.77 (2.54 - 5.1) | 3.38 (2.1 - 3.82) | 0.5 | 0.1 | 0.1 |
| PLM | 6.98 (5.87 - 15.88) | 14.85 (11.7 - 22.4) | 10 (7.96 - 21.6) | 0.009 | 0.1 | 0.1 |
Abbreviations: HCT, hematocrit; RBC, red blood cell; PC, platelet count; MPV, mean platelet volume; P-LCR, platelet large cell ratio; RDW, red blood cell distribution width; PLR, platelet to lymphocyte ratio; NLR, neutrophil-to-lymphocyte ratio; PLM, PC to MPV ratio.
a Values are expressed as Median (IQR).
b Comparison between HELLP and sever.
c Comparison between severe and mild.
d Comparison between mild and HELLP.
| Parameters | AUC | Cut-off | Sensitivity | Specificity | PPV | NPV | LR+ | LR- | Parameters Classification According to AUC |
|---|---|---|---|---|---|---|---|---|---|
| HCT (%) | 0.637 | 36.3 | 62 | 53 | 54 | 62 | 1.3 | 0.7 | Not good |
| RBC (× 106/µL) | 0.670 | 4.18 | 66 | 51 | 80 | 66 | 1.3 | 0.67 | Not good |
| PC (× 103/µL) | 0.702 | 162.500 | 82 | 55 | 56 | 82 | 1.8 | 0.33 | Regular |
| MPV (fL) | 0.372 | 9.85 | 60 | 21 | 20.4 | 60 | 0.76 | 1.9 | Not good |
| PDW (fL) | 0.399 | 13.55 | 42 | 38 | 36.7 | 42 | 0.67 | 1.5 | Not good |
| RDW (%) | 0.457 | 13.85 | 48 | 49 | 48 | 48 | 0.9 | 1.1 | Not good |
| PLR | 0.701 | 72.67 | 78 | 64 | 64.6 | 78 | 2.2 | 0.3 | Regular |
| PLM | 0.707 | 15.25 | 84 | 60 | 61.2 | 84 | 2.1 | 0.27 | Regular |
Abbreviations: AUC, area under the curve; HCT, hematocrit; RBC, red blood cell; PC, platelet count; MPV, mean platelet volume; PDW, platelet distribution width; RDW, red blood cell distribution width; PLR, platelet to lymphocyte ratio; PLM, PC to MPV ratio.
a Values are expressed as percentage.
